Page 57 - JBO-Katalog-2022
P. 57
M
MF
MJ
EG M
G
Rc, R
Pg
GF TiAlN GFS GFS TiCN GFS TiAlN GFM
UNC
UNF
UN
vc fz [mm] vc fz [mm] vc fz [mm] vc fz [mm] vc fz [mm] UNJF
[m/min] d≤ 7 mm d> 7 mm [m/min] d≤ 7 mm d> 7 mm [m/min] d≤ 7 mm d> 7 mm [m/min] d≤ 7 mm d> 7 mm [m/min]
NPT
120 - 140 0,02 - 0,06 0,06 - 0,13 70 - 90 0,02 - 0,06 0,06 - 0,13 105 - 125 0,02 - 0,06 0,06 - 0,13 120 - 140 0,02 - 0,06 0,06 - 0,13 70 - 90 0,10 - 0,16 NPTF
120 - 140 0,02 - 0,06 0,06 - 0,13 70 - 90 0,02 - 0,06 0,06 - 0,13 105 - 125 0,02 - 0,06 0,06 - 0,13 120 - 140 0,02 - 0,06 0,06 - 0,13 70 - 90 0,10 - 0,16
165 - 185 0,02 - 0,06 0,06 - 0,13 95 - 115 0,02 - 0,06 0,06 - 0,13 140 - 160 0,02 - 0,06 0,06 - 0,13 165 - 185 0,02 - 0,06 0,06 - 0,13 95 - 115 0,10 - 0,16
115 - 135 0,02 - 0,06 0,06 - 0,13 70 - 80 0,02 - 0,06 0,06 - 0,13 100 - 120 0,02 - 0,06 0,06 - 0,13 115 - 135 0,02 - 0,06 0,06 - 0,13 70 - 80 0,10 - 0,16
165 - 185 0,02 - 0,06 0,06 - 0,13 95 - 115 0,02 - 0,06 0,06 - 0,13 140 - 160 0,02 - 0,06 0,06 - 0,13 165 - 185 0,02 - 0,06 0,06 - 0,13 95 - 115 0,10 - 0,16
135 - 155 0,02 - 0,06 0,06 - 0,13 75 - 95 0,02 - 0,06 0,06 - 0,13 115 - 135 0,02 - 0,06 0,06 - 0,13 135 - 155 0,02 - 0,06 0,06 - 0,13 75 - 95 0,10 - 0,16
100 - 120 0,02 - 0,06 0,06 - 0,13 55 - 75 0,02 - 0,06 0,06 - 0,13 85 - 105 0,02 - 0,06 0,06 - 0,13 100 - 120 0,02 - 0,06 0,06 - 0,13 55 - 75 0,10 - 0,16
90 - 110 0,02 - 0,06 0,06 - 0,13 50 - 70 0,02 - 0,06 0,06 - 0,13 75 - 95 0,02 - 0,06 0,06 - 0,13 90 - 110 0,02 - 0,06 0,06 - 0,13 50 - 70 0,10 - 0,16
65 - 85 0,01 - 0,05 0,05 - 0,10 35 - 55 0,01 - 0,05 0,05 - 0,10 55 - 75 0,01 - 0,05 0,05 - 0,10 65 - 85 0,01 - 0,05 0,05 - 0,10 35 - 55 0,08 - 0,14
90 - 110 0,02 - 0,06 0,06 - 0,13 50 - 70 0,02 - 0,06 0,06 - 0,13 75 - 95 0,02 - 0,06 0,06 - 0,13 90 - 110 0,02 - 0,06 0,06 - 0,13 50 - 70 0,10 - 0,16
50 - 70 0,01 - 0,05 0,05 - 0,10 25 - 45 0,01 - 0,05 0,05 - 0,10 40 - 60 0,01 - 0,05 0,05 - 0,10 50 - 70 0,01 - 0,05 0,05 - 0,10 25 - 45 0,08 - 0,14
50 - 70 0,01 - 0,05 0,05 - 0,10 25 - 45 0,01 - 0,05 0,05 - 0,10 40 - 60 0,01 - 0,05 0,05 - 0,10 50 - 70 0,01 - 0,05 0,05 - 0,10 25 - 45 0,08 - 0,14
55 - 75 0,01 - 0,05 0,05 - 0,10 30 - 50 0,01 - 0,05 0,05 - 0,10 45 - 65 0,01 - 0,05 0,05 - 0,10 55 - 75 0,01 - 0,05 0,05 - 0,10 30 - 50 0,08 - 0,14
50 - 70 0,01 - 0,05 0,05 - 0,10 25 - 45 0,01 - 0,05 0,05 - 0,10 40 - 60 0,01 - 0,05 0,05 - 0,10 50 - 70 0,01 - 0,05 0,05 - 0,10 25 - 45 0,08 - 0,14
M
50 - 70 0,01 - 0,05 0,05 - 0,10 25 - 45 0,01 - 0,05 0,05 - 0,10 40 - 60 0,01 - 0,05 0,05 - 0,10 50 - 70 0,01 - 0,05 0,05 - 0,10 25 - 45 0,08 - 0,14 MF
35 - 55 0,01 - 0,05 0,05 - 0,10 20 - 40 0,01 - 0,05 0,05 - 0,10 30 - 50 0,01 - 0,05 0,05 - 0,10 35 - 55 0,01 - 0,05 0,05 - 0,10 20 - 40 0,08 - 0,14 M keg.
M taper
35 - 55 0,01 - 0,05 0,05 - 0,10 20 - 40 0,01 - 0,05 0,05 - 0,10 30 - 50 0,01 - 0,05 0,05 - 0,10 35 - 55 0,01 - 0,05 0,05 - 0,10 20 - 40 0,08 - 0,14
35 - 55 0,01 - 0,05 0,05 - 0,10 20 - 40 0,01 - 0,05 0,05 - 0,10 30 - 50 0,01 - 0,05 0,05 - 0,10 35 - 55 0,01 - 0,05 0,05 - 0,10 20 - 40 0,08 - 0,14
G
140 - 160 0,03 - 0,07 0,07 - 0,15 80 - 100 0,03 - 0,07 0,07 - 0,15 120 - 140 0,03 - 0,07 0,07 - 0,15 140 - 160 0,03 - 0,07 0,07 - 0,15 80 - 100 0,12 - 0,18 BSW
110 - 130 0,02 - 0,06 0,06 - 0,13 65 - 85 0,02 - 0,06 0,06 - 0,13 95 - 115 0,02 - 0,06 0,06 - 0,13 110 - 130 0,02 - 0,06 0,06 - 0,13 65 - 85 0,10 - 0,16 BSF
DIN 477
105 - 125 0,03 - 0,07 0,07 - 0,15 60 - 80 0,03 - 0,07 0,07 - 0,15 90 - 110 0,03 - 0,07 0,07 - 0,15 105 - 125 0,03 - 0,07 0,07 - 0,15 60 - 80 0,12 - 0,18 R, BA, Pg
100 - 120 0,02 - 0,06 0,06 - 0,13 55 - 75 0,02 - 0,06 0,06 - 0,13 85 - 105 0,02 - 0,06 0,06 - 0,13 100 - 120 0,02 - 0,06 0,06 - 0,13 55 - 75 0,10 - 0,16
100 - 120 0,03 - 0,07 0,07 - 0,15 55 - 75 0,03 - 0,07 0,07 - 0,15 85 - 105 0,03 - 0,07 0,07 - 0,15 100 - 120 0,03 - 0,07 0,07 - 0,15 55 - 75 0,12 - 0,18
105 - 125 0,03 - 0,07 0,07 - 0,15 60 - 80 0,03 - 0,07 0,07 - 0,15 90 - 110 0,03 - 0,07 0,07 - 0,15 105 - 125 0,03 - 0,07 0,07 - 0,15 60 - 80 0,12 - 0,18 UNC
UNF
40 - 60 0,02 - 0,05 0,05 - 0,10 20 - 40 0,02 - 0,05 0,05 - 0,10 35 - 55 0,02 - 0,05 0,05 - 0,10 40 - 60 0,02 - 0,05 0,05 - 0,10 20 - 40 0,10 - 0,16 UNEF
35 - 55 0,02 - 0,05 0,05 - 0,10 15 - 35 0,02 - 0,05 0,05 - 0,10 30 - 50 0,02 - 0,05 0,05 - 0,10 35 - 55 0,02 - 0,05 0,05 - 0,10 15 - 35 0,10 - 0,16 UN, UNS
25 - 45 0,02 - 0,05 0,05 - 0,10 10 - 30 0,02 - 0,05 0,05 - 0,10 20 - 40 0,02 - 0,05 0,05 - 0,10 25 - 45 0,02 - 0,05 0,05 - 0,10 10 - 30 0,10 - 0,16
25 - 45 0,02 - 0,05 0,05 - 0,10 10 - 30 0,02 - 0,05 0,05 - 0,10 20 - 40 0,02 - 0,05 0,05 - 0,10 25 - 45 0,02 - 0,05 0,05 - 0,10 10 - 30 0,10 - 0,16
NPSM
25 - 45 0,02 - 0,05 0,05 - 0,10 10 - 30 0,02 - 0,05 0,05 - 0,10 20 - 40 0,02 - 0,05 0,05 - 0,10 25 - 45 0,02 - 0,05 0,05 - 0,10 10 - 30 0,10 - 0,16 NPT
NPTF
540 - 560 0,05 - 0,14 0,14 - 0,20 325 - 345 0,05 - 0,14 0,14 - 0,20 470 - 490 0,05 - 0,14 0,14 - 0,20 540 - 560 0,05 - 0,14 0,14 - 0,20 325 - 345 0,17 - 0,23 Tr, Rd
505 - 525 0,05 - 0,14 0,14 - 0,20 305 - 325 0,05 - 0,14 0,14 - 0,20 440 - 460 0,05 - 0,14 0,14 - 0,20 505 - 525 0,05 - 0,14 0,14 - 0,20 305 - 325 0,17 - 0,23
540 - 560 0,05 - 0,14 0,14 - 0,20 325 - 345 0,05 - 0,14 0,14 - 0,20 470 - 490 0,05 - 0,14 0,14 - 0,20 540 - 560 0,05 - 0,14 0,14 - 0,20 325 - 345 0,17 - 0,23
505 - 525 0,05 - 0,14 0,14 - 0,20 305 - 325 0,05 - 0,14 0,14 - 0,20 440 - 460 0,05 - 0,14 0,14 - 0,20 505 - 525 0,05 - 0,14 0,14 - 0,20 305 - 325 0,17 - 0,23
460 - 480 0,05 - 0,14 0,14 - 0,20 280 - 300 0,05 - 0,14 0,14 - 0,20 400 - 420 0,05 - 0,14 0,14 - 0,20 460 - 480 0,05 - 0,14 0,14 - 0,20 280 - 300 0,17 - 0,23
480 - 500 0,05 - 0,14 0,14 - 0,20 290 - 310 0,05 - 0,14 0,14 - 0,20 415 - 435 0,05 - 0,14 0,14 - 0,20 480 - 500 0,05 - 0,14 0,14 - 0,20 290 - 310 0,17 - 0,23
460 - 480 0,05 - 0,14 0,14 - 0,20 280 - 300 0,05 - 0,14 0,14 - 0,20 400 - 420 0,05 - 0,14 0,14 - 0,20 460 - 480 0,05 - 0,14 0,14 - 0,20 280 - 300 0,17 - 0,23
420 - 440 0,05 - 0,14 0,14 - 0,20 250 - 270 0,05 - 0,14 0,14 - 0,20 365 - 385 0,05 - 0,14 0,14 - 0,20 420 - 440 0,05 - 0,14 0,14 - 0,20 250 - 270 0,17 - 0,23
540 - 560 0,05 - 0,14 0,14 - 0,20 325 - 345 0,05 - 0,14 0,14 - 0,20 470 - 490 0,05 - 0,14 0,14 - 0,20 540 - 560 0,05 - 0,14 0,14 - 0,20 325 - 345 0,17 - 0,23
505 - 525 0,05 - 0,14 0,14 - 0,20 305 - 325 0,05 - 0,14 0,14 - 0,20 440 - 460 0,05 - 0,14 0,14 - 0,20 505 - 525 0,05 - 0,14 0,14 - 0,20 305 - 325 0,17 - 0,23
525 - 545 0,05 - 0,14 0,14 - 0,20 315 - 335 0,05 - 0,14 0,14 - 0,20 455 - 475 0,05 - 0,14 0,14 - 0,20 525 - 545 0,05 - 0,14 0,14 - 0,20 315 - 335 0,17 - 0,23
290 - 310 0,05 - 0,14 0,14 - 0,20 170 - 190 0,05 - 0,14 0,14 - 0,20 250 - 270 0,05 - 0,14 0,14 - 0,20 290 - 310 0,05 - 0,14 0,14 - 0,20 170 - 190 0,17 - 0,23
315 - 335 0,05 - 0,14 0,14 - 0,20 190 - 210 0,05 - 0,14 0,14 - 0,20 275 - 295 0,05 - 0,14 0,14 - 0,20 315 - 335 0,05 - 0,14 0,14 - 0,20 190 - 210 0,17 - 0,23
M
295 - 315 0,05 - 0,14 0,14 - 0,20 175 - 195 0,05 - 0,14 0,14 - 0,20 255 - 275 0,05 - 0,14 0,14 - 0,20 295 - 315 0,05 - 0,14 0,14 - 0,20 175 - 195 0,17 - 0,23 MF
315 - 335 0,05 - 0,14 0,14 - 0,20 190 - 210 0,05 - 0,14 0,14 - 0,20 275 - 295 0,05 - 0,14 0,14 - 0,20 315 - 335 0,05 - 0,14 0,14 - 0,20 190 - 210 0,17 - 0,23
290 - 310 0,05 - 0,14 0,14 - 0,20 170 - 190 0,05 - 0,14 0,14 - 0,20 250 - 270 0,05 - 0,14 0,14 - 0,20 290 - 310 0,05 - 0,14 0,14 - 0,20 170 - 190 0,17 - 0,23
295 - 315 0,05 - 0,14 0,14 - 0,20 175 - 195 0,05 - 0,14 0,14 - 0,20 255 - 275 0,05 - 0,14 0,14 - 0,20 295 - 315 0,05 - 0,14 0,14 - 0,20 175 - 195 0,17 - 0,23
G
35 - 55 0,01 - 0,04 0,04 - 0,07 20 - 40 0,01 - 0,04 0,04 - 0,07 30 - 50 0,01 - 0,04 0,04 - 0,07 35 - 55 0,01 - 0,04 0,04 - 0,07 20 - 40 0,05 - 0,10 BSW
BSF
R, Pg
15 - 35 0,01 - 0,03 0,03 - 0,06 5 - 15 0,01 - 0,03 0,03 - 0,06 10 - 30 0,01 - 0,03 0,03 - 0,06 15 - 35 0,01 - 0,03 0,03 - 0,06 5 - 15 0,04 - 0,09 MF-EL
20 - 40 0,01 - 0,03 0,03 - 0,06 5 - 15 0,01 - 0,03 0,03 - 0,06 15 - 35 0,01 - 0,03 0,03 - 0,06 20 - 40 0,01 - 0,03 0,03 - 0,06 5 - 15 0,04 - 0,09 UNC, UNF
UNEF
UN, UNS
UNJC
The values given are empirical values that can be realised under optimal conditions. These values depend on UNJF
the type of thread, thread depth, machine (rigidity, clamping etc.) and design of the tool. Depending on the
requirements, these values must be adapted to the conditions. 57 NPT
NPTF
Tr
EG