Page 61 - JBO-Katalog-2022
P. 61

M
                                                                                                                          MF
                                                                                                                          MJ
                                                                                                                          EG M

                                                                                                                           G
                                                                                                                          Rc, R
                                                                                                                          Pg

       BGF                                  BGF TiCN                             BGF TiAlN
                                                                                                                          UNC
                                                                                                                          UNF
                                                                                                                          UN
        vc     fb [mm/U]      fz [mm]        vc     fb [mm/U]      fz [mm]        vc     fb [mm/U]      fz [mm]           UNJF
        [m/min]  d≤ 7 mm  d> 7 mm  d≤ 7 mm  d> 7 mm  [m/min]  d≤ 7 mm  d> 7 mm  d≤ 7 mm  d> 7 mm  [m/min]  d≤ 7 mm  d> 7 mm  d≤ 7 mm  d> 7 mm
                                                                                                                          NPT
                                                                                                                          NPTF




















                                                                                                                          M
                                                                                                                          MF
                                                                                                                         M keg.
                                                                                                                         M taper
                                                                                                                           G
         80 - 100  0,08 - 0,30  0,20 - 0,60  0,03 - 0,07  0,07 - 0,15  120 - 140  0,08 - 0,30  0,20 - 0,60  0,03 - 0,07  0,07 - 0,15  140 - 160  0,08 - 0,30  0,20 - 0,60  0,03 - 0,07  0,07 - 0,15   BSW
        65 - 85  0,08 - 0,30 0,20 - 0,60 0,02 - 0,06 0,06 - 0,13   95 - 115 0,08 - 0,30 0,20 - 0,60 0,02 - 0,06 0,06 - 0,13  110 - 130 0,08 - 0,30 0,20 - 0,60 0,02 - 0,06 0,06 - 0,13  BSF
                                                                                                                         DIN 477
        60 - 80   0,08 - 0,30  0,20 - 0,50  0,03 - 0,07  0,07 - 0,15   90 - 110  0,08 - 0,30  0,20 - 0,50  0,03 - 0,07  0,07 - 0,15  105 - 125  0,08 - 0,30  0,20 - 0,50  0,03 - 0,07  0,07 - 0,15   R, BA, Pg
        55 - 75  0,08 - 0,30 0,20 - 0,50 0,02 - 0,06 0,06 - 0,13   85 - 105 0,08 - 0,30 0,20 - 0,50 0,02 - 0,06 0,06 - 0,13  100 - 120 0,08 - 0,30 0,20 - 0,50 0,02 - 0,06 0,06 - 0,13
        55 - 75   0,08 - 0,30  0,20 - 0,50  0,03 - 0,07  0,07 - 0,15   85 - 105  0,08 - 0,30  0,20 - 0,50  0,03 - 0,07  0,07 - 0,15  100 - 120  0,08 - 0,30  0,20 - 0,50  0,03 - 0,07  0,07 - 0,15
        60 - 80  0,08 - 0,30 0,20 - 0,50 0,03 - 0,07 0,07 - 0,15   90 - 110 0,08 - 0,30 0,20 - 0,50 0,03 - 0,07 0,07 - 0,15  105 - 125 0,08 - 0,30 0,20 - 0,50 0,03 - 0,07 0,07 - 0,15  UNC
                                                                                                                          UNF
                                                                                                                          UNEF
                                                                                                                         UN, UNS
                                                                                                                          NPSM
                                                                                                                          NPT
                                                                                                                          NPTF
       325 - 345  0,08 - 0,30  0,20 - 0,60  0,05 - 0,14  0,14 - 0,20  470 - 490  0,08 - 0,30  0,20 - 0,60  0,05 - 0,14  0,14 - 0,20  540 - 560  0,08 - 0,30  0,20 - 0,60  0,05 - 0,14  0,14 - 0,20   Tr, Rd
       305 - 325  0,08 - 0,30 0,20 - 0,60 0,05 - 0,14 0,14 - 0,20  440 - 460 0,08 - 0,30 0,20 - 0,60 0,05 - 0,14 0,14 - 0,20  505 - 525 0,08 - 0,30 0,20 - 0,60 0,05 - 0,14 0,14 - 0,20
       325 - 345  0,08 - 0,30  0,20 - 0,60  0,05 - 0,14  0,14 - 0,20  470 - 490  0,08 - 0,30  0,20 - 0,60  0,05 - 0,14  0,14 - 0,20  540 - 560  0,08 - 0,30  0,20 - 0,60  0,05 - 0,14  0,14 - 0,20
       305 - 325  0,08 - 0,30 0,20 - 0,60 0,05 - 0,14 0,14 - 0,20  440 - 460 0,08 - 0,30 0,20 - 0,60 0,05 - 0,14 0,14 - 0,20  505 - 525 0,08 - 0,30 0,20 - 0,60 0,05 - 0,14 0,14 - 0,20
       280 - 300  0,08 - 0,30  0,20 - 0,60  0,05 - 0,14  0,14 - 0,20  400 - 420  0,08 - 0,30  0,20 - 0,60  0,05 - 0,14  0,14 - 0,20  460 - 480  0,08 - 0,30  0,20 - 0,60  0,05 - 0,14  0,14 - 0,20
       290 - 310  0,08 - 0,30 0,20 - 0,60 0,05 - 0,14 0,14 - 0,20  415 - 435 0,08 - 0,30 0,20 - 0,60 0,05 - 0,14 0,14 - 0,20  480 - 500 0,08 - 0,30 0,20 - 0,60 0,05 - 0,14 0,14 - 0,20
       280 - 300  0,08 - 0,30  0,20 - 0,60  0,05 - 0,14  0,14 - 0,20  400 - 420  0,08 - 0,30  0,20 - 0,60  0,05 - 0,14  0,14 - 0,20  460 - 480  0,08 - 0,30  0,20 - 0,60  0,05 - 0,14  0,14 - 0,20
       250 - 270  0,08 - 0,30 0,20 - 0,60 0,05 - 0,14 0,14 - 0,20  365 - 385 0,08 - 0,30 0,20 - 0,60 0,05 - 0,14 0,14 - 0,20  420 - 440 0,08 - 0,30 0,20 - 0,60 0,05 - 0,14 0,14 - 0,20
       325 - 345  0,08 - 0,30  0,20 - 0,60  0,05 - 0,14  0,14 - 0,20  470 - 490  0,08 - 0,30  0,20 - 0,60  0,05 - 0,14  0,14 - 0,20  540 - 560  0,08 - 0,30  0,20 - 0,60  0,05 - 0,14  0,14 - 0,20
       305 - 325  0,08 - 0,30 0,20 - 0,60 0,05 - 0,14 0,14 - 0,20  440 - 460 0,08 - 0,30 0,20 - 0,60 0,05 - 0,14 0,14 - 0,20  505 - 525 0,08 - 0,30 0,20 - 0,60 0,05 - 0,14 0,14 - 0,20
       315 - 335  0,08 - 0,30 0,20 - 0,60 0,05 - 0,14 0,14 - 0,20  455 - 475 0,08 - 0,30 0,20 - 0,60 0,05 - 0,14 0,14 - 0,20  525 - 545 0,08 - 0,30 0,20 - 0,60 0,05 - 0,14 0,14 - 0,20
       170 - 190  0,06 - 0,25  0,15 - 0,40  0,05 - 0,14  0,14 - 0,20  250 - 270  0,06 - 0,25  0,15 - 0,40  0,05 - 0,14  0,14 - 0,20  290 - 310  0,06 - 0,25  0,15 - 0,40  0,05 - 0,14  0,14 - 0,20
       190 - 210  0,06 - 0,25 0,15 - 0,40 0,05 - 0,14 0,14 - 0,20  275 - 295 0,06 - 0,25 0,15 - 0,40 0,05 - 0,14 0,14 - 0,20  315 - 335 0,06 - 0,25 0,15 - 0,40 0,05 - 0,14 0,14 - 0,20
                                                                                                                          M
       175 - 195  0,06 - 0,25  0,12 - 0,30  0,05 - 0,14  0,14 - 0,20  255 - 275  0,06 - 0,25  0,12 - 0,30  0,05 - 0,14  0,14 - 0,20  295 - 315  0,06 - 0,25  0,12 - 0,30  0,05 - 0,14  0,14 - 0,20   MF
       190 - 210  0,06 - 0,25 0,12 - 0,30 0,05 - 0,14 0,14 - 0,20  275 - 295 0,06 - 0,25 0,12 - 0,30 0,05 - 0,14 0,14 - 0,20  315 - 335 0,06 - 0,25 0,12 - 0,30 0,05 - 0,14 0,14 - 0,20
       170 - 190  0,06 - 0,25  0,12 - 0,30  0,05 - 0,14  0,14 - 0,20  250 - 270  0,06 - 0,25  0,12 - 0,30  0,05 - 0,14  0,14 - 0,20  290 - 310  0,06 - 0,25  0,12 - 0,30  0,05 - 0,14  0,14 - 0,20
       175 - 195  0,06 - 0,25 0,12 - 0,30 0,05 - 0,14 0,14 - 0,20  255 - 275 0,06 - 0,25 0,12 - 0,30 0,05 - 0,14 0,14 - 0,20  295 - 315 0,06 - 0,25 0,12 - 0,30 0,05 - 0,14 0,14 - 0,20
                                                                                                                           G
                                                                                                                          BSW
                                                                                                                          BSF
                                                                                                                          R, Pg
                                                                                                                         MF-EL
                                                                                                                         UNC, UNF
                                                                                                                          UNEF
                                                                                                                         UN, UNS
                                                                                                                          UNJC
       The values given are empirical values that can be realised under optimal conditions. These values depend on the type of thread,    UNJF
       thread depth, machine (rigidity, clamping etc.) and design of the tool. Depending on the requirements, these values must be adapted
       to the conditions. In the case of long-chipping materials, it may be nescessary to remove chips from the thread once or several times!  61  NPT
                                                                                                                          NPTF
                                                                                                                          Tr
                                                                                                                          EG
   56   57   58   59   60   61   62   63   64   65   66