Page 36 - DC_SWISS(Catalogue_TM_ES-EN)
P. 36

ZBGF


                        ZBGF6065VS ZBGF6067VS














               Vc         VS        VS
             (m/min)
         Estándar  Recub.  Avance fz  Milling fz
         Standard  Coated  (mm/diente)  (mm/tooth
                 50-100       0.02-0.06    11
                 50-100       0.01-0.05    12
                 50-100       0.01-0.05    13
                 50-100       0.01-0.05    14
                 40-80        0.01-0.05    15
                 30-60        0.008-0.04   16
                 30-60        0.006-0.025  17
                                           18
                 40-80        0.01-0.04    21
                 30-50        0.01-0.04    22
                 30-60        0.01-0.04    23
                 30-50        0.01-0.03    24
                 70-140       0.01-0.05    31
                 50-100       0.01-0.05    32
                 30-50        0.01-0.04    41
                 30-50        0.01-0.04    42
                 40-60        0.01-0.03    51
                 30-50        0.01-0.03    52
                 30-50        0.005-0.03   53
                                           61
                 100-200      0.01-0.05    62
                 100-200      0.01-0.05    63
                 100-200      0.01-0.05    71
                 100-200      0.01-0.05    72
                 100-200      0.01-0.05    73
                 70-140       0.01-0.05    74
                 80-180       0.05-0.10    81
                 80-180       0.02-0.08    82
                 50-150       0.02-0.10    83
                 80-120       0.02-0.08    91
                 50-100       0.01-0.05    92
                 40-80        0.01-0.04    93
                 50-100       0.01-0.05    94

           Óptimo con aire              Aceptable con aire         Los valores son indicativos.
           Optimal with air             Suitable with air          The indicated values are a guideline.

                                                                                                               33
   31   32   33   34   35   36   37   38   39   40   41