Page 1020 - 25-053 APPLITEC catalogue 2025.indb
P. 1020

INDEX                 Main Menu

       Répertoire des articles
       Artikelverzeichnis
       Index of items




           Art. N°                   Page              Art. N°                   Page
           713SF                      2.20             742SF-/0                  2.34
           714                        1.31             742SF-10/3                2.33
           716                        1.32             742SF-X                   2.35
        72  720                       1.22             742SF-XZ                  2.36
           721                        1.26             742ZF-X                   1.63
           721-EP                     1.33             743                       1.65
           722                        1.27             743-PCD                   1.74
           723-30                     1.28             743SF                     2.37
           723-45                     1.29             743SF-/0                  2.40
           723-60                     1.30             743SF-10/3                2.39
           724                        1.31             743SF-3/3                 2.38
           726                        1.32             743SF-X                   2.41
        73  730 (TOP-Line)            1.36             743SF-XZ                  2.42
           730 (TOP-Watch)            2.23             744                       1.75
           730-DECO10                1.204             744-PCD                   1.81
           730-NOVIBRA (TOP-Line)     1.40             744SF-X                   2.43
           730-NOVIBRA (TOP-Watch)    2.25             744ZF-X                   1.80
           730R-DECO10               1.202             745                       1.82
           730R-MULTISWISS           1.208             746                       1.84
           730RC (TOP-Line)           1.39             746SF                     2.45
           730RC (TOP-Watch)          2.49             747                       1.87
           731                        1.43             748SF                     2.46
           731-E                      1.88             749SF                     2.47
           731-ESF                    2.48         75  750                       1.92
           731NSF-X                   2.50             750R-DECO10               1.203
           731R-PCD                   1.58             750R-MULTISWISS           1.208
           731RDSF                    2.53             750RAS                    1.209
           731RSF                     2.52             750RC (TOP-Line)          1.94
           731RSF-X                   2.51             750RC (TOP-Watch)         2.54
           732                        1.59             751                       1.101
           733                        1.65             751-E                     1.162
           734                        1.75             751R-PCD                  1.127
           735                        1.82             751RDSF                   2.55
           736                        1.84             752                       1.128
           736SF                      2.44             753                       1.137
           737                        1.87             754                       1.147
        74  740 (TOP-Line)            1.36             756                       1.156
           740 (TOP-Watch)            2.23             757                       1.160
           740-D-JET                  1.42         76  760                       1.92
           740-DECO10                1.202             760-D-JET                 1.99
           740-NOVIBRA                2.25             760-SL7/10-JET            1.201
           740-NOVIBRA (TOP-Line)     1.40             760L-DECO10               1.205
           740-SF                     2.24             760Z                      1.200
           740-SL7/10-JET            1.201             761                       1.101
           740-SN (SwissNano)        1.210             761-E                     1.162
           740L-DECO10               1.204             761-PCD                   1.113
           740X3-SF                   2.26             762                       1.128
           740Z                      1.200             762ZF-X                   1.134
           741                        1.43             763                       1.137
           741-E                      1.88             764                       1.147
           741-ESF                    2.48             764ZF-X                   1.155
           741-PCD                    1.50             766                       1.156
           741NSF-X                   2.29             767                       1.160
           741SF                      2.27         77  770                       1.166
           741SF-A                    2.28             770-JET                   1.167
           741SF-X                    2.30             770-SN4-SF                2.56
           741SF-X4                   2.31             770-SN7-SF                2.57
           742                        1.59             770R-DECO                 1.206
           742-PCD                    1.64             771                       1.169
           742SF                      2.32             771-E                     1.175
   19.C
   1015   1016   1017   1018   1019   1020   1021   1022   1023   1024   1025