Page 612 - 25-053 APPLITEC catalogue 2025.indb
P. 612
IN-Line Main Menu Index IN-Line End Index
Copiage
C45 BB4… / BB6… Kopieren
Chambering
L3
L3
Ø min
46°
E1
L1
E2 T
L2
E D
C
R L
P P P P P
M M M
N N N N
L2 L2 S S S S S
BH4… BHS4… ZTAXF
D h5 Holder Ø min L1 BHY4… BHK4… T E E1 C E2 L3 Art. N° ZTAF ZN ZTAF ZN
0.3 0.6 10 8.5 0.05 0.27 0.13 0.15 0.03 32 BB4R/L-0306-C45-E03
0.4 0.8 10 8.5 0.07 0.36 0.18 0.20 0.03 32 BB4R/L-0408-C45-E03
0.5 1.0 10 8.5 0.08 0.45 0.22 0.25 0.03 32 BB4R/L-0510-C45-E03
0.6 1.2 10 8.5 0.10 0.54 0.27 0.30 0.03 32 BB4R/L-0612-C45-E03
0.7 1.2 10 8.5 0.12 0.63 0.32 0.35 0.03 32 BB4R/L-0714-C45-E03
BH4… 0.8 1.6 10 8.5 0.14 0.72 0.36 0.40 0.05 32 BB4R/L-0816-C45-E05
1.8
4 BHS4… 0.9 3.0 10 8.5 0.15 0.81 0.41 0.45 0.05 32 BB4R/L-0918-C45-E05
BHY4…
0.45
1.0
0.90
0.70
BB4R/L-1030-C45-E10
32
0.10
8.5
10
0.17
BHK4… 1.2 3.6 10 8.5 0.20 1.08 0.54 0.70 0.10 32 BB4R/L-1236-C45-E10
1.5 4.5 10 8.5 0.25 1.35 0.67 0.75 0.10 32 BB4R/L-1545-C45-E10
2.0 6.0 10 8.5 0.34 1.80 0.90 1.15 0.20 32 BB4R/L-2060-C45-E20
2.5 7.5 10 8.5 0.43 2.25 1.13 1.30 0.20 32 BB4R/L-2575-C45-E20
3.0 9.0 15 13.5 0.51 2.70 1.35 1.35 0.30 37 BB4R/L-3090-C45-E30
3.5 10.5 15 13.5 0.60 3.15 1.58 1.60 0.30 37 BB4R/L-35105-C45-E30
L2 L2
BH6… BHS6… ZTAXF
D h5 Holder Ø min L1 BHY6… BHK6… T E E1 C E2 L3 Art. N° ZTAF ZN ZTAF ZN
BH6… 4.0 12.0 20 18.5 0.68 3.80 1.90 2.30 0.40 47 BB6R/L-40120-C45-E40
6 BHS6…
BHY6…
BHK6… 5.0 15.0 20 18.5 0.85 4.75 2.37 2.50 0.50 47 BB6R/L-50150-C45-E50
12.28

