Page 81 - DC_SWISS(Catalogue_TM_ES-EN)
P. 81
VHM h6
UNF ASME B1.1 CAR < 3µm DC
GWi GWi3067VS GWi3067VX
GWi3067VS VS
R10
GWi3067VX VX
R10
d 2 d 3
d 1
l
3 l
1 P
3 x D 1 3 x D 1
Ø’’ D 1 P d 1 l 1 l 3 d h6 d 3 ID ID
2
UNF TPI mm mm mm mm mm
4 48 2.23 51 9.3 5 1.49 3 2.35 l 186559 l 187497
5 44 2.51 51 10.6 5 1.7 4 2.6 l 186560 l 187498
6 40 2.77 51 11.7 6 1.88 4 2.9 l 186561 l 187499
8 36 3.35 51 13.8 6 2.36 4 3.5 l 186562 l 187500
10 32 3.91 51 16 8 2.8 4 4.05 l 186563 l 187501
12 28 4.44 51 18.1 8 3.17 4 4.6 l 186564 l 187502
1/4 28 4.95 51 20.7 8 3.68 4 5.5 l 186565 l 187503
5/16 24 5.95 75 26 6 4.47 5 6.9 l 186566 l 187504
3/8 24 7.1 83 31 8 5.62 5 8.5 l 186567 l 187505
7/16 20 7.95 83 36 8 6.17 5 9.8 l 186568 l 187506
1/2 20 9.95 95 41 10 8.17 5 11.4 l 186569 l 187507
78 dcswiss.com