Page 77 - DC_SWISS(Catalogue_TM_ES-EN)
P. 77
VHM h6
UNC ASME B1.1 CAR < 3µm DC
GWi GWi3067VS GWi3067VX
GWi3067VS VS
R10
GWi3067VX VX
R10
d 2 d 3
d 1
l
3 l
1 P
3 x D 1 3 x D 1
Ø’’ D 1 P d 1 l 1 l 3 d h6 d 3 ID ID
2
UNC TPI mm mm mm mm mm
4 40 2.11 51 9.4 5 1.22 3 2.25 l 186526 l 187486
5 40 2.44 51 10.7 5 1.55 4 2.55 l 186527 l 187487
6 32 2.59 51 12 6 1.48 4 2.75 l 186528 l 187488
8 32 3.25 51 14 6 2.14 4 3.4 l 186529 l 187489
10 24 3.6 51 16.4 8 2.12 4 3.8 l 186530 l 187490
12 24 4.27 51 18.4 8 2.79 4 4.4 l 186531 l 187491
1/4 20 4.89 51 21.4 8 3.11 4 5.1 l 186532 l 187492
5/16 18 5.95 75 27 6 3.97 5 6.5 l 186533 l 187493
3/8 16 7.1 83 32 8 4.87 5 8 l 186534 l 187494
7/16 14 7.95 83 37 8 5.41 5 9.3 l 186535 l 187495
1/2 13 9.95 95 42 10 7.21 5 10.8 l 186536 l 187496
74 dcswiss.com