Page 75 - DC_SWISS(Catalogue_TM_ES-EN)
P. 75

VHM                                         h6
        MF ISO DIN 13                                             CAR   < 3µm                  DC

                             GWi                              GWi3069VS






         GWi3069VS                  VS
                              R10






















                          d 2                 d 3
                                    d 1
              l
               3      l
                      1                                  P
                                                                  4 x D 1
         Ø D 1   P    d 1   l 1   l 3  d h6   d 3                 ID
                                        2
         MF     mm    mm    mm    mm   mm    mm
          3     0.35  2.6    51  12.7    5   2.11   4    2.65  l 186620
          4     0.5   3.43   51  16.9    6   2.73   4    3.5   l 186621
          5     0.5   4.43   51  20.9    8   3.73   4    4.5   l 186622
          6     0.75  4.95   51  25.4    8   3.9    4    5.25  l 186623
          8     1     5.95   75  34      6   4.55   5    7     l 186624
         10     1     7.95   83  42      8   6.55   5    9     l 186625
         10     1.25  7.95   83  43      8   6.2    5    8.8   l 186626
         12     1.5   9.95   95  51     10   7.85   5   10.5   l 186627
         14     1.5  10.95  120  67     12   8.85   5   12.5   l 186628
         16     1.5  10.95  120  67     12   8.85   5   14.5   l 186835
         18     1.5  13.95  135  83     14  11.85   6   16.5   l 186629
         20     1.5  13.95  135  83     14  11.85   6   18.5   l 186836


























        72                                             dcswiss.com
   70   71   72   73   74   75   76   77   78   79   80