Page 14 - ISCAR(HOLE_MAKING_CATALOG_65)
P. 14

INDEXABLE DRILLS  DCN R-12D     DCN (1)   DCN-DCX k7 12.00 PL  16.00  103.60  LU  111.4 LPR OAL PL  45.0  156.40  SSC (3)  MIID (4)  K DCN 6-9.99

          Exchangeable Head Drills with
                                                                                            LS
          Coolant Holes and a Cylindrical
                                                                                                  DCONMSh6 DF
          Shank, Drilling Depth 12xD


                                        (2)
                                                    DF
                                           DCONMS
                                                                                    OAL
                                                                              LS
                                                                 LPR
                                                          LU
           Designation
                                     DCX
           DCN 080-096-12R-12D
                                                                                           8.0
                                                          97.50
                                                                       1.200
                                      8.40
                                                                                                 ICP 080
                                8.00
           DCN 085-102-12R-12D
                                                                       1.290
                                      8.90
                                8.50
                                                   16.00
                                                                117.4
                                            12.00
                                                                              45.0
                                                                                           8.0
                                                                                    162.40
                                                                                                 ICP 085
                                                                                                       K DCN 6-9.99
           DCN 090-108-12R-12D
                                                                                           9.0
                                                   16.00
                                            12.00
                                      9.40
                                                                                                       K DCN 6-9.99
                                                                                                 ICP 090
                                9.00
                                                                123.8
                                                                                    168.80
                                                                       1.350
                                                                              45.0
                                                         109.60
                                      9.90
                                9.50
                                                                                           9.0
                                                                                                       K DCN 6-9.99
           DCN 095-114-12R-12D
                                                   20.00
                                                                       1.500
                                                                                                 ICP 100
                                                                                    184.20
                                            16.00
                                                         121.80
                                                                              48.0
                                                                136.2
           DCN 100-120-16R-12D
                                                                       1.590
           DCN 105-126-16R-12D
                                                                                           10.0
                                                                              48.0
                                                   20.00
                                                                                    190.20
                                            16.00
                                      10.90
                                                                                                      K DCN 10-13.99
                                                                142.2
                                                         127.90
                               10.50
                                                                                                 ICP 105
                                                                       1.670
                                                                148.6
           DCN 110-132-16R-12D
                                                                                                 ICP 110
                                                                                                      K DCN 10-13.99
                                                                              48.0
                                                                                    196.60
                                                                                           11.0
                               11.00
                                                         134.00
                                                   20.00
                                            16.00
                                      11.40
                                                                       1.760
                                                                                           11.0
                                                                                    202.60
                                                   20.00
                                                         140.10
                                                                              48.0
           DCN 115-138-16R-12D  10.00  10.40  12.00  16.00  115.70  129.8  1.440  45.0  174.80  10.0  ICP 095  K DCN 10-13.99
                                                                154.6
                                      11.90
                               11.50
                                                                                                 ICP 115
                                            16.00
                                                                                                      K DCN 10-13.99
           DCN 120-144-16R-12D  12.00  12.40  16.00  20.00  146.20  161.0  1.820  48.0  209.00  12.0  ICP 120  K DCN 10-13.99
           DCN 125-150-16R-12D  12.50  12.90  16.00  20.00  152.30  167.0  1.910  48.0  215.00  12.0  ICP 125  K DCN 10-13.99
           DCN 130-156-16R-12D  13.00  13.40  16.00  20.00  158.40  173.6  1.960  48.0  221.60  13.0  ICP 130  K DCN 10-13.99
           DCN 135-162-16R-12D  13.50  13.90  16.00  20.00  164.50  179.6  2.050  48.0  227.00  13.0  ICP 135  K DCN 10-13.99
           DCN 140-168-16R-12D  14.00  14.40  16.00  20.00  170.60  188.2  2.120  48.0  236.00  14.0  ICP 140  K DCN 14-17.99
           DCN 145-174-16R-12D  14.50  14.90  16.00  20.00  176.60  194.2  2.210  48.0  242.00  14.0  ICP 145  K DCN 14-17.99
           DCN 150-180-20R-12D  15.00  15.90  20.00  25.00  182.70  203.7  2.270  50.0  253.73  15.0  ICP 150  K DCN 14-17.99
           DCN 160-192-20R-12D  16.00  16.90  20.00  25.00  194.90  217.3  2.420  50.0  267.30  16.0  ICP 160  K DCN 14-17.99
           DCN 170-204-20R-12D  17.00  17.90  20.00  25.00  207.10  230.9  2.590  50.0  280.90  17.0  ICP 170  K DCN 14-17.99
           DCN 180-216-25R-12D  18.00  18.90  25.00  32.00  219.30  244.5  2.730  56.0  300.50  18.0  ICP 180  K DCN 18-21.99
           DCN 190-228-25R-12D  19.00  19.90  25.00  32.00  231.50  258.0  2.880  56.0  314.00  19.0  ICP 190  K DCN 18-21.99
           DCN 200-240-25R-12D  20.00  20.90  25.00  32.00  243.60  271.6  3.020  56.0  327.60  20.0  ICP 200  K DCN 18-21.99
           DCN 210-252-25R-12D  21.00  21.90  25.00  32.00  255.80  285.2  3.180  56.0  341.20  21.0  ICP 210  K DCN 18-21.99
           DCN 220-264-25R-12D  22.00  22.90  25.00  32.00  268.00  298.8  3.320  56.0  354.80  22.0  ICP 220  K DCN 22-26.99
           DCN 230-276-32R-12D  23.00  23.90  32.00  42.00  280.20  312.3  3.460  60.0  362.40  23.0  ICP 230  K DCN 22-26.99
           DCN 240-288-32R-12D  24.00  24.90  32.00  42.00  292.40  325.9  3.620  60.0  386.00  24.0  ICP 240  K DCN 22-26.99
           DCN 250-300-32R-12D  25.00  25.90  32.00  42.00  304.60  339.5  3.800  60.0  399.50  25.0  ICP 250  K DCN 22-26.99
           DCN 260-312-32R-12D  26.00  26.90  32.00  42.00  316.70  381.1  3.950  60.0  441.10  26.0  ICP 260  K DCN 22-26.99
           DCN 270-324-32R-12D  27.00  27.90  32.00  42.00  328.90  393.7  4.100  60.0  453.60  27.0  ICP 270  K DCN 27-32.99
           DCN 280-336-32R-12D  28.00  28.90  32.00  42.00  341.10  406.2  4.250  60.0  466.20  28.0  ICP 280  K DCN 27-32.99
           DCN 290-348-32R-12D  29.00  29.90  32.00  42.00  353.30  418.8  4.430  60.0  478.80  29.0  ICP 290  K DCN 27-32.99
           DCN 300-360-32R-12D  30.00  30.90  32.00  42.00  365.50  431.4  4.590  60.0  491.40  30.0  ICP 300  K DCN 27-32.99
           DCN 310-372-32R-12D  31.00  31.90  32.00  42.00  377.60  444.0  4.760  60.0  504.00  31.0  ICP 310  K DCN 27-32.99
           DCN 320-384-32R-12D  32.00  32.90  32.00  42.00  389.80  457.5  4.860  60.0  516.50  32.0  ICP 320  K DCN 27-32.99
          •  Prior to using the 12xD drill, it is recommended to drill a pre-hole by using a DCN 1.5xD drill or a centering drill   •  The HCP or QCP drilling head may eliminate the need for a
          pre-hole   •  Do not mount smaller drilling heads other than the specified range of the drill body   •  For user guide and cutting conditions, see pages 68-81
          (1)  Cutting diameter minimum
          (2)  Cutting diameter maximum
          (3)  Seat size code
          (4)  Master insert identification
          For inserts, see pages: ICP (18) • ICP-2M (24) • ICK (28) • ICK-2M (32) • ICM (36) • ICN (42) • QCP-2M (43) • HCP-IQ (47) • FCP (52) • ICG (57)
                           1.5xD    3xD      5xD       8xD        10xD       12xD
                                                 Standard Tools
   12     ISCAR
   9   10   11   12   13   14   15   16   17   18   19