Page 25 - DC_SWISS(Catalogue_TM_ES-EN)
P. 25

POLY 4007 - 4007-TC





                                                                                   P. 64  > Ø 2.97



                                                                            FROM STOCK
         Ref. A
                                                                               EN STOCK
                                                                                  库存


         Ref. B







         D 1 0/+0.003      L         L         D         L            Z         Ref.          HM  D 1 0/+0.003      L         L         D         L            Z         Ref.          HM
                                                                         1
                                                                              2
                  1
                                                                                   h5
                       2
                             h5
             5.03        12          -          4           80           6           A  321729       5.50        12          -          4           80           6           A  321776
             5.04        12          -          4           80           6           A  321730       5.51        12          -          4           80           6           A  321777
             5.05        12          -          4           80           6           A  321731       5.52        12          -          4           80           6           A  321778
             5.06        12          -          4           80           6           A  321732       5.53        12          -          4           80           6           A  321779
             5.07        12          -          4           80           6           A  321733       5.54        12          -          4           80           6           A  321780
             5.08        12          -          4           80           6           A  321734       5.55        12          -          4           80           6           A  321781
             5.09        12          -          4           80           6           A  321735       5.56        12          -          4           80           6           A  321782
             5.10        12          -          4           80           6           A  321736       5.57        12          -          4           80           6           A  321783
             5.11        12          -          4           80           6           A  321737       5.58        12          -          4           80           6           A  321784
             5.12        12          -          4           80           6           A  321738       5.59        12          -          4           80           6           A  321785
             5.13        12          -          4           80           6           A  321739       5.60        12          -          4           80           6           A  321786
             5.14        12          -          4           80           6           A  321740       5.61        12          -          4           80           6           A  321787
             5.15        12          -          4           80           6           A  321741       5.62        12          -          4           80           6           A  321788
             5.16        12          -          4           80           6           A  321742       5.63        12          -          4           80           6           A  321789
             5.17        12          -          4           80           6           A  321743       5.64        12          -          4           80           6           A  321790
             5.18        12          -          4           80           6           A  321744       5.65        12          -          4           80           6           A  321791
             5.19        12          -          4           80           6           A  321745       5.66        12          -          4           80           6           A  321792
             5.20        12          -          4           80           6           A  321746       5.67        12          -          4           80           6           A  321793
             5.21        12          -          4           80           6           A  321747       5.68        12          -          4           80           6           A  321794
             5.22        12          -          4           80           6           A  321748       5.69        12          -          4           80           6           A  321795
             5.23        12          -          4           80           6           A  321749       5.70        12          -          4           80           6           A  321796
             5.24        12          -          4           80           6           A  321750       5.71        12          -          4           80           6           A  321797
             5.25        12          -          4           80           6           A  321751       5.72        12          -          4           80           6           A  321798
             5.26        12          -          4           80           6           A  321752       5.73        12          -          4           80           6           A  321799
             5.27        12          -          4           80           6           A  321753       5.74        12          -          4           80           6           A  321800
             5.28        12          -          4           80           6           A  321754       5.75        12          -          4           80           6           A  321801
             5.29        12          -          4           80           6           A  321755       5.76        12          -          4           80           6           A  321802
             5.30        12          -          4           80           6           A  321756       5.77        12          -          4           80           6           A  321803
             5.31        12          -          4           80           6           A  321757       5.78        12          -          4           80           6           A  321804
             5.32        12          -          4           80           6           A  321758       5.79        12          -          4           80           6           A  321805
             5.33        12          -          4           80           6           A  321759       5.80        12          -          4           80           6           A  321806
             5.34        12          -          4           80           6           A  321760       5.81        12          -          4           80           6           A  321807
             5.35        12          -          4           80           6           A  321761       5.82        12          -          4           80           6           A  321808
             5.36        12          -          4           80           6           A  321762       5.83        12          -          4           80           6           A  321809
             5.37        12          -          4           80           6           A  321763       5.84        12          -          4           80           6           A  321810
             5.38        12          -          4           80           6           A  321764       5.85        12          -          4           80           6           A  321811
             5.39        12          -          4           80           6           A  321765       5.86        12          -          4           80           6           A  321812
             5.40        12          -          4           80           6           A  321766       5.87        12          -          4           80           6           A  321813
             5.41        12          -          4           80           6           A  321767       5.88        12          -          4           80           6           A  321814
             5.42        12          -          4           80           6           A  321768       5.89        12          -          4           80           6           A  321815
             5.43        12          -          4           80           6           A  321769       5.90        12          -          4           80           6           A  321816
             5.44        12          -          4           80           6           A  321770       5.91        12          -          4           80           6           A  321817
             5.45        12          -          4           80           6           A  321771       5.92        12          -          4           80           6           A  321818
             5.46        12          -          4           80           6           A  321772       5.93        12          -          4           80           6           A  321819
             5.47        12          -          4           80           6           A  321773       5.94        12          -          4           80           6           A  321820
             5.48        12          -          4           80           6           A  321774       5.95        12          -          4           80           6           A  321821
             5.49        12          -          4           80           6           A  321775       5.96        12          -          4           80           6           A  321822

                                                            23
   20   21   22   23   24   25   26   27   28   29   30