Page 188 - 21-036 APPLITEC catalogue.indb
P. 188

a p
                                                                  a e
                                                        f z
                                        d 1
                                                   v c
                                                                             v f
                                                                                  Q
                                                                        n
          Application      Material     [mm]  z   [m/min]  [mm]  [mm]  [mm]  [min ] -1  [mm/min] [cm /min]  jZ
                                                                                  3
                                                                                       [°]
                        Hardened tool steel    3.00  4  60  0.009  3.000  1.800  6365  229  1.2  5.0°
                        52 - 56 HRC      4.00  4    60  0.013  4.000  2.400  4775  248  2.4  5.0°
                                         5.00  4    60  0.017  5.000  3.000  3820  260  3.9  5.0°
                                         6.00  4    60  0.021  7.500  3.600  3185  268  7.2  5.0°
                                         8.00  4    60  0.028  10.000  4.800  2385  267  12.8  5.0°
                                        10.00  4    60  0.035  12.500  6.000  1910  267  20.1  5.0°
                                        12.00  4    60  0.042  15.000  7.200  1590  267  28.8  5.0°
                                        16.00  4    60  0.050  20.000  9.600  1195  239  45.9  5.0°
                        Hardened tool steel   3.00  4  25  0.004  3.000  1.800  2655  43  0.2  3.0°
                        > 60 HRC         4.00  4    25  0.006  4.000  2.400  1990  48  0.5  4.0°
                                         5.00  4    25  0.008  5.000  3.000  1590  51  0.8  5.0°
                                         6.00  4    25  0.009  6.000  3.600  1325  48  1.0  5.0°
                                         8.00  4    25  0.011  8.000  4.800  995  44  1.7  5.0°
                                        10.00  4    25  0.015  10.000  6.000  795  48  2.9  5.0°
                                        12.00  4    25  0.018  12.000  7.200  665  48  4.1  5.0°
                                        16.00  4    25  0.023  16.000  9.600  495  46  7.0  5.0°
                        High speed steel,   3.00  4  15  0.005  2.250  0.450  1590  32  0.0  3.0°
                        hardened         4.00  4    15  0.006  3.000  0.600  1195  29  0.1  4.0°
                        64 - 70 HRC      5.00  4    15  0.008  3.750  0.750  955  31  0.1  5.0°
                                         6.00  4    15  0.006  4.500  3.600  795  19  0.3  5.0°
                                         8.00  4    15  0.008  6.000  4.800  595  19  0.5  5.0°
                                        10.00  4    15  0.010  7.500  6.000  475  19  0.9  5.0°
                                        12.00  4    15  0.012  9.000  7.200  400  19  1.2  5.0°
                                        16.00  4    15  0.016  12.000  9.600  300  19  2.2  5.0°
                                                       f z
                                                  v c
                                                           a p
                                                                         v f
                                                                              Q
                                                                                        LR
                                        d 1
                                                                a e
                                                                     n
          Application      Material     [mm]  z  [m/min]  [mm]  [mm]  [mm]  [min ]  [mm/min] [cm /min]  jR   [mm]
                                                                                   [°]
                                                                              3
                                                                      -1
                        Hardened tool steel    3.00  4  50  0.010  3.000  3.000  5305  212  1.9  5.0°  34.3
                        52 - 56 HRC     4.00  4    50  0.013  4.000  4.000  3980  207  3.3  5.0°  45.7
                                        5.00  4    50  0.017  5.000  5.000  3185  217  5.4  5.0°  57.2
                                        6.00  4    50  0.021  6.000  6.000  2655  223  8.0  5.0°  68.6
                                        8.00  4    50  0.028  8.000  8.000  1990  223  14.3  5.0°  91.4
                                        10.00  4   50  0.035  10.000  10.000  1590  223  22.3  5.0°  114.3
                                        12.00  4   50  0.042  12.000  12.000  1325  223  32.1  5.0°  137.2
                                        16.00  4   50  0.064  8.000  16.000  995  255  32.6  5.0°  91.4
                        Hardened tool steel   3.00  4  20  0.004  3.000  3.000  2120  34  0.3  3.0°  57.2
                        > 60 HRC        4.00  4    20  0.006  4.000  4.000  1590  38  0.6  4.0°  57.2
                                        5.00  4    20  0.008  5.000  5.000  1275  41  1.0  5.0°  57.2
                                        6.00  4    20  0.009  6.000  6.000  1060  38  1.4  5.0°  68.6
                                        8.00  4    20  0.011  8.000  8.000  795  35  2.2  5.0°  91.4
                                        10.00  4   20  0.015  10.000  10.000  635  38  3.8  5.0°  114.3
                                        12.00  4   20  0.020  12.000  12.000  530  42  6.1  5.0°  137.2
                                        16.00  4   20  0.032  8.000  16.000  400  51  6.6  5.0°  91.4
                        High speed steel,   3.00  4  10  0.003  1.500  3.000  1060  13  0.1  3.0°  28.6
                        hardened        4.00  4    10  0.004  2.000  4.000  795  13  0.1  4.0°  28.6
                        64 - 70 HRC     5.00  4    10  0.005  2.500  5.000  635  13  0.2  5.0°  28.6
                                        6.00  4    10  0.006  3.000  6.000  530  13  0.2  5.0°  34.3
                                        8.00  4    10  0.008  4.000  8.000  400  13  0.4  5.0°  45.7
                                        10.00  4   10  0.010  5.000  10.000  320  13  0.6  5.0°  57.2
                                        12.00  4   10  0.012  6.000  12.000  265  13  0.9  5.0°  68.6
                                        16.00  4   10  0.016  8.000  16.000  200  13  1.6  5.0°  91.4
            Precise cutting data
          for other applications
          and materials can be
          found in the cutting
           data software
            ToolExpert
        fraisa.com
        186
   183   184   185   186   187   188   189   190   191   192   193