Page 38 - 21-036 APPLITEC catalogue.indb
P. 38

a e
                                                                        n
                                                                             v f
                                                             a p
                                        d 1
                                                   v c
                                                        f z
                                                                                  Q
          Application      Material     [mm]  z   [m/min]  [mm]  [mm]  [mm]  [min ] -1  [mm/min] [cm /min]  jZ
                                                                                  3
                                                                                       [°]
                        Steel            4.00  4   150  0.030  6.000  1.600  11935  1432  13.7  20.0°
                        850 - 1100 N/mm²  5.00  4  150  0.035  7.500  2.000  9550  1337  20.1  20.0°
                                         6.00  4   150  0.040  9.000  2.400  7960  1274  27.5  20.0°
                                         8.00  4   150  0.050  12.000  3.200  5970  1194  45.8  20.0°
                                        10.00  4   150  0.065  15.000  4.000  4775  1242  74.5  20.0°
                                        12.00  4   150  0.075  18.000  4.800  3980  1194  103.2  20.0°
                                        16.00  4   150  0.085  24.000  6.400  2985  1015  155.9  20.0°
                                        20.00  4   150  0.100  30.000  8.000  2385  954  229.0  20.0°
                        Steel            4.00  4   115  0.030  6.000  1.600  9150  1098  10.5  17.5°
                        1100 - 1300 N/mm²  5.00  4  115  0.035  7.500  2.000  7320  1025  15.4  17.5°
                                         6.00  4   115  0.040  9.000  2.400  6100  976  21.1  17.5°
                                         8.00  4   115  0.050  12.000  3.200  4575  915  35.1  17.5°
                                        10.00  4   115  0.065  15.000  4.000  3660  952  57.1  17.5°
                                        12.00  4   115  0.075  18.000  4.800  3050  915  79.1  17.5°
                                        16.00  4   115  0.085  24.000  6.400  2290  779  119.6  17.5°
                                        20.00  4   115  0.100  30.000  8.000  1830  732  175.7  17.5°
                        Hardened tool steel    4.00  4  50  0.015  6.000  1.600  3980  239  2.3  15.0°
                        52 - 56 HRC      5.00  4    50  0.020  7.500  2.000  3185  255  3.8  15.0°
                                         6.00  4    50  0.025  9.000  2.400  2655  266  5.7  15.0°
                                         8.00  4    50  0.030  12.000  3.200  1990  239  9.2  15.0°
                                        10.00  4    50  0.035  15.000  4.000  1590  223  13.4  15.0°
                                        12.00  4    50  0.045  18.000  4.800  1325  239  20.6  15.0°
                                        16.00  4    50  0.055  24.000  6.400  995  219  33.6  15.0°
                                        20.00  4    50  0.070  30.000  8.000  795  223  53.4  15.0°
                        Titanium alloys   4.00  4   60  0.020  6.000  1.600  4775  382  3.7  12.0°
                        > 300 HB         5.00  4    60  0.025  7.500  2.000  3820  382  5.7  12.0°
                        [Ti6Al4V]        6.00  4    60  0.030  9.000  2.400  3185  382  8.3  12.0°
                                         8.00  4    60  0.040  12.000  3.200  2385  382  14.7  12.0°
                                        10.00  4    60  0.045  15.000  4.000  1910  344  20.6  12.0°
                                        12.00  4    60  0.055  18.000  4.800  1590  350  30.2  12.0°
                                        16.00  4    60  0.065  24.000  6.400  1195  311  47.7  12.0°
                                        20.00  4    60  0.080  30.000  8.000  955  306  73.3  12.0°
                                                                         v f
                                                                              Q
                                                       f z
                                                  v c
                                                                                        LR
                                        d 1
                                                                     n
                                                           a p
                                                                a e
          Application      Material     [mm]  z  [m/min]  [mm]  [mm]  [mm]  [min ]  [mm/min] [cm /min]  jR   [mm]
                                                                                   [°]
                                                                      -1
                                                                              3
                        Steel           4.00  4   120  0.025  5.000  4.000  9550  955  19.1  32.0°  8.0
                        850 - 1100 N/mm²  5.00  4  120  0.025  6.250  5.000  7640  764  23.9  32.0°  10.1
                                        6.00  4   120  0.030  7.500  6.000  6365  764  34.4  32.0°  12.0
                                        8.00  4   120  0.040  10.000  8.000  4775  764  61.1  32.0°  16.0
                                        10.00  4  120  0.050  12.500  10.000  3820  764  95.5  32.0°  20.0
                                        12.00  4  120  0.055  15.000  12.000  3185  701  126.1  32.0°  24.0
                                        16.00  4  120  0.065  20.000  16.000  2385  620  198.4  32.0°  32.0
                                        20.00  4  120  0.075  25.000  20.000  1910  573  286.5  32.0°  40.0
                        Steel           4.00  4    90  0.025  5.000  4.000  7160  716  14.3  28.0°  9.4
                        1100 - 1300 N/mm²  5.00  4  90  0.025  6.250  5.000  5730  573  17.9  28.0°  11.8
                                        6.00  4    90  0.030  7.500  6.000  4775  573  25.8  28.0°  14.1
                                        8.00  4    90  0.040  10.000  8.000  3580  573  45.8  28.0°  18.8
                                        10.00  4   90  0.050  12.500  10.000  2865  573  71.6  28.0°  23.5
                                        12.00  4   90  0.055  15.000  12.000  2385  525  94.4  28.0°  28.2
                                        16.00  4   90  0.065  20.000  16.000  1790  465  148.9  28.0°  37.6
                                        20.00  4   90  0.075  25.000  20.000  1430  429  214.5  28.0°  47.0
                        Hardened tool steel    4.00  4  40  0.010  5.000  4.000  3185  127  2.5  24.0°  11.2
                        52 - 56 HRC     5.00  4    40  0.015  6.250  5.000  2545  153  4.8  24.0°  14.2
                                        6.00  4    40  0.020  7.500  6.000  2120  170  7.6  24.0°  16.8
                                        8.00  4    40  0.025  10.000  8.000  1590  159  12.7  24.0°  22.5
                                        10.00  4   40  0.025  12.500  10.000  1275  128  15.9  24.0°  28.1
                                        12.00  4   40  0.035  15.000  12.000  1060  148  26.7  24.0°  33.7
                                        16.00  4   40  0.040  20.000  16.000  795  127  40.7  24.0°  44.9
                                        20.00  4   40  0.055  25.000  20.000  635  140  69.9  24.0°  56.2
                        Titanium alloys   4.00  4  50  0.015  5.000  4.000  3980  239  4.8  19.0°  14.5
                        > 300 HB        5.00  4    50  0.020  6.250  5.000  3185  255  8.0  19.0°  18.3
                        [Ti6Al4V]       6.00  4    50  0.025  7.500  6.000  2655  266  11.9  19.0°  21.8
                                        8.00  4    50  0.030  10.000  8.000  1990  239  19.1  19.0°  29.0
                                        10.00  4   50  0.035  12.500  10.000  1590  223  27.8  19.0°  36.3
                                        12.00  4   50  0.040  15.000  12.000  1325  212  38.2  19.0°  43.6
                                        16.00  4   50  0.050  20.000  16.000  995  199  63.7  19.0°  58.1
                                        20.00  4   50  0.060  25.000  20.000  795  191  95.4  19.0°  72.6
        fraisa.com
        36
   33   34   35   36   37   38   39   40   41   42   43