Page 66 - 21-036 APPLITEC catalogue.indb
P. 66

a p
                                                                          a e
                                                             f z
                                         d 1
                                                      v c
                                                                                n
                                                                                       v f
          Application      Material     [mm]    z    [m/min]  [mm]  [mm]  [mm]  [min ] -1  [mm/min]
                        Steel             4.00    4    140   0.015  6.000  1.000  11140  668
                        < 850 N/mm²       6.00    4    140   0.020  9.000  1.500  7425  594
                                          8.00    4    140   0.025  12.000  2.000  5570  557
                                         10.00    4    140   0.035  15.000  2.500  4455  624
                                         12.00    4    140   0.040  18.000  3.000  3715  594
                                         14.00    4    140   0.045  21.000  3.500  3185  573
                                         16.00    4    140   0.055  24.000  4.000  2785  613
                                         18.00    4    140   0.060  27.000  4.500  2475  594
                                         20.00    4    140   0.065  30.000  5.000  2230  580
                        Steel             4.00    4    100   0.015  6.000  1.000  7960  478
                        850 - 1100 N/mm²  6.00    4    100   0.020  9.000  1.500  5305  424
                                          8.00    4    100   0.025  12.000  2.000  3980  398
                                         10.00    4    100   0.035  15.000  2.500  3185  446
                                         12.00    4    100   0.040  18.000  3.000  2655  425
                                         14.00    4    100   0.045  21.000  3.500  2275  410
                                         16.00    4    100   0.055  24.000  4.000  1990  438
                                         18.00    4    100   0.060  27.000  4.500  1770  425
                                         20.00    4    100   0.065  30.000  5.000  1590  413
                        Steel             4.00    4     75   0.015  6.000  0.400  5970  358
                        1100 - 1300 N/mm²  6.00   4     75   0.020  9.000  0.600  3980  318
                                          8.00    4     75   0.025  12.000  0.800  2985  299
                                         10.00    4     75   0.035  15.000  1.000  2385  334
                                         12.00    4     75   0.040  18.000  1.200  1990  318
                                         14.00    4     75   0.045  21.000  1.400  1705  307
                                         16.00    4     75   0.055  24.000  1.600  1490  328
                                         18.00    4     75   0.060  27.000  1.800  1325  318
                                         20.00    4     75   0.065  30.000  2.000  1195  311
                        Inox normal       4.00    4     90   0.015  6.000  1.000  7160  430
                        [Cr-Ni/1.4301]    6.00    4     90   0.020  9.000  1.500  4775  382
                        [Cr-Ni-Mo/1.4571]  8.00   4     90   0.025  12.000  2.000  3580  358
                                         10.00    4     90   0.035  15.000  2.500  2865  401
                                         12.00    4     90   0.040  18.000  3.000  2385  382
                                         14.00    4     90   0.045  21.000  3.500  2045  368
                                         16.00    4     90   0.055  24.000  4.000  1790  394
                                         18.00    4     90   0.060  27.000  4.500  1590  382
                                         20.00    4     90   0.065  30.000  5.000  1430  372
                        Cast iron         4.00    4    120   0.015  6.000  1.000  9550  573
                        (lamellar / spheroidal)  6.00  4  120  0.020  9.000  1.500  6365  509
                                          8.00    4    120   0.025  12.000  2.000  4775  478
                                         10.00    4    120   0.035  15.000  2.500  3820  535
                                         12.00    4    120   0.040  18.000  3.000  3185  510
                                         14.00    4    120   0.045  21.000  3.500  2730  491
                                         16.00    4    120   0.055  24.000  4.000  2385  525
                                         18.00    4    120   0.060  27.000  4.500  2120  509
                                         20.00    4    120   0.065  30.000  5.000  1910  497
                        Unalloyed copper  4.00    4    230   0.015  6.000  1.000  18305  1098
                                          6.00    4    230   0.020  9.000  1.500  12200  976
                                          8.00    4    230   0.025  12.000  2.000  9150  915
                                         10.00    4    230   0.035  15.000  2.500  7320  1025
                                         12.00    4    230   0.040  18.000  3.000  6100  976
                                         14.00    4    230   0.045  21.000  3.500  5230  941
                                         16.00    4    230   0.055  24.000  4.000  4575  1007
                                         18.00    4    230   0.060  27.000  4.500  4065  976
                                         20.00    4    230   0.065  30.000  5.000  3660  952
                        Titanium alloys   4.00    4     95   0.015  6.000  1.000  7560  454
                        up to 300 HB      6.00    4     95   0.020  9.000  1.500  5040  403
                        [Ti5Al2.5Sn]      8.00    4     95   0.025  12.000  2.000  3780  378
                                         10.00    4     95   0.035  15.000  2.500  3025  424
                                         12.00    4     95   0.040  18.000  3.000  2520  403
                                         14.00    4     95   0.045  21.000  3.500  2160  389
                                         16.00    4     95   0.055  24.000  4.000  1890  416
                                         18.00    4     95   0.060  27.000  4.500  1680  403
                                         20.00    4     95   0.065  30.000  5.000  1510  393
                        Inox difficult    4.00    4     50   0.015  6.000  1.000  3980  239
                        [Cr-Ni-Mo++/1.4529]   6.00  4   50   0.020  9.000  1.500  2655  212
                        Heat resistant steel   8.00  4  50   0.025  12.000  2.000  1990  199
                        [1.4841]         10.00    4     50   0.035  15.000  2.500  1590  223
                                         12.00    4     50   0.040  18.000  3.000  1325  212
                                         14.00    4     50   0.045  21.000  3.500  1135  204
                                         16.00    4     50   0.055  24.000  4.000  995  219
                                         18.00    4     50   0.060  27.000  4.500  885  212
                                         20.00    4     50   0.065  30.000  5.000  795  207
        fraisa.com
        64
   61   62   63   64   65   66   67   68   69   70   71