Page 38 - ISCAR(HOLE_MAKING_CATALOG_65)
P. 38

INDEXABLE DRILLS    ICM                              Dimensions          LF  PL               Tough 1   Hard

          Exchangeable Drilling Heads
          for DCN Drills, for Machining
                                                                                    SIG
                                                                DC
          ISO M and ISO S Materials






                                           PL
           Designation
                                                       LF
                               5.00
           ICM 050
                                                                                5.0
                                                                    140
                                                                                                      •
           ICM 051
                                           0.720
                                                                                5.0
                               5.10
                                                                    140
                                                       2.98
                                                                                         SK DCN 5-5.99
                                                                                                      •
           ICM 052
                                                       2.96
                                                                    140
                               5.20
                                           0.740
                                                                                         SK DCN 5-5.99
                                                                                5.0
                                                                                                      •
           ICM 053             DC          0.700       3.00        SIG         SSC (1)   SK DCN 5-5.99  • IC908  IC907
                               5.30
                                           0.750
                                                       2.95
                                                                                         SK DCN 5-5.99
                                                                    140
                                                                                5.0
           ICM 054             5.40        0.770       2.93         140         5.0      SK DCN 5-5.99  •
           ICM 055             5.50        0.900       2.95         140         5.5      SK DCN 5-5.99  •
           ICM 056             5.60        0.920       2.93         140         5.5      SK DCN 5-5.99  •
           ICM 057             5.70        0.940       2.91         140         5.5      SK DCN 5-5.99  •
           ICM 058             5.80        0.960       2.89         140         5.5      SK DCN 5-5.99  •
           ICM 059             5.90        0.970       2.88         140         5.5      SK DCN 5-5.99  •
           ICM 060             6.00        0.960       3.04         140         6.0                   •
           ICM 061             6.10        0.980       3.02         140         6.0                   •
           ICM 062             6.20        1.000       3.00         140         6.0                   •
           ICM 063             6.30        1.010       2.99         140         6.0                   •
           ICM 0635            6.35        1.020       2.98         140         6.0                   •
           ICM 064             6.40        1.030       2.97         140         6.0                   •
           ICM 065             6.50        1.270       3.03         140         6.5                   •
           ICM 066             6.60        1.290       3.01         140         6.5                   •
           ICM 067             6.70        1.310       2.99         140         6.5                   •
           ICM 068             6.80        1.330       2.97         140         6.5                   •
           ICM 069             6.90        1.340       2.96         140         6.5                   •
           ICM 070             7.00        1.010       3.59         140         7.0                   •
           ICM 071             7.10        1.030       3.57         140         7.0                   •
           ICM 072             7.20        1.050       3.55         140         7.0                   •
           ICM 073             7.30        1.060       3.54         140         7.0                   •
           ICM 074             7.40        1.080       3.52         140         7.0                   •
           ICM 075             7.50        1.100       3.24         140         7.0                   •     •
           ICM 076             7.60        1.120       3.48         140         7.0                   •
           ICM 077             7.70        1.140       3.46         140         7.0                   •
           ICM 078             7.80        1.160       3.44         140         7.0                   •
           ICM 079             7.90        1.170       3.43         140         7.0                   •
           ICM 080             8.00        1.200       3.94         140         8.0                   •     •
           ICM 081             8.10        1.220       4.18         140         8.0                   •
           ICM 082             8.20        1.240       4.16         140         8.0                   •
           ICM 083             8.30        1.250       4.15         140         8.0                   •
           ICM 084             8.40        1.270       4.13         140         8.0                   •
           ICM 085             8.50        1.290       3.85         140         8.0                   •     •
           ICM 086             8.60        1.310       4.09         140         8.0                   •
           ICM 087             8.70        1.330       3.82         140         8.0                   •     •
           ICM 088             8.80        1.350       4.05         140         8.0                   •
           ICM 089             8.90        1.360       4.04         140         8.0                   •
           ICM 090             9.00        1.360       4.16         140         9.0                   •     •
           ICM 091             9.10        1.380       4.14         140         9.0                   •     •
           ICM 092             9.20        1.400       4.40         140         9.0                   •
           ICM 093             9.30        1.410       4.39         140         9.0                   •
           ICM 094             9.40        1.430       4.37         140         9.0                   •     •
           ICM 095             9.50        1.450       4.07         140         9.0                   •     •
           ICM 096             9.60        1.470       4.33         140         9.0                   •
           ICM 097             9.70        1.490       4.03         140         9.0                   •     •
           ICM 098             9.80        1.510       4.29         140         9.0                   •
           ICM 099             9.90        1.520       4.00         140         9.0                   •     •
           ICM 100            10.00        1.500       4.38         140         10.0                  •     •
           ICM 101            10.10        1.520       4.68         140         10.0                  •
          •  The drill head features a T-land on the cutting edge   •  For cutting conditions see page 68-81
          (1)  Seat size code
          For tools, see pages: DCN A-1.5D (4) • DCN R-1.5D (5) • DCN A-3D (6) • DCN R-3D (7) • DCN A-5D (8) • DCN R-5D (9) • DCN A-8D (10) • DCN R-8D (11)
          •  DCN R-10D (11) • DCN R-12D (12) • DCN C-3D (13) • DCN C-5D (13) • DCN C-8D (14) • DCN C-12D (14) • DCNS-3D (15) • DCNS-5D (16) • DCNM (17)
          •  DCNT (M8-M24) (136)
   36     ISCAR
   33   34   35   36   37   38   39   40   41   42   43