Page 44 - ISCAR(HOLE_MAKING_CATALOG_65)
P. 44

INDEXABLE DRILLS  ICN                                  DC  Dimensions  LF  PL                          IC08

          Exchangeable Drilling
          Heads for DCN Drills, for
                                                                                140º
          Machining ISO N Materials









           Designation
                                      DC
                                                     PL
                                                                    LF
           ICN 0635
                                                                                  140
                                                                                                 6.0
                                      6.35
                                                                                                            •
           ICN 0952
                                                    1.440
                                      9.52
                                                                                  140
                                                                   4.36
                                                                                                 9.0
                                                                                                            •
                                                    1.500
                                                                   4.70
           ICN 100
                                                                                                 10.0
                                                                                  140
                                                                                                            •
                                                    1.540
                                     10.20
                                                                                  140
                                                                   4.66
                                                                                                 10.0
           ICN 102                   10.00          1.020          2.98           SIG           SSC (1)     •
           ICN 103                   10.30          1.550          4.65           140            10.0       •
           ICN 105                   10.50          1.590          4.61           140            10.0       •
           ICN 108                   10.80          1.650          4.55           140            10.0       •
           ICN 110                   11.00          1.670          4.93           140            11.0       •
           ICN 111                   11.10          1.690          4.91           140            11.0       •
           ICN 115                   11.50          1.760          4.84           140            11.0       •
           ICN 119                   11.90          1.830          4.77           140            11.0       •
           ICN 120                   12.00          1.820          5.18           140            12.0       •
           ICN 123                   12.30          1.350          5.65           140            12.0       •
           ICN 125                   12.50          1.390          5.61           140            12.0       •
           ICN 127                   12.70          1.430          5.57           140            12.0       •
           ICN 130                   13.00          1.960          5.64           140            13.0       •
           ICN 135                   13.50          2.050          5.55           140            13.0       •
           ICN 137                   13.70          2.090          5.51           140            13.0       •
           ICN 140                   14.00          2.120          6.03           140            14.0       •
           ICN 141                   14.10          2.140          6.01           140            14.0       •
           ICN 142                   14.20          2.160          5.99           140            14.0       •
           ICN 1427                  14.27          2.170          5.98           140            14.0       •
           ICN 145                   14.50          2.210          5.94           140            14.0       •
           ICN 150                   15.00          2.270          6.46           140            15.0       •
           ICN 157                   15.70          2.400          6.33           140            15.0       •
           ICN 158                   15.80          2.420          6.31           140            15.0       •
           ICN 1587                  15.87          2.430          6.30           140            15.0       •
           ICN 160                   16.00          2.420          6.88           140            16.0       •
           ICN 165                   16.50          2.510          6.79           140            16.0       •
           ICN 167                   16.70          2.550          6.75           140            16.0       •
           ICN 170                   17.00          2.590          7.31           140            17.0       •
           ICN 175                   17.50          2.680          7.22           140            17.0       •
           ICN 180                   18.00          2.730          7.77           140            18.0       •
           ICN 185                   18.50          2.820          7.68           140            18.0       •
           ICN 190                   19.00          2.880          8.12           140            19.0       •
           ICN 1905                  19.05          2.890          8.11           140            19.0       •
           ICN 195                   19.50          2.970          8.03           140            19.0       •
           ICN 2062                  20.62          3.130          8.47           140            20.0       •
           ICN 2222                  22.22          3.360          9.40           140            22.0       •
           ICN 254                   25.40          3.870          10.63          140            25.0       •
          •  The drill is manufactured with a sharp cutting edge and polished flutes   •  For cutting conditions see page 68-81
          (1)  Seat size code
          For tools, see pages: DCN A-1.5D (4) • DCN R-1.5D (5) • DCN A-3D (6) • DCN R-3D (7) • DCN A-5D (8) • DCN R-5D (9) • DCN A-8D (10) • DCN R-8D (11)
          •  DCN R-10D (11) • DCN R-12D (12) • DCN C-3D (13) • DCN C-5D (13) • DCN C-12D (14) • DCNS-3D (15) • DCNS-5D (16) • DCNM (17) • DCNT (M8-M24) (136)












   42     ISCAR
   39   40   41   42   43   44   45   46   47   48   49