Page 39 - DC_SWISS(Catalogue_TM_ES-EN)
P. 39

ROSCADO CLÁSICO š CLASSIC THREAD CUTTING                                                             CLASSIC


                                                        N                                           W
         Desde página:                               Materiales normales                         Materiales blandos
         From page:                                  Normal materials                             Soft materials
         MJ / M              60   62    60    64   64    72    72   74    60    74   74      86   86    87    87
         MF                 125   124   125  125         124        131   131  131
         UNJC / UNC / UNC(J)  154  154  154  154                    156   156  156
         UNJF / UNF / UNF(J)  176  176  176  176                    178   178  178
         UNEF / UN / UNS    198   198                               199   199
         G / Rp / Rc / W / SV  204  205  205  205                   206   206  206                      207  207
         NPT / NPTF         220
         PG / TR            222   222
         EG M / EG UNC / EG UNF   226   226                         227   227













 Clasificación de los materiales  Material classification                                             W.20DL     W.60DL

                Vc
 Alargamiento  (m/min)        N.10  N.20  N.20V  N.20TN  N.20TC  N.50  N.50V  N.60  N.60V  N.60TN  N.60TC  W.20  W.60
 Elongation  < Ø 20 mm Guide Line
 A
          Standard
                  Recub. Coated
 (%)      +V / +NV  TN / TC / DL / VS
     11   10 - 15  25 - 35                                                                                         11
     12   10 - 15  25 - 35                                                                                         12
     13    8 - 12  16 - 24                                                                                         13
     14    8 - 12  16 - 24                                                                                         14
     15    3 - 5   6 - 12                                                                                          15
     16    3 - 5   3 - 5                                                                                           16
     17    2 - 4                                                                                                   17
     18                                                                                                            18
     21   10 - 15  20 - 30                                                                                         21
     22    3 - 6   6 - 12                                                                                          22
     23    3 - 6   6 - 12                                                                                          23
     24            4 - 8                                                                                           24
     31   10 - 15  20 - 30                                                                                         31
     32   10 - 15  20 - 30                                                                                         32
     41    4 - 8   4 - 8                                                                                           41
     42    3 - 5   3 - 5                                                                                           42
     51            6 - 12                                                                                          51
     52    4 - 8   4 - 8                                                                                           52
     53    2 - 4                                                                                                   53
     61    8 - 12  12 - 16                                                                                         61
     62   20 - 30  30 - 40                                                                                         62
     63   16 - 24                                                                                                  63
     64   16 - 24                                                                                                  64
     71   10 - 15  20 - 40                                                                                         71
     72   20 - 30  20 - 40                                                                                         72
     73   10 - 15  20 - 30                                                                                         73
     74   10 - 15  20 - 30                                                                                         74
     81   20 - 30  30 - 50                                                                                         81
     82    8 - 16  16 - 24                                                                                         82
     83            8 - 16                                                                                          83
     91   20 - 30                                                                                                  91
     92            12 - 16                                                                                         92
     93            4 - 8                                                                                           93
     94            16 - 24                                                                                         94
       Aceptable con emulsión                             Óptima con aire                                 Aceptable con aire
       Suitable with emulsion                             Optimal with air                                Suitable with air
   34   35   36   37   38   39   40   41   42   43   44