Page 268 - 21-036 APPLITEC catalogue.indb
P. 268
a e
n
v f
a p
d 1
v c
f z
Q
Application Material [mm] z [m/min] [mm] [mm] [mm] [min ] -1 [mm/min] [mm /min]
3
Steel 0.20 2 26 0.001 0.050 0.020 41380 116 0.1
850 - 1100 N/mm² 0.40 2 53 0.003 0.100 0.040 42175 236 1.0
0.50 2 66 0.004 0.250 0.100 42015 294 7.4
0.80 2 104 0.006 0.400 0.160 41380 464 29.7
1.00 2 104 0.007 0.500 0.200 33105 464 46.4
1.50 2 104 0.011 1.050 0.450 22070 464 219.0
2.00 2 104 0.014 1.400 0.600 16550 463 389.3
2.50 2 104 0.018 1.750 0.750 13240 463 608.2
3.00 2 104 0.021 2.100 0.900 11035 464 876.0
Steel 0.20 2 26 0.001 0.050 0.020 41380 99 0.1
1100 - 1300 N/mm² 0.40 2 53 0.002 0.100 0.040 42175 202 0.8
0.50 2 66 0.003 0.250 0.100 42015 252 6.3
0.80 2 80 0.005 0.400 0.160 31830 306 19.6
1.00 2 80 0.006 0.500 0.200 25465 306 30.6
1.50 2 80 0.009 1.050 0.450 16975 306 144.4
2.00 2 80 0.012 1.400 0.600 12730 306 256.6
2.50 2 80 0.015 1.750 0.750 10185 306 401.1
3.00 2 80 0.018 2.100 0.900 8490 306 577.6
Inox normal 0.20 2 26 0.001 0.050 0.020 41380 83 0.1
[Cr-Ni/1.4301] 0.40 2 53 0.002 0.100 0.040 42175 169 0.7
[Cr-Ni-Mo/1.4571] 0.50 2 64 0.003 0.250 0.100 40745 204 5.1
0.80 2 64 0.004 0.400 0.160 25465 204 13.1
1.00 2 64 0.005 0.500 0.200 20370 204 20.4
1.50 2 64 0.008 1.050 0.450 13580 204 96.3
2.00 2 64 0.010 1.400 0.600 10185 204 171.1
2.50 2 64 0.013 1.750 0.750 8150 204 267.5
3.00 2 64 0.015 2.100 0.900 6790 204 385.0
Titanium alloys 0.20 2 26 0.001 0.050 0.020 41380 83 0.1
> 300 HB 0.40 2 40 0.002 0.100 0.040 31830 127 0.5
[Ti6Al4V] 0.50 2 40 0.003 0.250 0.100 25465 127 3.2
0.80 2 40 0.004 0.400 0.160 15915 127 8.2
1.00 2 40 0.005 0.500 0.200 12730 127 12.8
1.50 2 40 0.008 1.050 0.450 8490 127 60.2
2.00 2 40 0.010 1.400 0.600 6365 127 107.0
2.50 2 40 0.013 1.750 0.750 5095 127 167.2
3.00 2 40 0.015 2.100 0.900 4245 127 240.8
Steel 0.20 2 26 0.001 0.020 0.200 41380 91 0.4
850 - 1100 N/mm² 0.40 2 53 0.002 0.040 0.400 42175 186 3.0
0.50 2 66 0.003 0.100 0.500 42015 235 11.8
0.80 2 88 0.005 0.160 0.800 35015 315 40.4
1.00 2 88 0.006 0.200 1.000 28010 314 62.8
1.50 2 88 0.008 0.450 1.500 18675 314 211.8
2.00 2 88 0.011 0.600 2.000 14005 314 376.5
2.50 2 88 0.014 0.750 2.500 11205 314 588.2
3.00 2 88 0.017 0.900 3.000 9335 314 847.0
Steel 0.20 2 26 0.001 0.020 0.200 41380 83 0.4
1100 - 1300 N/mm² 0.40 2 53 0.002 0.040 0.400 42175 160 2.6
0.50 2 66 0.002 0.100 0.500 42015 202 10.1
0.80 2 68 0.004 0.160 0.800 27055 206 26.3
1.00 2 68 0.005 0.200 1.000 21645 208 41.6
1.50 2 68 0.007 0.450 1.500 14430 208 140.3
2.00 2 68 0.010 0.600 2.000 10825 208 249.4
2.50 2 68 0.012 0.750 2.500 8660 208 389.7
3.00 2 68 0.014 0.900 3.000 7215 208 561.1
Inox normal 0.20 2 26 0.001 0.020 0.200 41380 66 0.3
[Cr-Ni/1.4301] 0.40 2 53 0.002 0.040 0.400 42175 135 2.2
[Cr-Ni-Mo/1.4571] 0.50 2 54 0.002 0.100 0.500 34375 138 6.9
0.80 2 54 0.003 0.160 0.800 21485 138 17.6
1.00 2 54 0.004 0.200 1.000 17190 138 27.5
1.50 2 54 0.006 0.450 1.500 11460 138 92.8
2.00 2 54 0.008 0.600 2.000 8595 138 165.0
2.50 2 54 0.010 0.750 2.500 6875 138 257.8
3.00 2 54 0.012 0.900 3.000 5730 138 371.3
Titanium alloys 0.20 2 26 0.001 0.020 0.200 41380 66 0.3
> 300 HB 0.40 2 34 0.002 0.040 0.400 27055 87 1.4
[Ti6Al4V] 0.50 2 34 0.002 0.100 0.500 21645 87 4.4
0.80 2 34 0.003 0.160 0.800 13530 87 11.1
1.00 2 34 0.004 0.200 1.000 10825 87 17.3
1.50 2 34 0.006 0.450 1.500 7215 87 58.5
2.00 2 34 0.008 0.600 2.000 5410 87 103.9
2.50 2 34 0.010 0.750 2.500 4330 87 162.4
3.00 2 34 0.012 0.900 3.000 3610 87 233.8
fraisa.com
266