Page 270 - 21-036 APPLITEC catalogue.indb
P. 270
a e
n
v f
a p
d 1
v c
f z
Q
Application Material [mm] z [m/min] [mm] [mm] [mm] [min ] -1 [mm/min] [mm /min]
3
Steel 0.50 2 66 0.004 0.100 0.050 42015 294 1.5
850 - 1100 N/mm² 0.60 2 73 0.004 0.120 0.060 38730 325 2.4
0.80 2 73 0.006 0.160 0.080 29045 325 4.2
1.00 2 73 0.007 0.200 0.100 23235 325 6.5
1.20 2 73 0.008 0.360 0.120 19365 325 14.1
1.50 2 73 0.011 0.450 0.150 15490 325 22.0
2.00 2 73 0.014 0.600 0.200 11620 325 39.1
2.50 2 73 0.018 0.750 0.250 9295 325 61.0
3.00 2 73 0.021 0.900 0.300 7745 325 87.9
Steel 0.50 2 56 0.003 0.100 0.050 35650 214 1.1
1100 - 1300 N/mm² 0.60 2 56 0.004 0.120 0.060 29710 214 1.6
0.80 2 56 0.005 0.160 0.080 22280 214 2.8
1.00 2 56 0.006 0.200 0.100 17825 214 4.3
1.20 2 56 0.007 0.360 0.120 14855 214 9.3
1.50 2 56 0.009 0.450 0.150 11885 214 14.5
2.00 2 56 0.012 0.600 0.200 8915 214 25.7
2.50 2 56 0.015 0.750 0.250 7130 214 40.1
3.00 2 56 0.018 0.900 0.300 5940 214 57.8
Inox normal 0.50 2 45 0.002 0.100 0.050 28650 129 0.7
[Cr-Ni/1.4301] 0.60 2 45 0.003 0.120 0.060 23875 129 1.0
[Cr-Ni-Mo/1.4571] 0.80 2 45 0.004 0.160 0.080 17905 129 1.7
1.00 2 45 0.005 0.200 0.100 14325 129 2.6
1.20 2 45 0.005 0.360 0.120 11935 129 5.6
1.50 2 45 0.007 0.450 0.150 9550 129 8.7
2.00 2 45 0.009 0.600 0.200 7160 129 15.5
2.50 2 45 0.011 0.750 0.250 5730 129 24.2
3.00 2 45 0.014 0.900 0.300 4775 129 34.8
Titanium alloys 0.50 2 28 0.002 0.100 0.050 17825 80 0.4
> 300 HB 0.60 2 28 0.003 0.120 0.060 14855 80 0.6
[Ti6Al4V] 0.80 2 28 0.004 0.160 0.080 11140 80 1.1
1.00 2 28 0.005 0.200 0.100 8915 80 1.6
1.20 2 28 0.005 0.360 0.120 7425 80 3.5
1.50 2 28 0.007 0.450 0.150 5940 80 5.4
2.00 2 28 0.009 0.600 0.200 4455 80 9.6
2.50 2 28 0.011 0.750 0.250 3565 80 15.1
3.00 2 28 0.014 0.900 0.300 2970 80 21.7
Steel 0.50 2 66 0.003 0.050 0.500 42015 235 5.9
850 - 1100 N/mm² 0.60 2 66 0.003 0.060 0.600 35015 235 8.5
0.80 2 66 0.004 0.080 0.800 26260 235 15.1
1.00 2 66 0.006 0.100 1.000 21010 235 23.6
1.20 2 66 0.007 0.120 1.200 17505 235 33.9
1.50 2 66 0.008 0.150 1.500 14005 235 53.0
2.00 2 66 0.011 0.200 2.000 10505 235 94.1
2.50 2 66 0.014 0.250 2.500 8405 235 147.1
3.00 2 66 0.017 0.300 3.000 7005 235 211.9
Steel 0.50 2 50 0.002 0.050 0.500 31830 153 3.8
1100 - 1300 N/mm² 0.60 2 50 0.003 0.060 0.600 26525 153 5.5
0.80 2 50 0.004 0.080 0.800 19895 153 9.8
1.00 2 50 0.005 0.100 1.000 15915 153 15.3
1.20 2 50 0.006 0.120 1.200 13265 153 22.0
1.50 2 50 0.007 0.150 1.500 10610 153 34.4
2.00 2 50 0.010 0.200 2.000 7960 153 61.1
2.50 2 50 0.012 0.250 2.500 6365 153 95.5
3.00 2 50 0.014 0.300 3.000 5305 153 137.5
Inox normal 0.50 2 40 0.002 0.050 0.500 25465 92 2.3
[Cr-Ni/1.4301] 0.60 2 40 0.002 0.060 0.600 21220 92 3.3
[Cr-Ni-Mo/1.4571] 0.80 2 40 0.003 0.080 0.800 15915 92 5.9
1.00 2 40 0.004 0.100 1.000 12730 92 9.2
1.20 2 40 0.004 0.120 1.200 10610 92 13.2
1.50 2 40 0.005 0.150 1.500 8490 92 20.7
2.00 2 40 0.007 0.200 2.000 6365 92 36.7
2.50 2 40 0.009 0.250 2.500 5095 92 57.3
3.00 2 40 0.011 0.300 3.000 4245 92 82.6
Titanium alloys 0.50 2 25 0.002 0.050 0.500 15915 57 1.5
> 300 HB 0.60 2 25 0.002 0.060 0.600 13265 57 2.1
[Ti6Al4V] 0.80 2 25 0.003 0.080 0.800 9945 57 3.7
1.00 2 25 0.004 0.100 1.000 7960 57 5.8
1.20 2 25 0.004 0.120 1.200 6630 57 8.3
1.50 2 25 0.005 0.150 1.500 5305 57 12.9
2.00 2 25 0.007 0.200 2.000 3980 57 22.9
2.50 2 25 0.009 0.250 2.500 3185 57 35.8
3.00 2 25 0.011 0.300 3.000 2655 57 51.6
fraisa.com
268