Page 334 - 21-036 APPLITEC catalogue.indb
P. 334

a p
                                                                  a e
                                                                       d eff
                                        d 1
                                                   v c
                                                        f z
                                                                             n
                                                                                  v f
          Application      Material     [mm]  z   [m/min]  [mm]  [mm]  [mm]  [mm]  [min ] -1  [mm/min]  [°] β
                        Hardened tool steel    1.00  4  160  0.014  0.030  0.090  0.91  55967  3134  45°
                        52 - 56 HRC      2.00  4   160  0.022  0.030  0.120  1.72  29610  2606  45°
                                         3.00  4   200  0.034  0.050  0.150  2.59  24580  3343  45°
                                         4.00  4   200  0.042  0.050  0.180  3.39  18779  3155  45°
                                         5.00  4   200  0.048  0.050  0.210  4.17  15267  2931  45°
                                         6.00  4   200  0.052  0.050  0.230  4.94  12887  2681  45°
                                         8.00  4   200  0.056  0.080  0.280  6.67  9545  2138  45°
                                        10.00  4   200  0.060  0.080  0.310  8.22  7745  1859  45°
                                        12.00  4   200  0.066  0.100  0.340  9.89  6437  1699  45°
                        Hardened tool steel    1.00  4  120  0.014  0.030  0.090  0.91  41975  2351  45°
                        56 - 60 HRC      2.00  4   120  0.022  0.030  0.120  1.72  22208  1954  45°
                                         3.00  4   150  0.034  0.050  0.150  2.59  18435  2507  45°
                                         4.00  4   150  0.042  0.050  0.180  3.39  14085  2366  45°
                                         5.00  4   150  0.048  0.050  0.210  4.17  11450  2198  45°
                                         6.00  4   150  0.052  0.050  0.230  4.94  9665  2010  45°
                                         8.00  4   150  0.056  0.080  0.280  6.67  7158  1603  45°
                                        10.00  4   150  0.060  0.080  0.310  8.22  5809  1394  45°
                                        12.00  4   150  0.066  0.100  0.340  9.89  4828  1275  45°
                        Hardened tool steel   1.00  4  80  0.014  0.030  0.090  0.91  27983  1567  45°
                        > 60 HRC         2.00  4    80  0.022  0.030  0.120  1.72  14805  1303  45°
                                         3.00  4   100  0.034  0.050  0.150  2.59  12290  1671  45°
                                         4.00  4   100  0.042  0.050  0.180  3.39  9390  1578  45°
                                         5.00  4   100  0.048  0.050  0.210  4.17  7633  1466  45°
                                         6.00  4   100  0.052  0.050  0.230  4.94  6444  1340  45°
                                         8.00  4   100  0.056  0.080  0.280  6.67  4772  1069  45°
                                        10.00  4   100  0.060  0.080  0.310  8.22  3872  929  45°
                                        12.00  4   100  0.066  0.100  0.340  9.89  3219  850  45°
                        High speed steel,   1.00  4  50  0.014  0.030  0.090  0.91  17490  979  45°
                        hardened         2.00  4    50  0.022  0.030  0.120  1.72  9253  814  45°
                        64 - 70 HRC      3.00  4    60  0.034  0.050  0.150  2.59  7374  1003  45°
                                         4.00  4    60  0.042  0.050  0.180  3.39  5634  947  45°
                                         5.00  4    60  0.048  0.050  0.210  4.17  4580  879  45°
                                         6.00  4    60  0.052  0.050  0.230  4.94  3866  804  45°
                                         8.00  4    60  0.056  0.080  0.280  6.67  2863  641  45°
                                        10.00  4    60  0.060  0.080  0.310  8.22  2323  558  45°
                                        12.00  4    60  0.066  0.100  0.340  9.89  1931  510  45°
                        Hardened tool steel    1.00  4  130  0.023  0.180  0.180  0.99  41798  3845  30°
                        52 - 56 HRC      2.00  4   130  0.039  0.280  0.280  1.92  21552  3362  30°
                                         3.00  4   130  0.049  0.360  0.360  2.83  14622  2866  30°
                                         4.00  4   130  0.058  0.480  0.480  3.77  10976  2546  30°
                                         5.00  4   130  0.065  0.600  0.600  4.71  8786  2284  30°
                                         6.00  4   130  0.070  0.720  0.720  5.66  7311  2047  30°
                                         8.00  4   130  0.086  0.960  0.960  7.54  5488  1888  30°
                                        10.00  4   130  0.098  1.200  1.200  9.43  4388  1720  30°
                                        12.00  4   130  0.101  1.440  1.440  11.31  3659  1478  30°
                        Hardened tool steel    1.00  4  80  0.014  0.162  0.162  0.98  25984  1455  30°
                        56 - 60 HRC      2.00  4    80  0.023  0.252  0.252  1.90  13403  1233  30°
                                         3.00  4    80  0.029  0.324  0.324  2.79  9127  1059  30°
                                         4.00  4    80  0.035  0.432  0.432  3.72  6845  958  30°
                                         5.00  4    80  0.039  0.540  0.540  4.65  5476  854  30°
                                         6.00  4    80  0.042  0.648  0.648  5.58  4564  767  30°
                                         8.00  4    80  0.051  0.864  0.864  7.44  3423  698  30°
                                        10.00  4    80  0.058  1.080  1.080  9.30  2738  635  30°
                                        12.00  4    80  0.061  1.296  1.296  11.16  2282  557  30°
                        Hardened tool steel   1.00  4  60  0.011  0.126  0.126  0.95  20104  885  30°
                        > 60 HRC         2.00  4    60  0.019  0.196  0.196  1.83  10436  793  30°
                                         3.00  4    60  0.023  0.252  0.252  2.69  7100  653  30°
                                         4.00  4    60  0.028  0.336  0.336  3.59  5320  596  30°
                                         5.00  4    60  0.031  0.420  0.420  4.48  4263  529  30°
                                         6.00  4    60  0.034  0.504  0.504  5.38  3550  483  30°
                                         8.00  4    60  0.041  0.672  0.672  7.17  2664  437  30°
                                        10.00  4    60  0.047  0.840  0.840  8.96  2132  401  30°
                                        12.00  4    60  0.049  1.008  1.008  10.76  1775  348  30°
                        High speed steel,   1.00  4  40  0.009  0.126  0.126  0.95  13403  483  30°
                        hardened         2.00  4    40  0.015  0.196  0.196  1.83  6958  418  30°
                        64 - 70 HRC      3.00  4    40  0.019  0.252  0.252  2.69  4733  360  30°
                                         4.00  4    40  0.023  0.336  0.336  3.59  3547  326  30°
                                         5.00  4    40  0.025  0.420  0.420  4.48  2842  284  30°
                                         6.00  4    40  0.027  0.504  0.504  5.38  2367  256  30°
                                         8.00  4    40  0.033  0.672  0.672  7.17  1776  234  30°
                                        10.00  4    40  0.037  0.840  0.840  8.96  1421  210  30°
                                        12.00  4    40  0.039  1.008  1.008  10.76  1183  185  30°
        fraisa.com
        332
   329   330   331   332   333   334   335   336   337   338   339