Page 206 - Carbide drills I Thread cutting tools 2023
P. 206
n
v f
v c
v c
v f
n
v c
v f
n
P
d
Application Material M [mm] [mm] 1.0 x d [min ] -1 [100%] 1.5 x d [min ] -1 [100%] 2.0 x d [min ] -1 [100%]
Steel M 2 2.000 0.40 10 1590 636 8 1275 510 5 795 318
1100 - 1300 N/mm² M 2.5 2.500 0.45 10 1275 574 8 1020 459 5 635 286
M 3 3.000 0.50 10 1060 530 8 850 425 5 530 265
M 4 4.000 0.70 10 795 557 8 635 445 5 400 280
M 5 5.000 0.80 10 635 508 8 510 408 5 320 256
M 6 6.000 1.00 10 530 530 8 425 425 5 265 265
M 8 8.000 1.25 10 400 500 8 320 400 5 200 250
M 10 10.000 1.50 10 320 480 8 255 383 5 160 240
M 12 12.000 1.75 10 265 464 8 210 368 5 135 236
Steel M 14 14.000 2.00 10 225 450 8 180 360 5 115 230
1100 - 1300 N/mm² M 16 16.000 2.00 10 200 400 8 160 320 5 100 200
M 18 18.000 2.50 10 175 438 8 140 350 5 90 225
M 20 20.000 2.50 10 160 400 8 125 313 5 80 200
M 22 22.000 2.50 10 145 363 8 115 288 5 70 175
M 24 24.000 3.00 10 135 405 8 105 315 5 65 195
Steel M 2 2.000 0.40 6 955 382 4 635 254 3 475 190
1300 - 1500 N/mm² M 2.5 2.500 0.45 6 765 344 4 510 230 3 380 171
M 3 3.000 0.50 6 635 318 4 425 213 3 320 160
M 4 4.000 0.70 6 475 333 4 320 224 3 240 168
M 5 5.000 0.80 6 380 304 4 255 204 3 190 152
M 6 6.000 1.00 6 320 320 4 210 210 3 160 160
M 8 8.000 1.25 6 240 300 4 160 200 3 120 150
M 10 10.000 1.50 6 190 285 4 125 188 3 95 143
M 12 12.000 1.75 6 160 280 4 105 184 3 80 140
Steel M 14 14.000 2.00 6 135 270 4 90 180 3 70 140
1300 - 1500 N/mm² M 16 16.000 2.00 6 120 240 4 80 160 3 60 120
M 18 18.000 2.50 6 105 263 4 70 175 3 55 138
M 20 20.000 2.50 6 95 238 4 65 163 3 50 125
M 22 22.000 2.50 6 85 213 4 60 150 3 45 113
M 24 24.000 3.00 6 80 240 4 55 165 3 40 120
fraisa.com
204