Page 326 - Carbide drills I Thread cutting tools 2023
P. 326
n
v c
v c
v f
v f
P
d
n
v c
n
v f
Application Material EG-M [mm] [mm] 1.0 x d [min ] -1 [100%] 1.5 x d [min ] -1 [100%] 2.0 x d [min ] -1 [100%]
Steel EGM 2 2.520 0.40 11 1390 556 10 1265 506 8 1010 404
< 500 N/mm² EGM 2.5 3.084 0.45 11 1135 511 10 1030 464 8 825 371
EGM 3 3.650 0.50 11 960 480 10 870 435 8 700 350
EGM 4 4.910 0.70 11 715 501 10 650 455 8 520 364
EGM 5 6.040 0.80 11 580 464 10 525 420 8 420 336
EGM 6 7.300 1.00 11 480 480 10 435 435 8 350 350
EGM 8 9.624 1.25 11 365 456 10 330 413 8 265 331
EGM 10 11.948 1.50 11 295 443 10 265 398 8 215 323
EGM 12 14.274 1.75 11 245 429 10 225 394 8 180 315
Steel EGM 14 16.598 2.00 11 210 420 10 190 380 8 155 310
< 500 N/mm² EGM 16 18.598 2.00 11 190 380 10 170 340 8 135 270
Steel EGM 2 2.520 0.40 8 1010 404 7 885 354 6 760 304
500 - 850 N/mm² EGM 2.5 3.084 0.45 8 825 371 7 720 324 6 620 279
EGM 3 3.650 0.50 8 700 350 7 610 305 6 525 263
EGM 4 4.910 0.70 8 520 364 7 455 319 6 390 273
EGM 5 6.040 0.80 8 420 336 7 370 296 6 315 252
EGM 6 7.300 1.00 8 350 350 7 305 305 6 260 260
EGM 8 9.624 1.25 8 265 331 7 230 288 6 200 250
EGM 10 11.948 1.50 8 215 323 7 185 278 6 160 240
EGM 12 14.274 1.75 8 180 315 7 155 271 6 135 236
Steel EGM 14 16.598 2.00 8 155 310 7 135 270 6 115 230
500 - 850 N/mm² EGM 16 18.598 2.00 8 135 270 7 120 240 6 105 210
Wrought aluminium alloys EGM 2 2.520 0.40 7 885 354 6 760 304 6 760 304
Si < 6% EGM 2.5 3.084 0.45 7 720 324 6 620 279 6 620 279
hardened EGM 3 3.650 0.50 7 610 305 6 525 263 6 525 263
EGM 4 4.910 0.70 7 455 319 6 390 273 6 390 273
EGM 5 6.040 0.80 7 370 296 6 315 252 6 315 252
EGM 6 7.300 1.00 7 305 305 6 260 260 6 260 260
EGM 8 9.624 1.25 7 230 288 6 200 250 6 200 250
EGM 10 11.948 1.50 7 185 278 6 160 240 6 160 240
EGM 12 14.274 1.75 7 155 271 6 135 236 6 135 236
Wrought aluminium alloys EGM 14 16.598 2.00 7 135 270 6 115 230 6 115 230
Si < 6% EGM 16 18.598 2.00 7 120 240 6 105 210 6 105 210
hardened
Unalloyed copper EGM 2 2.520 0.40 10 1265 506 9 1135 454 8 1010 404
EGM 2.5 3.084 0.45 10 1030 464 9 930 419 8 825 371
EGM 3 3.650 0.50 10 870 435 9 785 393 8 700 350
EGM 4 4.910 0.70 10 650 455 9 585 410 8 520 364
EGM 5 6.040 0.80 10 525 420 9 475 380 8 420 336
EGM 6 7.300 1.00 10 435 435 9 390 390 8 350 350
EGM 8 9.624 1.25 10 330 413 9 300 375 8 265 331
EGM 10 11.948 1.50 10 265 398 9 240 360 8 215 323
EGM 12 14.274 1.75 10 225 394 9 200 350 8 180 315
Unalloyed copper EGM 14 16.598 2.00 10 190 380 9 175 350 8 155 310
EGM 16 18.598 2.00 10 170 340 9 155 310 8 135 270
fraisa.com
324