Page 123 - GARR_TOOL(CATALOG_INT)
P. 123

Series 142R (continued)


                                                                                                      .5000" - .7874"
                                                                                                (12.700mm - 20.000mm)









                                           d1  †          d2    l1     l2    r     l3    d3                      END MILLS  HIGH PERFORMANCE
                             EDP#          Diameter      Shank  Overall  Flute  Corner  Reach  Neck
                                    Decimal       Metric  Diameter  Length  Length  Radius  Length  Diameter
                             39942   .5000  1/2"  12.700  1/2"  3"    1-1/4"  .030"  -    -
                             40022   .6250  5/8"  15.875  5/8"  4"    1-5/8"  .030"  -    -
                             40082   .6299        16.000  16.0  100    40   1.00    -     -
                             40092   .6299        16.000  16.0  125    20   1.00   60    15.4
                             40102   .6299        16.000  16.0  125    20   2.00   60    15.4
                             40142   .7500  3/4"  19.050  3/4"  4"    1-5/8"  .030"  -    -
                             40182   .7874        20.000  20.0  100    40   1.00    -     -
                             40192   .7874        20.000  20.0  150    20   1.00   65    19.0
                             40202   .7874        20.000  20.0  150    20   2.00   65    19.0                   70  6
                             40212   .7874        20.000  20.0  150    20   3.00   65    19.0                       MATERIAL HARDNESS (Rc)
























                                                                                                                35  6



























                                                                                                                 0  6





                                    +1 989-463-6171                    fax +1 989-463-3609                  123
   118   119   120   121   122   123   124   125   126   127   128