Page 316 - DC_SWISS(Catalogue_TM_ES-EN)
P. 316

BROCA DE CENTRAR C315VS ž SPOTTING DRILLS C315VS
















                                      C315VS















 Clasificación de los materiales  Material classification  VS  VS  VS  VS  VS  VS
               Vc             Avance f          Feed rate f
              (m/min)         (mm/rev.)          (mm/rev.)
             Guide Line
            Recubrimiento  Ø 1.40  Ø 2.00  Ø 3.00  Ø 4.00  Ø 6.00  Ø 8.00
              Coated
      11       120        0.05  0.08  0.10   0.12  0.15  0.20  11
      12       120        0.05  0.08  0.10   0.12  0.15  0.20  12
      13       120        0.05  0.08  0.10   0.12  0.15  0.20  13
      14       80         0.05  0.08  0.10   0.12  0.15  0.20  14
      15       60         0.03  0.04  0.06   0.08  0.12  0.18  15
      16       40         0.02  0.03  0.04   0.05  0.06  0.07  16
      17       40         0.02  0.03  0.04   0.05  0.06  0.07  17
      18                                                      18
      21       60         0.03  0.04  0.06   0.08  0.12  0.18  21
      22       50         0.03  0.04  0.06   0.07  0.09  0.11  22
      23       50         0.03  0.04  0.06   0.07  0.09  0.11  23
      24       50         0.03  0.04  0.06   0.07  0.09  0.11  24
      31       100        0.04  0.05  0.07   0.09  0.11  0.15  31
      32       100        0.04  0.05  0.07   0.09  0.11  0.15  32
      41       25         0.03  0.04  0.06   0.07  0.09  0.11  41
      42       25         0.04  0.07  0.09   0.11  0.14  0.18  42
      51       25         0.025  0.03  0.04  0.05  0.07  0.09  51
      52       20         0.025  0.03  0.04  0.05  0.07  0.09  52
      53       10         0.025  0.03  0.04  0.05  0.07  0.09  53
       61      100        0.06  0.09  0.11   0.13  0.18  0.23   61
       62      100        0.06  0.09  0.11   0.13  0.16  0.18   62
      63       80         0.06  0.09  0.11   0.13  0.16  0.18  63
       64      80         0.06  0.09  0.11   0.13  0.16  0.18   64
      71       150        0.06  0.09  0.11   0.13  0.18  0.23  71
      72       150        0.06  0.09  0.11   0.13  0.18  0.23  72
      73       100        0.06  0.09  0.11   0.13  0.18  0.23  73
      74       100        0.06  0.09  0.11   0.13  0.18  0.23  74
      81       200        0.08  0.11  0.13   0.15  0.20  0.25  81
      82       200        0.08  0.11  0.13   0.15  0.20  0.25  82
      83       100        0.08  0.11  0.13   0.15  0.20  0.25  83
      91       200        0.08  0.11  0.13   0.15  0.20  0.25  91
      92       150        0.08  0.11  0.13   0.15  0.20  0.25  92
      93       100        0.08  0.11  0.13   0.15  0.20  0.25  93
      94       100        0.08  0.11  0.13   0.15  0.20  0.25  94
     Los valores indicados son orientativos.                                                                  313
     The indicated values are a guideline.
   311   312   313   314   315   316   317   318   319   320   321