Page 110 - 21-036 APPLITEC catalogue.indb
P. 110
a e
n
v f
a p
d 1
v c
f z
Q
Application Material [mm] z [m/min] [mm] [mm] [mm] [min ] -1 [mm/min] [cm /min]
3
Steel 4.00 4 180 0.025 7.200 0.800 14325 1433 8.3
< 850 N/mm² 5.00 4 180 0.030 9.000 1.000 11460 1375 12.4
6.00 4 180 0.040 10.800 1.200 9550 1528 19.8
8.00 4 180 0.050 14.400 1.600 7160 1432 33.0
10.00 4 180 0.065 18.000 2.000 5730 1490 53.6
12.00 4 180 0.075 21.600 2.400 4775 1433 74.3
16.00 4 180 0.085 28.800 3.200 3580 1217 112.2
20.00 4 180 0.105 36.000 4.000 2865 1203 173.3
Steel 4.00 4 140 0.025 7.200 0.800 11140 1114 6.4
850 - 1100 N/mm² 5.00 4 140 0.030 9.000 1.000 8915 1070 9.6
6.00 4 140 0.040 10.800 1.200 7425 1188 15.4
8.00 4 140 0.050 14.400 1.600 5570 1114 25.7
10.00 4 140 0.065 18.000 2.000 4455 1158 41.7
12.00 4 140 0.075 21.600 2.400 3715 1115 57.8
16.00 4 140 0.085 28.800 3.200 2785 947 87.3
20.00 4 140 0.105 36.000 4.000 2230 937 134.9
Cold work tool steel 4.00 4 70 0.025 7.200 0.800 5570 557 3.2
(12% Cr), 5.00 4 70 0.030 9.000 1.000 4455 535 4.8
high alloyed 6.00 4 70 0.035 10.800 1.200 3715 520 6.7
[1.2379] 8.00 4 70 0.045 14.400 1.600 2785 501 11.5
10.00 4 70 0.060 18.000 2.000 2230 535 19.3
12.00 4 70 0.070 21.600 2.400 1855 519 26.9
16.00 4 70 0.080 28.800 3.200 1395 446 41.1
20.00 4 70 0.100 36.000 4.000 1115 446 64.2
Inox normal 4.00 4 85 0.020 7.200 0.800 6765 541 3.1
[Cr-Ni/1.4301] 5.00 4 85 0.020 9.000 1.000 5410 433 3.9
[Cr-Ni-Mo/1.4571] 6.00 4 85 0.025 10.800 1.200 4510 451 5.8
8.00 4 85 0.030 14.400 1.600 3380 406 9.3
10.00 4 85 0.040 18.000 2.000 2705 433 15.6
12.00 4 85 0.050 21.600 2.400 2255 451 23.4
16.00 4 85 0.055 28.800 3.200 1690 372 34.3
20.00 4 85 0.070 36.000 4.000 1355 379 54.6
Steel 4.00 4 145 0.015 5.400 4.000 11540 692 15.0
< 850 N/mm² 5.00 4 145 0.015 6.750 5.000 9230 554 18.7
6.00 4 145 0.020 8.100 6.000 7690 615 29.9
8.00 4 145 0.025 10.800 8.000 5770 577 49.9
10.00 4 145 0.035 13.500 10.000 4615 646 87.2
12.00 4 145 0.040 16.200 12.000 3845 615 119.6
16.00 4 145 0.050 19.200 16.000 2885 577 177.3
20.00 4 145 0.060 24.000 20.000 2310 554 266.1
Steel 4.00 4 105 0.015 5.400 4.000 8355 501 10.8
850 - 1100 N/mm² 5.00 4 105 0.015 6.750 5.000 6685 401 13.5
6.00 4 105 0.020 8.100 6.000 5570 446 21.7
8.00 4 105 0.025 10.800 8.000 4180 418 36.1
10.00 4 105 0.035 13.500 10.000 3340 468 63.1
12.00 4 105 0.040 16.200 12.000 2785 446 86.6
16.00 4 105 0.050 19.200 16.000 2090 418 128.4
20.00 4 105 0.060 24.000 20.000 1670 401 192.4
Cold work tool steel 4.00 4 55 0.010 5.400 4.000 4375 175 3.8
(12% Cr), 5.00 4 55 0.015 6.750 5.000 3500 210 7.1
high alloyed 6.00 4 55 0.020 8.100 6.000 2920 234 11.4
[1.2379] 8.00 4 55 0.025 10.800 8.000 2190 219 18.9
10.00 4 55 0.030 13.500 10.000 1750 210 28.4
12.00 4 55 0.035 16.200 12.000 1460 204 39.7
16.00 4 55 0.045 19.200 16.000 1095 197 60.5
20.00 4 55 0.055 24.000 20.000 875 193 92.4
Inox normal 4.00 4 65 0.010 5.400 4.000 5175 207 4.5
[Cr-Ni/1.4301] 5.00 4 65 0.010 6.750 5.000 4140 166 5.6
[Cr-Ni-Mo/1.4571] 6.00 4 65 0.015 8.100 6.000 3450 207 10.1
8.00 4 65 0.020 10.800 8.000 2585 207 17.9
10.00 4 65 0.025 13.500 10.000 2070 207 27.9
12.00 4 65 0.030 16.200 12.000 1725 207 40.2
16.00 4 65 0.035 19.200 16.000 1295 181 55.7
20.00 4 65 0.045 24.000 20.000 1035 186 89.4
fraisa.com
108