Page 348 - 21-036 APPLITEC catalogue.indb
P. 348
a p
a e
f z
d 1
v c
d eff
n
v f
Application Material [mm] z [m/min] [mm] [mm] [mm] [mm] [min ] -1 [mm/min] [°] β
Hardened tool steel 1.00 2 300 0.030 0.050 0.050 0.94 60000 3600 45°
42 - 48 HRC 2.00 2 300 0.035 0.070 0.070 1.84 51898 3633 45°
3.00 2 300 0.040 0.100 0.100 2.74 34851 2788 45°
4.00 2 300 0.070 0.120 0.120 3.62 26379 3693 45°
5.00 2 300 0.080 0.150 0.150 4.53 21080 3373 45°
6.00 2 300 0.085 0.150 0.150 5.36 17816 3029 45°
8.00 2 300 0.095 0.170 0.170 7.05 13545 2574 45°
10.00 2 300 0.100 0.200 0.200 8.77 10889 2178 45°
12.00 2 300 0.105 0.250 0.250 10.56 9043 1899 45°
Hardened tool steel 1.00 2 250 0.030 0.050 0.050 0.94 60000 3600 45°
48 - 52 HRC 2.00 2 250 0.035 0.070 0.070 1.84 43249 3027 45°
3.00 2 250 0.040 0.100 0.100 2.74 29043 2323 45°
4.00 2 250 0.065 0.120 0.120 3.62 21983 2858 45°
5.00 2 250 0.075 0.150 0.150 4.53 17567 2635 45°
6.00 2 250 0.080 0.150 0.150 5.36 14847 2376 45°
8.00 2 250 0.090 0.170 0.170 7.05 11288 2032 45°
10.00 2 250 0.095 0.200 0.200 8.77 9074 1724 45°
12.00 2 250 0.100 0.250 0.250 10.56 7536 1507 45°
Hardened tool steel 1.00 2 200 0.025 0.050 0.050 0.94 60000 3000 45°
52 - 56 HRC 2.00 2 200 0.030 0.070 0.070 1.84 34599 2076 45°
3.00 2 200 0.035 0.100 0.100 2.74 23234 1626 45°
4.00 2 200 0.065 0.120 0.120 3.62 17586 2286 45°
5.00 2 200 0.070 0.150 0.150 4.53 14053 1967 45°
6.00 2 200 0.075 0.150 0.150 5.36 11877 1782 45°
8.00 2 200 0.085 0.170 0.170 7.05 9030 1535 45°
10.00 2 200 0.090 0.200 0.200 8.77 7259 1307 45°
12.00 2 200 0.095 0.250 0.250 10.56 6029 1146 45°
Titanium alloys 1.00 2 150 0.025 0.050 0.050 0.94 50794 2540 45°
> 300 HB 2.00 2 150 0.030 0.070 0.070 1.84 25949 1557 45°
[Ti6Al4V] 3.00 2 150 0.035 0.100 0.100 2.74 17426 1220 45°
4.00 2 150 0.060 0.120 0.120 3.62 13190 1583 45°
5.00 2 150 0.070 0.150 0.150 4.53 10540 1476 45°
6.00 2 150 0.070 0.150 0.150 5.36 8908 1247 45°
8.00 2 150 0.080 0.170 0.170 7.05 6773 1084 45°
10.00 2 150 0.085 0.200 0.200 8.77 5444 926 45°
12.00 2 150 0.090 0.250 0.250 10.56 4521 814 45°
d eff
Q
a e
a p
v c
d 1
n
v f
f z
Application Material [mm] z [m/min] [mm] [mm] [mm] [mm] [min ] -1 [mm/min] [cm /min]
3
Hardened tool steel 1.00 2 100 0.034 0.180 0.200 0.77 41339 2811 0.1
42 - 48 HRC 2.00 2 153 0.058 0.280 0.400 1.39 35037 4064 0.5
3.00 2 153 0.073 0.360 0.600 1.95 24975 3646 0.8
4.00 2 153 0.087 0.480 0.800 2.60 18731 3259 1.3
5.00 2 153 0.097 0.600 1.000 3.25 14985 2907 1.7
6.00 2 153 0.105 0.720 1.200 3.90 12488 2623 2.3
8.00 2 153 0.128 0.960 1.600 5.20 9366 2398 3.7
10.00 2 153 0.145 1.200 2.000 6.50 7493 2173 5.2
12.00 2 153 0.151 1.440 2.400 7.80 6244 1886 6.5
Hardened tool steel 1.00 2 100 0.031 0.180 0.200 0.77 41339 2563 0.1
48 - 52 HRC 2.00 2 122 0.053 0.280 0.400 1.39 27938 2961 0.3
3.00 2 122 0.066 0.360 0.600 1.95 19915 2629 0.6
4.00 2 122 0.079 0.480 0.800 2.60 14936 2360 0.9
5.00 2 122 0.088 0.600 1.000 3.25 11949 2103 1.3
6.00 2 122 0.095 0.720 1.200 3.90 9957 1892 1.6
8.00 2 122 0.116 0.960 1.600 5.20 7468 1733 2.7
10.00 2 122 0.132 1.200 2.000 6.50 5974 1577 3.8
12.00 2 122 0.137 1.440 2.400 7.80 4979 1364 4.7
Hardened tool steel 1.00 2 100 0.028 0.180 0.200 0.77 41339 2315 0.1
52 - 56 HRC 2.00 2 100 0.048 0.280 0.400 1.39 22900 2198 0.2
3.00 2 100 0.060 0.360 0.600 1.95 16324 1959 0.4
4.00 2 100 0.072 0.480 0.800 2.60 12243 1763 0.7
5.00 2 100 0.080 0.600 1.000 3.25 9794 1567 0.9
6.00 2 100 0.086 0.720 1.200 3.90 8162 1404 1.2
8.00 2 100 0.106 0.960 1.600 5.20 6121 1298 2.0
10.00 2 100 0.120 1.200 2.000 6.50 4897 1175 2.8
12.00 2 100 0.125 1.440 2.400 7.80 4081 1020 3.5
Titanium alloys 1.00 2 77 0.031 0.180 0.200 0.77 31831 1974 0.1
> 300 HB 2.00 2 77 0.053 0.280 0.400 1.39 17633 1869 0.2
[Ti6Al4V] 3.00 2 77 0.066 0.360 0.600 1.95 12569 1659 0.4
4.00 2 77 0.079 0.480 0.800 2.60 9427 1490 0.6
5.00 2 77 0.088 0.600 1.000 3.25 7541 1327 0.8
6.00 2 77 0.095 0.720 1.200 3.90 6285 1194 1.0
8.00 2 77 0.116 0.960 1.600 5.20 4713 1093 1.7
10.00 2 77 0.132 1.200 2.000 6.50 3771 996 2.4
12.00 2 77 0.137 1.440 2.400 7.80 3142 861 3.0
fraisa.com
346