Page 432 - 21-036 APPLITEC catalogue.indb
P. 432
f z
a p
d 1
v c
a e
v f
r
d eff
n
Application Material [mm] z [m/min] [mm] [mm] [mm] [mm] [min ] -1 [mm/min] [mm]
Hardened tool steel 4.00 2 650 0.020 0.020 0.040 3.28 60000 2400 0.500
52 - 56 HRC 5.00 2 650 0.025 0.026 0.050 4.32 47894 2395 0.500
6.00 2 650 0.030 0.030 0.060 5.34 38746 2325 0.500
8.00 2 650 0.040 0.040 0.080 7.39 27997 2240 0.500
10.00 2 650 0.050 0.030 0.100 9.34 22152 2215 0.500
12.00 2 650 0.060 0.036 0.120 11.37 18197 2184 0.500
Hardened tool steel 4.00 2 620 0.020 0.020 0.040 3.28 60000 2400 0.500
56 - 60 HRC 5.00 2 620 0.025 0.026 0.050 4.32 45683 2284 0.500
6.00 2 620 0.030 0.030 0.060 5.34 36957 2217 0.500
8.00 2 620 0.040 0.040 0.080 7.39 26705 2136 0.500
10.00 2 620 0.050 0.030 0.100 9.34 21130 2113 0.500
12.00 2 620 0.060 0.036 0.120 11.37 17357 2083 0.500
Hardened tool steel 4.00 2 580 0.020 0.020 0.040 3.28 56287 2252 0.500
> 60 HRC 5.00 2 580 0.025 0.026 0.050 4.32 42736 2137 0.500
6.00 2 580 0.030 0.030 0.060 5.34 34573 2074 0.500
8.00 2 580 0.040 0.040 0.080 7.39 24982 1999 0.500
10.00 2 580 0.050 0.030 0.100 9.34 19767 1977 0.500
12.00 2 580 0.060 0.036 0.120 11.37 16237 1948 0.500
a p
f z
v c
d eff
n
v f
d 1
a e
Application Material [mm] z [m/min] [mm] [mm] [mm] [mm] [min ] -1 [mm/min] [°] β
Hardened tool steel 4.00 2 700 0.020 0.016 0.016 3.86 57725 2309 45°
52 - 56 HRC 5.00 2 700 0.025 0.020 0.020 4.88 45659 2283 45°
6.00 2 700 0.030 0.022 0.022 5.88 37894 2274 45°
8.00 2 700 0.040 0.024 0.024 7.89 28240 2259 45°
10.00 2 700 0.050 0.026 0.026 9.90 22507 2251 45°
12.00 2 700 0.060 0.032 0.032 11.91 18708 2245 45°
Hardened tool steel 4.00 2 650 0.020 0.016 0.016 3.86 53601 2144 45°
56 - 60 HRC 5.00 2 650 0.025 0.020 0.020 4.88 42398 2120 45°
6.00 2 650 0.030 0.022 0.022 5.88 35187 2111 45°
8.00 2 650 0.040 0.024 0.024 7.89 26223 2098 45°
10.00 2 650 0.050 0.026 0.026 9.90 20899 2090 45°
12.00 2 650 0.060 0.032 0.032 11.91 17372 2085 45°
Hardened tool steel 4.00 2 600 0.020 0.016 0.016 3.86 49478 1979 45°
> 60 HRC 5.00 2 600 0.025 0.020 0.020 4.88 39136 1957 45°
6.00 2 600 0.030 0.022 0.022 5.88 32481 1949 45°
8.00 2 600 0.040 0.024 0.024 7.89 24206 1937 45°
10.00 2 600 0.050 0.026 0.026 9.90 19292 1929 45°
12.00 2 600 0.060 0.032 0.032 11.91 16036 1924 45°
fraisa.com
430