Page 732 - 21-036 APPLITEC catalogue.indb
P. 732

n=10000min -1  n=15000min -1  n=20000min -1  n=30000min -1
                                                          a p
                                         d 1
                                                    f z
                                                                a e
          Application      Material     [mm]   z    [mm]  [mm]  [mm]  v f     v f     v f     v f
                                                                    [mm/min]  [mm/min]  [mm/min]  [mm/min]
                        Graphite         2.00   3   0.019  6.000  0.400  570  855  1140  1710
                                         3.00   3   0.028  9.000  0.600  840  1260  1680  2520
                                         4.00   3   0.038  12.000  0.800  1140  1710  2280  3420
                                         5.00   3   0.047  15.000  1.000  1410  2115  2820  4230
                                         6.00   3   0.056  18.000  1.200  1680  2520  3360  5040
                                         8.00   3   0.075  24.000  1.600  2250  3375  4500  6750
                                         10.00  3   0.094  30.000  2.000  2820  4230  5640  8460
                                         12.00  3   0.113  36.000  2.400  3390  5085  6780  10170
                        Graphite         2.00   3   0.021  0.200  0.700  630  945  1260  1890
                                         3.00   3   0.032  0.300  1.050  960  1440  1920  2880
                                         4.00   3   0.043  0.400  1.400  1290  1935  2580  3870
                                         5.00   3   0.053  0.500  1.750  1590  2385  3180  4770
                                         6.00   3   0.064  0.600  2.100  1920  2880  3840  5760
                                         8.00   3   0.085  0.800  2.800  2550  3825  5100  7650
                                         10.00  3   0.107  1.000  3.500  3210  4815  6420  9630
                                         12.00  3   0.128  1.200  4.200  3840  5760  7680  11520
                        Graphite         2.00   3   0.021  6.000  0.300  630  945  1260  1890
                                         3.00   3   0.032  9.000  0.450  960  1440  1920  2880
                                         4.00   3   0.043  12.000  0.600  1290  1935  2580  3870
                                         5.00   3   0.053  15.000  0.750  1590  2385  3180  4770
                                         6.00   3   0.064  18.000  0.900  1920  2880  3840  5760
                                         8.00   3   0.085  24.000  1.200  2550  3825  5100  7650
                                         10.00  3   0.107  30.000  1.500  3210  4815  6420  9630
                                         12.00  3   0.128  36.000  1.800  3840  5760  7680  11520












































        fraisa.com
        730
   727   728   729   730   731   732   733   734   735   736   737