Page 98 - 21-036 APPLITEC catalogue.indb
P. 98

a e
                                                                            n
                                                                                 v f
                                                                a p
                                         d 1
                                                    v c
                                                          f z
                                                                                       Q
          Application      Material     [mm]   z   [m/min]  [mm]  [mm]  [mm]  [min ] -1  [mm/min]  [cm /min]
                                                                                       3
                        Inox normal      3.00   4     86  0.013  3.750  1.200  9125  475  2.1
                        [Cr-Ni/1.4301]   4.00   4     86  0.017  5.000  1.600  6845  466  3.7
                        [Cr-Ni-Mo/1.4571]  5.00  4    72  0.020  6.250  3.250  4585  367  7.5
                                         6.00   4     72  0.024  9.000  3.900  3820  367  12.9
                                         8.00   4     72  0.032  12.000  5.200  2865  367  22.9
                                         10.00  4     72  0.041  15.000  6.500  2290  376  36.6
                                         12.00  4     72  0.049  18.000  7.800  1910  374  52.6
                                         16.00  4     72  0.058  20.000  10.400  1430  332  69.0
                                         20.00  4     72  0.072  25.000  13.000  1145  330  107.2
                        Inox medium      3.00   4     58  0.013  3.750  1.200  6155  320  1.4
                        [Cr-Ni-Mo+/1.4539]   4.00  4  58  0.017  5.000  1.600  4615  314  2.5
                        Duplex steel     5.00   4     53  0.020  6.250  3.250  3375  270  5.5
                        [17-4 PH]        6.00   4     53  0.024  9.000  3.900  2810  270  9.5
                                         8.00   4     53  0.032  12.000  5.200  2110  270  16.9
                                         10.00  4     53  0.041  15.000  6.500  1685  276  26.9
                                         12.00  4     53  0.049  18.000  7.800  1405  275  38.7
                                         16.00  4     53  0.058  20.000  10.400  1055  245  50.9
                                         20.00  4     53  0.072  25.000  13.000  845  243  79.1
                        Inox difficult   3.00   4     44  0.012  3.750  1.200  4670  224  1.0
                        [Cr-Ni-Mo++/1.4529]   4.00  4  44  0.015  5.000  1.600  3500  210  1.7
                        Heat resistant steel   5.00  4  40  0.018  6.250  3.250  2545  183  3.7
                        [1.4841]         6.00   4     40  0.022  9.000  3.900  2120  187  6.5
                                         8.00   4     40  0.029  12.000  5.200  1590  184  11.5
                                         10.00  4     40  0.036  15.000  6.500  1275  184  17.9
                                         12.00  4     40  0.043  18.000  7.800  1060  182  25.6
                                         16.00  4     40  0.050  20.000  10.400  795  159  33.1
                                         20.00  4     40  0.061  25.000  13.000  635  155  50.3
                        Inox martensitic   3.00  4   110  0.017  3.750  1.200  11670  794  3.6
                        C < 0.3%         4.00   4    110  0.023  5.000  1.600  8755  806  6.4
                        [Cr/1.4021]      5.00   4     92  0.027  6.250  3.250  5855  632  12.8
                                         6.00   4     92  0.033  9.000  3.900  4880  644  22.6
                                         8.00   4     92  0.043  12.000  5.200  3660  630  39.3
                                         10.00  4     92  0.054  15.000  6.500  2930  633  61.7
                                         12.00  4     92  0.065  18.000  7.800  2440  634  89.1
                                         16.00  4     92  0.079  20.000  10.400  1830  578  120.3
                                         20.00  4     92  0.097  25.000  13.000  1465  568  184.7
                        Inox normal      3.00   4     63  0.007  2.250  3.000  6685  187  1.3
                        [Cr-Ni/1.4301]   4.00   4     63  0.009  3.000  4.000  5015  181  2.2
                        [Cr-Ni-Mo/1.4571]  5.00  4    63  0.013  6.250  5.000  4010  209  6.5
                                         6.00   4     63  0.019  9.000  6.000  3340  254  13.7
                                         8.00   4     63  0.026  12.000  8.000  2505  261  25.0
                                         10.00  4     63  0.032  15.000  10.000  2005  257  38.5
                                         12.00  4     63  0.039  18.000  12.000  1670  261  56.3
                                         16.00  4     63  0.046  20.000  16.000  1255  231  73.9
                                         20.00  4     63  0.058  25.000  20.000  1005  233  116.6
                        Inox medium      3.00   4     46  0.007  2.250  3.000  4880  137  0.9
                        [Cr-Ni-Mo+/1.4539]   4.00  4  46  0.009  3.000  4.000  3660  132  1.6
                        Duplex steel     5.00   4     46  0.013  6.250  5.000  2930  152  4.8
                        [17-4 PH]        6.00   4     46  0.019  9.000  6.000  2440  185  10.0
                                         8.00   4     46  0.026  12.000  8.000  1830  190  18.3
                                         10.00  4     46  0.032  15.000  10.000  1465  188  28.1
                                         12.00  4     46  0.039  18.000  12.000  1220  190  41.1
                                         16.00  4     46  0.046  20.000  16.000  915  168  53.9
                                         20.00  4     46  0.058  25.000  20.000  730  169  84.7
                        Inox difficult   3.00   4     35  0.006  2.250  3.000  3715  89  0.6
                        [Cr-Ni-Mo++/1.4529]   4.00  4  35  0.008  3.000  4.000  2785  89  1.1
                        Heat resistant steel   5.00  4  35  0.012  6.250  5.000  2230  107  3.3
                        [1.4841]         6.00   4     35  0.017  9.000  6.000  1855  126  6.8
                                         8.00   4     35  0.023  12.000  8.000  1395  128  12.3
                                         10.00  4     35  0.029  15.000  10.000  1115  129  19.4
                                         12.00  4     35  0.034  18.000  12.000  930  127  27.3
                                         16.00  4     35  0.040  20.000  16.000  695  111  35.6
                                         20.00  4     35  0.049  25.000  20.000  555  109  54.4
                        Inox martensitic   3.00  4    81  0.007  2.250  3.000  8595  241  1.6
                        C < 0.3%         4.00   4     81  0.009  3.000  4.000  6445  232  2.8
                        [Cr/1.4021]      5.00   4     81  0.014  5.000  5.000  5155  289  7.2
                                         6.00   4     81  0.020  7.500  6.000  4295  344  15.5
                                         8.00   4     81  0.026  10.000  8.000  3225  335  26.8
                                         10.00  4     81  0.032  12.500  10.000  2580  330  41.3
                                         12.00  4     81  0.039  15.000  12.000  2150  335  60.4
                                         16.00  4     81  0.047  16.000  16.000  1610  303  77.5
                                         20.00  4     81  0.058  20.000  20.000  1290  299  119.7
        fraisa.com
        96
   93   94   95   96   97   98   99   100   101   102   103