Page 102 - 21-036 APPLITEC catalogue.indb
P. 102
a p
a e
f z
d 1
v c
v f
Q
n
Application Material [mm] z [m/min] [mm] [mm] [mm] [min ] -1 [mm/min] [cm /min] jZ
3
[°]
Steel 4.00 4 135 0.026 8.000 1.200 10745 1118 10.7 12.0°
850 - 1100 N/mm² 5.00 4 135 0.030 10.000 1.500 8595 1031 15.5 12.0°
6.00 4 135 0.034 12.000 1.800 7160 974 21.0 12.0°
8.00 4 135 0.043 16.000 2.400 5370 924 35.5 12.0°
10.00 4 135 0.055 20.000 3.000 4295 945 56.7 12.0°
12.00 4 135 0.064 24.000 3.600 3580 917 79.2 12.0°
16.00 4 135 0.072 25.600 4.800 2685 773 95.0 12.0°
20.00 4 135 0.085 32.000 6.000 2150 731 140.4 12.0°
Steel 4.00 4 105 0.021 8.000 1.200 8355 702 6.7 12.0°
1100 - 1300 N/mm² 5.00 4 105 0.026 10.000 1.500 6685 695 10.4 12.0°
6.00 4 105 0.030 12.000 1.800 5570 668 14.4 12.0°
8.00 4 105 0.038 16.000 2.400 4180 635 24.4 12.0°
10.00 4 105 0.047 20.000 3.000 3340 628 37.7 12.0°
12.00 4 105 0.055 24.000 3.600 2785 613 52.9 12.0°
16.00 4 105 0.064 25.600 4.800 2090 535 65.7 12.0°
20.00 4 105 0.077 32.000 6.000 1670 514 98.8 12.0°
Inox normal 4.00 4 80 0.017 8.000 1.200 6365 433 4.2 8.0°
[Cr-Ni/1.4301] 5.00 4 80 0.021 10.000 1.500 5095 428 6.4 8.0°
[Cr-Ni-Mo/1.4571] 6.00 4 80 0.026 12.000 1.800 4245 442 9.5 8.0°
8.00 4 80 0.030 16.000 2.400 3185 382 14.7 8.0°
10.00 4 80 0.038 20.000 3.000 2545 387 23.2 8.0°
12.00 4 80 0.047 24.000 3.600 2120 399 34.4 8.0°
16.00 4 80 0.055 25.600 4.800 1590 350 43.0 8.0°
20.00 4 80 0.068 32.000 6.000 1275 347 66.6 8.0°
a e
n
v f
v c
f z
a p
LR
d 1
Q
Application Material [mm] z [m/min] [mm] [mm] [mm] [min ] [mm/min] [cm /min] jR [mm]
3
-1
[°]
Steel 4.00 4 110 0.017 6.000 4.000 8755 595 14.3 12.0° 28.2
850 - 1100 N/mm² 5.00 4 110 0.020 7.500 5.000 7005 560 21.0 12.0° 35.3
6.00 4 110 0.022 9.000 6.000 5835 514 27.7 12.0° 42.3
8.00 4 110 0.028 12.000 8.000 4375 490 47.0 12.0° 56.5
10.00 4 110 0.036 15.000 10.000 3500 504 75.6 12.0° 70.6
12.00 4 110 0.042 18.000 12.000 2920 491 106.0 12.0° 84.7
16.00 4 110 0.047 24.000 16.000 2190 412 158.1 12.0° 112.9
20.00 4 110 0.055 30.000 20.000 1750 385 231.0 12.0° 141.1
Steel 4.00 4 85 0.014 6.000 4.000 6765 379 9.1 12.0° 28.2
1100 - 1300 N/mm² 5.00 4 85 0.017 7.500 5.000 5410 368 13.8 12.0° 35.3
6.00 4 85 0.020 9.000 6.000 4510 361 19.5 12.0° 42.3
8.00 4 85 0.025 12.000 8.000 3380 338 32.4 12.0° 56.5
10.00 4 85 0.031 15.000 10.000 2705 335 50.3 12.0° 70.6
12.00 4 85 0.036 18.000 12.000 2255 325 70.1 12.0° 84.7
16.00 4 85 0.042 24.000 16.000 1690 284 109.0 12.0° 112.9
20.00 4 85 0.050 30.000 20.000 1355 271 162.6 12.0° 141.1
Inox normal 4.00 4 65 0.011 6.000 4.000 5175 228 5.5 12.0° 28.2
[Cr-Ni/1.4301] 5.00 4 65 0.014 7.500 5.000 4140 232 8.7 12.0° 35.3
[Cr-Ni-Mo/1.4571] 6.00 4 65 0.017 9.000 6.000 3450 235 12.7 12.0° 42.3
8.00 4 65 0.020 12.000 8.000 2585 207 19.9 12.0° 56.5
10.00 4 65 0.025 15.000 10.000 2070 207 31.1 12.0° 70.6
12.00 4 65 0.031 18.000 12.000 1725 214 46.2 12.0° 84.7
16.00 4 65 0.036 24.000 16.000 1295 187 71.6 12.0° 112.9
20.00 4 65 0.044 30.000 20.000 1035 182 109.3 12.0° 141.1
Precise cutting data
for other applications
and materials can be
found in the cutting
data software
ToolExpert
fraisa.com
100