Page 107 - Carbide drills I Thread cutting tools 2023
P. 107
Deep hole drills
25xd
GG(G)
Rm Rm Rm
< 850 850-1100 1100-1300
DURO-D²
Article-N°. ø-Code
Example: B52925
Order-N°. B52925 0300
Ø d 1 d 2
Code h7 h6 l 1 l 2 l 4 L max
0300 3.00 4.0 125.0 91.0 32 86.5 •
0350 3.50 4.0 140.0 106.0 32 101.0 •
0400 4.00 4.0 140.0 106.0 32 100.0 •
0450 4.50 5.0 155.0 119.0 34 112.5 •
0500 5.00 5.0 170.0 134.0 34 126.5 •
0550 5.50 6.0 185.0 147.0 36 139.0 •
0600 6.00 6.0 200.0 160.0 36 151.0 •
0700 7.00 7.0 225.0 185.0 38 174.5 •
0800 8.00 8.0 255.0 213.0 40 201.0 •
0900 9.00 9.0 280.0 238.0 40 224.5 •
1000 10.00 10.0 310.0 268.0 40 253.0 •
1100 11.00 11.0 340.0 293.0 45 276.5 •
1200 12.00 12.0 365.0 318.0 45 300.0 •
1300 13.00 13.0 390.0 343.0 45 323.5 •
1400 14.00 14.0 425.0 373.0 50 352.0 •
See page «Technical notes regarding use of deep hole drills»
A pilot hole is required!
fraisa.com
105