Page 267 - Carbide drills I Thread cutting tools 2023
P. 267

Taps





                            E10122 /  DIN 371










                            E10123 /  DIN 376






                                                                                             M
                                                                       GG(G)
        Rm                                                Inox         Aluminium
        < 850                                            Stainless     Copper


                        Article-N°.  ø-Code
            Example:
            Order-N°.  E10122  034                                      E10122
         Ø
        Code  d    P         L    l    l 1           d 2  a
       034   M 2   0.40  LH  45   8.00   -            2.8  2.1  2  1.60    •
       040   M 2.5  0.45  LH  50  9.00   -            2.8  2.1  2  2.05    •
       044   M 3   0.50  LH  56  12.00  18.0          3.5  2.7  3  2.50    •
       058   M 4   0.70  LH  63  13.00  21.0          4.5  3.4  3  3.30    •
       084   M 5   0.80  LH  70  15.00  25.0          6.0  4.9  3  4.20    •
       088   M 6   1.00  LH  80  17.00  30.0          6.0  4.9  3  5.00    •
       160   M 8   1.25  LH  90  20.00  35.0          8.0  6.2  3  6.80    •
       174   M 10  1.50  LH  100  22.00  39.0        10.0  8.0  3  8.50    •




                        Article-N°.  ø-Code
            Example:
            Order-N°.  E10123  240                                      E10123
         Ø
        Code  d    P         L    l    l 1           d 2  a
       240   M 12  1.75  LH  110  24.00  40.0        9.0  7.0  3  10.20    •
       246   M 16  2.00  LH  110  27.00  40.0       12.0  9.0  3  14.00    •
       314   M 20  2.50  LH  140  32.00  50.0       16.0  12.0  4  17.50   •
       320   M 24  3.00  LH  160  34.00  60.0       18.0  14.5  4  21.00   •






                                                                                 fraisa.com
                                                                                      265
   262   263   264   265   266   267   268   269   270   271   272