Page 332 - Carbide drills I Thread cutting tools 2023
P. 332
v c
v f
v f
n
v c
n
d
P
v c
n
v f
Application Material M [mm] [mm] 1.5 x d [min ] -1 [100%] 2.0 x d [min ] -1 [100%] 3.0 x d [min ] -1 [100%]
Unalloyed aluminium M 12 12.000 1.75 25 665 1164 20 530 928 15 400 700
M 14 14.000 2.00 25 570 1140 20 455 910 15 340 680
M 16 16.000 2.00 25 495 990 20 400 800 15 300 600
Wrought aluminium alloys M 12 12.000 1.75 30 795 1391 25 665 1164 20 530 928
Si < 6% M 14 14.000 2.00 30 680 1360 25 570 1140 20 455 910
not hardened M 16 16.000 2.00 30 595 1190 25 495 990 20 400 800
Unalloyed copper M 12 12.000 1.75 15 400 700 10 265 464 10 265 464
M 14 14.000 2.00 15 340 680 10 225 450 10 225 450
M 16 16.000 2.00 15 300 600 10 200 400 10 200 400
Non ferrous metal M 12 12.000 1.75 15 400 700 10 265 464 10 265 464
A 5 > 15% M 14 14.000 2.00 15 340 680 10 225 450 10 225 450
M 16 16.000 2.00 15 300 600 10 200 400 10 200 400
fraisa.com
330