Page 217 - GARR_TOOL(CATALOG_INT)
P. 217
Series 220M, 223M, 230M, 820M, 823M, 830M (continued)
.2500" - 1.250"
(6.350mm - 31.750mm)
(220M/820M) (223M/823M) (230M/830M) d1 † d2 l1 l2 END MILLS GENERAL PURPOSE
2 Flute 3 Flute 4 Flute Diameter Shank Overall Flute
EDP# EDP# EDP# Decimal Metric Diameter Length Length
11150 12150 13150 .2500 1/4" 6.350 1/4" 2-1/2" 3/4"
11160 12160 13160 .2656 17/64" 6.746 5/16" 2-1/2" 7/8"
45110 37110 46110 .2756 7.000 7.0 65 22
11170 12170 13170 .2812 9/32" 7.142 5/16" 2-1/2" 7/8"
11180 12180 13180 .2969 19/64" 7.541 5/16" 2-1/2" 7/8"
11190 12190 13190 .3125 5/16" 7.938 5/16" 2-1/2" 7/8"
45120 37120 46120 .3150 8.000 8.0 65 22
11200 12200 13200 .3281 21/64" 8.334 3/8" 2-1/2" 7/8"
11210 12210 13210 .3438 11/32" 8.733 3/8" 2-1/2" 7/8"
45130 37130 46130 .3543 9.000 9.0 65 22
11220 12220 13220 .3594 23/64" 9.129 3/8" 2-1/2" 7/8" 70 6
11230 12230 13230 .3750 3/8" 9.525 3/8" 2-1/2" 7/8"
11240 12240 13240 .3906 25/64" 9.921 7/16" 2-3/4" 7/8"
45140 37140 46140 .3937 10.000 10.0 70 25
11250 12250 13250 .4062 13/32" 10.317 7/16" 2-3/4" 7/8"
11260 12260 13260 .4219 27/64" 10.716 7/16" 2-3/4" 7/8"
45150 37150 46150 .4331 11.000 11.0 75 25
11270 12270 13270 .4375 7/16" 11.113 7/16" 2-3/4" 1"
11280 12280 13280 .4531 29/64" 11.509 1/2" 3" 1"
11290 - 13290 .4688 15/32" 11.908 1/2" 3" 1"
45160 37160 46160 .4724 12.000 12.0 75 25
11300 12300 13300 .4844 31/64" 12.304 1/2" 3" 1"
11310 12310 13310 .5000 1/2" 12.700 1/2" 3" 1"
45170 37170 46170 .5512 14.000 14.0 88 32
11320 12320 13320 .5625 9/16" 14.288 9/16" 3-1/2" 1-1/4"
11330 12330 13330 .6250 5/8" 15.875 5/8" 3-1/2" 1-1/4"
45180 37180 46180 .6299 16.000 16.0 88 38
11340 12340 13340 .6875 11/16" 17.463 3/4" 4" 1-1/2"
45190 37190 46190 .7087 18.000 18.0 100 38
11350 12350 13350 .7500 3/4" 19.050 3/4" 4" 1-1/2"
45200 37200 46200 .7874 20.000 20.0 100 38
45210 37210 46210 .8661 22.000 22.0 100 38 35 6
11360 12360 13360 .8750 7/8" 22.225 7/8" 4" 1-1/2"
45220 37220 46220 .9843 25.000 25.0 100 38
11370 12370 13370 1.000 1" 25.400 1" 4" 1-1/2"
- - 13390 1.250 1-1/4" 31.750 1-1/4" 4-1/2" 2" MATERIAL HARDNESS (Rc)
0 6
+1 989-463-6171 fax +1 989-463-3609 217