Page 237 - GARR_TOOL(CATALOG_INT)
P. 237
TOLERANCES Series 373M
d1 +.003" –.000" (+.075 –.000mm)
d2 h6
286-287
Standard Length - Tapered - Ball End END MILLS GENERAL PURPOSE
Standard Länge - Kegelig - Vollradius
Longitud Estándar - Cónica - Cabeza Esférica
Longueur Standart - Conique - Hemispherique
Lunghezza Standard - Frese per Nervature - Sferica
-
-
锥度
球头
标准长度 - 锥度 - 球头
标准长度
373M d2 t r † l1 l2
Flute
Shank
Taper
Solid submicron grain carbide end mill - center cutting EDP# Diameter Per Side Decimal Tip Radius Metric Overall Length
Length
Excellent for holding draft angles in mold and die applications
50010 1/4" 1° .0620 .062" 1.575 3" 1-1/2" 70 6
50020 1/4" 1° 30’ .0620 .062" 1.575 3" 1-1/2"
50030 1/4" 2° .0620 .062" 1.575 3" 1"
50040 1/4" 3° .0620 .062" 1.575 3" 1-1/4"
50050 1/4" 5° .0620 .062" 1.575 3" 3/4"
50060 1/4" 7° .0620 .062" 1.575 3" 1/2"
50070 3/8" 1° .0930 .093" 2.362 3-1/2" 1-3/4"
Vollhartmetallfräser aus Feinkornhartmetall - Zentrumsschnitt 50080 3/8" 1° 30’ .0930 .093" 2.362 3-1/2" 1-3/4"
Ausgezeichnet zum halten von Entwurfwinkel bei Formenbau Anwendungen 50090 3/8" 2° .0930 .093" 2.362 3-1/2" 1-3/4"
50100 3/8" 3° .0780 .078" 1.981 3-1/2" 1-3/4"
50110 3/8" 5° .0620 .062" 1.575 3-1/2" 1-1/2"
50120 3/8" 7° .0780 .078" 1.981 3-1/2" 1"
50130 1/2" 3° .1250 .125" 3.175 4" 2"
50140 1/2" 5° .1250 .125" 3.175 4" 1-1/2"
50150 1/2" 7° .0930 .093" 2.362 4" 1-5/16"
Fresa de submicrograno sólido carburo - corte centrado
Excelente para mantener ángulos de desmoldeo en aplicaciones de troquelado
35 6
Fraises carbure submicrograin - coupe au centre
Excellent pour la tenue des arêtes en applications moules et outillages
Fresa sub-micrograno metallo duro - taglio al centro MATERIAL HARDNESS (Rc)
Eccellente per lavorazioni di pareti inclinate sugli stampi
超细晶粒整体硬质合金立铣刀 - 中心切削
在模具用途中对于保持拔模角度非常好
0 6
+1 989-463-6171 fax +1 989-463-3609 237