Page 110 - ISCAR(HOLE_MAKING_CATALOG_65)
P. 110

INDEXABLE DRILLS  DR-3D-N     12.00  DCX (1)  36.0  DC = 14-38 mm  48.0 DC  102.00 LPR  DCONMS  LS 20.00  CNT  DCONMS  DF  AOMT 040204-90DT
                                                                         OAL
                                                                   LU
          Indexable Square Insert Drills with
          Coolant Holes, Drilling Depth 3xD


                                                 DC = 12-13.5 mm
                                                                                                         (2)
                                                                                          CNT
                                                                                 DF
                                                                  OAL
                                              LU
                                DC
                                                           LS
                                                    LPR
                                                                                                      MIID
           Designation
                                                                                           -
           DR120-036-16-04-3D-N
                                                                         16.00
                                                    54.0
                                      12.40
           DR125-038-16-04-3D-N
                                                                 103.50
                                                                                                   AOMT 040204-90DT
                                                                         16.00
                                                           48.0
                                      12.90
                               12.50
                                             38.0
                                                    55.5
                                                                                20.00
                                                                                           -
           DR130-039-16-04-3D-N
                                                                                                   AOMT 040204-90DT
                                                                 105.00
                                      13.40
                               13.00
                                                    57.0
                                                           48.0
                                                                                20.00
                                                                                           -
                                             39.0
                                                                         16.00
           DR135-041-16-04-3D-N
                                      13.90
                                             41.0
                                                    58.5
                                                                         16.00
                                                                                                   AOMT 040204-90DT
                               13.50
                                                           48.0
                                                                                20.00
                                                                 106.50
                                                                                           -
           DR140-042-20-05-3D-N
                                      17.10
           DR145-044-20-05-3D-N
                                             43.5
                               14.50
                                                                                25.00
                                                    61.5
                                                                 111.50
                                                                                         G1/4"
                                                           50.0
                                                                                                   SOMX 050204-DT
                                                                         20.00
                                                                         20.00
                                                                 113.00
                                                           50.0
                                                                                         G1/4"
                                                                                                   SOMX 050204-DT
                                             45.0
                                                                                25.00
                                                    63.0
                                      17.40
                               15.00
           DR150-045-20-05-3D-N
                                                                                                   SOMX 050204-DT
           DR155-047-20-05-3D-N
                                                                                         G1/4"
                                                    64.5
                                                                 114.50
                                                                                25.00
                               15.50
                                      17.60
                                             46.5
                                                                         20.00
                                                           50.0
                                                                 116.00
                                                                         20.00
                                                           50.0
                                                                                25.00
                                                    66.0
                                             48.0
                                                                                                   SOMX 050204-DT
                                      17.80
                               16.00
                                                                                         G1/4"
           DR160-048-20-05-3D-N  14.00  16.80  42.0  60.0  50.0  110.00  20.00  25.00    G1/4"     SOMX 050204-DT
           DR165-050-20-05-3D-N  16.50  18.10  49.5  67.5  50.0  117.50  20.00  25.00    G1/4"     SOMX 050204-DT
           DR170-051-20-05-3D-N  17.00  18.30  51.0  69.0  50.0  119.00  20.00  25.00    G1/4"     SOMX 050204-DT
           DR175-053-20-05-3D-N  17.50  18.50  52.5  70.5  50.0  120.50  20.00  25.00    G1/4"     SOMX 050204-DT
           DR180-054-25-06-3D-N  18.00  20.30  54.0  74.0  56.0  130.00  25.00  32.00    G3/8"     SOMX 060304-DT
           DR185-056-25-06-3D-N  18.50  20.50  55.5  75.5  56.0  131.50  25.00  32.00    G3/8"     SOMX 060304-DT
           DR190-057-25-06-3D-N  19.00  20.80  57.0  77.0  56.0  133.00  25.00  32.00    G3/8"     SOMX 060304-DT
           DR195-059-25-06-3D-N  19.50  21.00  58.5  78.5  56.0  134.50  25.00  32.00    G3/8"     SOMX 060304-DT
           DR200-060-25-06-3D-N  20.00  21.30  60.0  80.0  56.0  136.00  25.00  32.00    G3/8"     SOMX 060304-DT
           DR205-062-25-06-3D-N  20.50  21.60  61.5  81.5  56.0  137.50  25.00  32.00    G3/8"     SOMX 060304-DT
           DR210-063-25-07-3D-N  21.00  24.50  63.0  83.0  56.0  139.00  25.00  32.00    G3/8"     SOMX 070305-DT
           DR215-065-25-07-3D-N  21.50  24.70  64.5  84.5  56.0  140.50  25.00  32.00    G3/8"     SOMX 070305-DT
           DR220-066-25-07-3D-N  22.00  25.00  66.0  86.0  56.0  142.00  25.00  32.00    G3/8"     SOMX 070305-DT
           DR225-068-25-07-3D-N  22.50  25.20  67.5  87.5  56.0  143.50  25.00  32.00    G3/8"     SOMX 070305-DT
           DR230-069-25-07-3D-N  23.00  25.50  69.0  89.0  56.0  145.00  25.00  32.00    G3/8"     SOMX 070305-DT
           DR235-071-25-07-3D-N  23.50  25.70  70.5  90.5  56.0  146.50  25.00  32.00    G3/8"     SOMX 070305-DT
           DR240-072-25-07-3D-N  24.00  26.00  72.0  92.0  56.0  148.00  25.00  32.00    G3/8"     SOMX 070305-DT
           DR025-075-32-09-3D-N  25.00  29.50  75.0  107.0  58.0  165.00  32.00  42.00   G1/2"     SOMT 09T306-DT
           DR026-078-32-09-3D-N  26.00  30.00  78.0  110.0  58.0  168.00  32.00  42.00   G1/2"     SOMT 09T306-DT
           DR027-081-32-09-3D-N  27.00  30.50  81.0  113.0  58.0  171.00  32.00  42.00   G1/2"     SOMT 09T306-DT
           DR028-084-32-09-3D-N  28.00  31.00  84.0  116.0  58.0  174.00  32.00  42.00   G1/2"     SOMT 09T306-DT
           DR029-087-32-09-3D-N  29.00  31.50  87.0  119.0  58.0  177.00  32.00  42.00   G1/2"     SOMT 09T306-DT
           DR030-090-32-09-3D-N  30.00  32.00  90.0  122.0  58.0  180.00  32.00  42.00   G1/2"     SOMT 09T306-DT
           DR031-093-32-09-3D-N  31.00  32.50  93.0  125.0  58.0  183.00  32.00  42.00   G1/2"     SOMT 09T306-DT
           DR032-096-32-09-3D-N  32.00  33.00  96.0  128.0  58.0  186.00  32.00  42.00   G1/2"     SOMT 09T306-DT
           DR033-099-32-09-3D-N  33.00  34.00  99.0  131.0  58.0  189.00  32.00  42.00   G1/2"     SOMT 09T306-DT
           DR034-102-32-09-3D-N  34.00  34.50  102.0  134.0  58.0  192.00  32.00  42.00  G1/2"     SOMT 09T306-DT
           DR035-105-32-12-3D-N  35.00  40.50  105.0  141.0  58.0  199.00  32.00  50.00  G1/2-14   SOMT 120408-DT
           DR036-108-32-12-3D-N  36.00  41.00  108.0  144.0  58.0  202.00  32.00  50.00  G1/2-14   SOMT 120408-DT
           DR037-111-32-12-3D-N  37.00  41.50  111.0  147.0  58.0  205.00  32.00  50.00  G1/2-14   SOMT 120408-DT
           DR038-114-32-12-3D-N  38.00  42.00  114.0  150.0  58.0  208.00  32.00  50.00  G1/2-14   SOMT 120408-DT
          •  Hole tolerance D+0.25/-0.05 in average conditions. However it can be higher or lower according to machine and tooling conditions   •  For eccenter sleeves (used with tool
          diameter range of 14.00-38.00 only), see page 118  •  For user guide and cutting conditions, see pages 117-128
          (1)  The hole diameter can be enlarged by shifting the drill center along the lathe X-axis, or by using eccentric sleeves in drill rotating applications
          (2)  Master insert identification
          For inserts, see pages: AOMT/AOGT (114) • SOGX/T-AL (115) • SOMT-DT (116) • SOMT-GF (115) • SOMT-HD (116) • SOMX-DT (114) • SOMX-GF (114) • SOMX-HD
          (115)
          Spare Parts
           Designation
           DR(120-135)....-04-3D-N   SR 34-533         T-6/5
           DR(140-175)....-05-3D-N   SR 34-533/L       T-6/5
           DR(180-205)....-06-3D-N   SR 34-508/L                       T-7/51
           DR(210-240)....-07-3D-N   SR 14-560                         T-8/53
           DR(025-034)....-09-3D-N   SR 34-506                                      BLD T09/M7-SW4   SW4-SD
           DR(035-038)....-12-3D-N   SR 14-544/S                                     BLD T15/S7      SW6-SD

   108    ISCAR
   105   106   107   108   109   110   111   112   113   114   115