Page 108 - ISCAR(HOLE_MAKING_CATALOG_65)
P. 108

INDEXABLE DRILLS  DR-2D-N     12.00  DCX (1)  24.0  DC= 14-60 mm  DC  48.0  LU LPR  OAL  LS  DCONMS  DCONMS  DF  CNT  AOMT 04

          Indexable Square Insert Drills with
                                                                                    CNT
          Coolant Holes, Drilling Depth 2xD
                                                      DC= 12-13.5 mm



           Designation
                                                                  LS
                                                                          OAL
                                                                                                             (2)
                                                         LPR
                                 DC
                                                                                                          MIID
                                                                                          DF
                                                 LU
                                                                                          20.00
                                                                                  16.00
                                         12.40
                                                         42.0
                                                                         90.00
                                                                                                   -
           DR120-024-16-04-2D-N
           DR125-025-16-04-2D-N
                                                 25.0
                                                                                  16.00
                                12.50
                                                                         91.00
                                                                  48.0
                                                                                                         AOMT 04
                                                         43.0
                                                                                          20.00
                                         12.90
                                                                                                   -
           DR130-026-16-04-2D-N
                                         13.40
                                                                                                         AOMT 04
                                                                                          20.00
                                13.00
                                                         44.0
                                                                  48.0
                                                                                  16.00
                                                 26.0
                                                                                                   -
                                                                         92.00
           DR135-027-16-04-2D-N
                                         13.90
                                                                                                         AOMT 04
                                                 27.0
                                13.50
                                                                                                   -
                                                                         93.00
                                                                                          20.00
                                                                                  16.00
                                                                  48.0
                                                         45.0
           DR140-028-20-05-2D-N
                                                                         96.00
           DR145-029-20-05-2D-N
                                                                                                  G1/4"
                                                                                          25.00
                                                                                                         SOMX 05
                                                                                  20.00
                                                                  50.0
                                                         47.0
                                                 29.0
                                         17.10
                                                                         97.00
                                14.50
                                                                                          25.00
                                                                                                  G1/4"
           DR150-030-20-05-2D-N
                                                 30.0
                                                                                  20.00
                                                                         98.00
                                                         48.0
                                                                  50.0
                                                                                                         SOMX 05
                                15.00
                                         17.40
                                                         49.0
                                                                                                         SOMX 05
                                                                                          25.00
                                                                  50.0
                                                                                  20.00
                                                                         99.00
                                15.50
                                                                                                  G1/4"
                                         17.60
                                                 31.0
           DR155-031-20-05-2D-N
                                16.00
                                         17.80
           DR160-032-20-05-2D-N  14.00   16.80   28.0    46.0     50.0   100.00   20.00   25.00   G1/4"  SOMX 05
                                                                  50.0
                                                                                  20.00
                                                                                                  G1/4"
                                                                                          25.00
                                                                                                         SOMX 05
                                                         50.0
                                                 32.0
           DR165-033-20-05-2D-N  16.50   18.10   33.0    51.0     50.0   101.00   20.00   25.00   G1/4"  SOMX 05
           DR170-034-20-05-2D-N  17.00   18.30   34.0    52.0     50.0   102.00   20.00   25.00   G1/4"  SOMX 05
           DR175-035-20-05-2D-N  17.50   18.50   35.0    53.0     50.0   103.00   20.00   25.00   G1/4"  SOMX 05
           DR180-036-25-06-2D-N  18.00   20.30   36.0    56.0     56.0   112.00   25.00   32.00   G3/8"  SOMX 06
           DR185-037-25-06-2D-N  18.50   20.50   37.0    57.0     56.0   113.00   25.00   32.00   G3/8"  SOMX 06
           DR190-038-25-06-2D-N  19.00   20.80   38.0    58.0     56.0   114.00   25.00   32.00   G3/8"  SOMX 06
           DR195-039-25-06-2D-N  19.50   21.00   39.0    59.0     56.0   115.00   25.00   32.00   G3/8"  SOMX 06
           DR200-040-25-06-2D-N  20.00   21.30   40.0    60.0     56.0   116.00   25.00   32.00   G3/8"  SOMX 06
           DR205-041-25-06-2D-N  20.50   21.60   41.0    61.0     56.0   117.00   25.00   32.00   G3/8"  SOMX 06
           DR210-042-25-07-2D-N  21.00   24.50   42.0    62.0     56.0   118.00   25.00   32.00   G3/8"  SOMX 07
           DR215-043-25-07-2D-N  21.50   24.70   43.0    63.0     56.0   119.00   25.00   32.00   G3/8"  SOMX 07
           DR220-044-25-07-2D-N  22.00   25.00   44.0    64.0     56.0   120.00   25.00   32.00   G3/8"  SOMX 07
           DR225-045-25-07-2D-N  22.50   25.20   45.0    65.0     56.0   121.00   25.00   32.00   G3/8"  SOMX 07
           DR230-046-25-07-2D-N  23.00   25.50   46.0    66.0     56.0   122.00   25.00   32.00   G3/8"  SOMX 07
           DR235-047-25-07-2D-N  23.50   25.70   47.0    67.0     56.0   123.00   25.00   32.00   G3/8"  SOMX 07
           DR240-048-25-07-2D-N  24.00   26.00   48.0    68.0     56.0   124.00   25.00   32.00   G3/8"  SOMX 07
           DR025-050-32-09-2D-N  25.00   29.50   50.0    82.0     58.0   140.00   32.00   42.00   G1/2"  SOMT 09
           DR026-052-32-09-2D-N  26.00   30.00   52.0    84.0     58.0   142.00   32.00   42.00   G1/2"  SOMT 09
           DR027-054-32-09-2D-N  27.00   30.50   54.0    86.0     58.0   144.00   32.00   42.00   G1/2"  SOMT 09
           DR028-056-32-09-2D-N  28.00   31.00   56.0    88.0     58.0   146.00   32.00   42.00   G1/2"  SOMT 09
           DR029-058-32-09-2D-N  29.00   31.50   58.0    90.0     58.0   148.00   32.00   42.00   G1/2"  SOMT 09
           DR030-060-32-09-2D-N  30.00   32.00   60.0    92.0     58.0   150.00   32.00   42.00   G1/2"  SOMT 09
           DR031-062-32-09-2D-N  31.00   32.50   62.0    94.0     58.0   152.00   32.00   42.00   G1/2"  SOMT 09
           DR032-064-32-09-2D-N  32.00   33.00   64.0    96.0     58.0   154.00   32.00   42.00   G1/2"  SOMT 09
           DR033-066-32-09-2D-N  33.00   34.00   66.0    98.0     58.0   156.00   32.00   42.00   G1/2"  SOMT 09
           DR034-068-32-09-2D-N  34.00   34.50   68.0    100.0    58.0   158.00   32.00   42.00   G1/2"  SOMT 09
           DR035-070-32-12-2D-N  35.00   40.50   70.0    106.0    58.0   164.00   32.00   50.00   G1/2-1  SOMT 12
           DR036-072-32-12-2D-N  36.00   41.00   72.0    108.0    58.0   166.00   32.00   50.00   G1/2-1  SOMT 12
           DR037-074-32-12-2D-N  37.00   41.50   74.0    110.0    58.0   168.00   32.00   50.00   G1/2-1  SOMT 12
           DR038-076-32-12-2D-N  38.00   42.00   76.0    112.0    58.0   170.00   32.00   50.00   G1/2-1  SOMT 12
           DR039-078-32-12-2D-N  39.00   42.50   78.0    114.0    58.0   172.00   32.00   50.00   G1/2-1  SOMT 12
           DR040-080-40-12-2D-N  40.00   43.00   80.0    116.0    68.0   184.00   40.00   50.00  G3/4-14  SOMT 12
           DR041-082-40-12-2D-N  41.00   43.50   82.0    118.0    68.0   186.00   40.00   50.00  G3/4-14  SOMT 12
           DR042-084-40-12-2D-N  42.00   44.00   84.0    120.0    68.0   188.00   40.00   50.00  G3/4-14  SOMT 12
           DR043-086-40-12-2D-N  43.00   44.50   86.0    122.0    68.0   190.00   40.00   50.00  G3/4-14  SOMT 12
           DR044-088-40-12-2D-N  44.00   45.00   88.0    124.0    68.0   192.00   40.00   50.00  G3/4-14  SOMT 12
           DR045-090-40-16-2D-N  45.00   51.00   90.0    126.0    68.0   194.00   40.00   60.00  G3/4-14  SOMT 16
           DR046-092-40-16-2D-N  46.00   51.50   92.0    128.0    68.0   196.00   40.00   60.00  G3/4-14  SOMT 16
           DR047-094-40-16-2D-N  47.00   52.00   94.0    130.0    68.0   198.00   40.00   60.00  G3/4-14  SOMT 16
          •  Hole tolerance D+0.15/-0.05 in average conditions. However it can be higher or lower according to machine and tooling conditions   •  For eccenter sleeves (used with tool
          diameter range of 14.00-60.00 only), see page 118.   •  For user guide and cutting conditions, see pages 117-128
          (1)  The hole diameter can be enlarged by shifting the drill center along the lathe X-axis, or by using eccentric sleeves in drill rotating applications
          (2)  Master insert identification
          For inserts, see pages: AOMT/AOGT (114) • SOGX/T-AL (115) • SOMT-DT (116) • SOMT-GF (115) • SOMT-HD (116) • SOMX-DT (114) • SOMX-GF (114) • SOMX-HD
          (115)
   106    ISCAR
   103   104   105   106   107   108   109   110   111   112   113