Page 212 - 21-036 APPLITEC catalogue.indb
P. 212
a e
n
v f
a p
d 1
v c
f z
Q
Application Material [mm] z [m/min] [mm] [mm] [mm] [min ] -1 [mm/min] [cm /min]
3
Steel 8.00 4 58 0.035 8.000 3.200 2310 323 8.3
< 850 N/mm² 10.00 4 58 0.045 10.000 4.000 1845 332 13.3
12.00 4 58 0.070 12.000 4.800 1540 431 24.8
16.00 4 58 0.095 16.000 6.400 1155 439 44.9
20.00 4 58 0.115 20.000 8.000 925 426 68.1
25.00 6 58 0.145 25.000 10.000 740 644 161.0
32.00 7 58 0.130 32.000 12.800 575 523 214.3
Steel 8.00 4 54 0.035 8.000 3.200 2150 301 7.7
850 - 1100 N/mm² 10.00 4 54 0.045 10.000 4.000 1720 310 12.4
12.00 4 54 0.070 12.000 4.800 1430 400 23.1
16.00 4 54 0.095 16.000 6.400 1075 409 41.8
20.00 4 54 0.115 20.000 8.000 860 396 63.3
25.00 6 54 0.145 25.000 10.000 690 600 150.1
32.00 7 54 0.130 32.000 12.800 535 487 199.4
Inox normal 8.00 4 28 0.035 8.000 3.200 1115 156 4.0
[Cr-Ni/1.4301] 10.00 4 28 0.045 10.000 4.000 890 160 6.4
[Cr-Ni-Mo/1.4571] 12.00 4 28 0.070 12.000 4.800 745 209 12.0
16.00 4 28 0.095 16.000 6.400 555 211 21.6
20.00 4 28 0.115 20.000 8.000 445 205 32.8
25.00 6 28 0.145 25.000 10.000 355 309 77.2
32.00 7 28 0.130 32.000 12.800 280 255 104.4
Inox medium 8.00 4 22 0.035 8.000 3.200 875 123 3.1
[Cr-Ni-Mo+/1.4539] 10.00 4 22 0.045 10.000 4.000 700 126 5.0
Duplex steel 12.00 4 22 0.070 12.000 4.800 585 164 9.4
[17-4 PH] 16.00 4 22 0.095 16.000 6.400 440 167 17.1
20.00 4 22 0.115 20.000 8.000 350 161 25.8
25.00 6 22 0.145 25.000 10.000 280 244 60.9
32.00 7 22 0.130 32.000 12.800 220 200 82.0
Steel 8.00 4 54 0.025 8.000 8.000 2150 215 13.8
< 850 N/mm² 10.00 4 54 0.035 10.000 10.000 1720 241 24.1
12.00 4 54 0.055 12.000 12.000 1430 315 45.3
16.00 4 54 0.070 16.000 16.000 1075 301 77.1
20.00 4 54 0.090 20.000 20.000 860 310 123.8
25.00 6 54 0.110 25.000 25.000 690 455 284.6
32.00 7 54 0.095 32.000 32.000 535 356 364.3
Steel 8.00 4 50 0.025 8.000 8.000 1990 199 12.7
850 - 1100 N/mm² 10.00 4 50 0.035 10.000 10.000 1590 223 22.3
12.00 4 50 0.055 12.000 12.000 1325 292 42.0
16.00 4 50 0.070 16.000 16.000 995 279 71.3
20.00 4 50 0.090 20.000 20.000 795 286 114.5
25.00 6 50 0.110 25.000 25.000 635 419 261.9
32.00 7 50 0.095 32.000 32.000 495 329 337.1
Inox normal 8.00 4 25 0.025 8.000 8.000 995 100 6.4
[Cr-Ni/1.4301] 10.00 4 25 0.035 10.000 10.000 795 111 11.1
[Cr-Ni-Mo/1.4571] 12.00 4 25 0.055 12.000 12.000 665 146 21.1
16.00 4 25 0.070 16.000 16.000 495 139 35.5
20.00 4 25 0.090 20.000 20.000 400 144 57.6
25.00 6 25 0.110 25.000 25.000 320 211 132.0
32.00 7 25 0.095 32.000 32.000 250 166 170.3
Inox medium 8.00 4 20 0.025 8.000 8.000 795 80 5.1
[Cr-Ni-Mo+/1.4539] 10.00 4 20 0.035 10.000 10.000 635 89 8.9
Duplex steel 12.00 4 20 0.055 12.000 12.000 530 117 16.8
[17-4 PH] 16.00 4 20 0.070 16.000 16.000 400 112 28.7
20.00 4 20 0.090 20.000 20.000 320 115 46.1
25.00 6 20 0.110 25.000 25.000 255 168 105.2
32.00 7 20 0.095 32.000 32.000 200 133 136.2
fraisa.com
210