Page 210 - 21-036 APPLITEC catalogue.indb
P. 210
a e
n
v f
a p
d 1
v c
f z
Q
Application Material [mm] z [m/min] [mm] [mm] [mm] [min ] -1 [mm/min] [cm /min]
3
Steel 6.00 4 58 0.025 6.000 2.400 3075 308 4.4
< 850 N/mm² 8.00 4 58 0.035 8.000 3.200 2310 323 8.3
10.00 4 58 0.045 10.000 4.000 1845 332 13.3
12.00 4 58 0.070 12.000 4.800 1540 431 24.8
16.00 4 58 0.095 16.000 6.400 1155 439 44.9
18.00 4 58 0.105 18.000 7.200 1025 431 55.8
20.00 4 58 0.115 20.000 8.000 925 426 68.1
25.00 6 58 0.145 25.000 10.000 740 644 161.0
32.00 7 58 0.130 32.000 12.800 575 523 214.3
Steel 6.00 4 52 0.025 6.000 2.400 2760 276 4.0
850 - 1100 N/mm² 8.00 4 52 0.035 8.000 3.200 2070 290 7.4
10.00 4 52 0.045 10.000 4.000 1655 298 11.9
12.00 4 52 0.070 12.000 4.800 1380 386 22.3
16.00 4 52 0.095 16.000 6.400 1035 393 40.3
18.00 4 52 0.105 18.000 7.200 920 386 50.1
20.00 4 52 0.115 20.000 8.000 830 382 61.1
25.00 6 52 0.145 25.000 10.000 660 574 143.6
32.00 7 52 0.130 32.000 12.800 515 469 192.0
Inox normal 6.00 4 26 0.025 6.000 2.400 1380 138 2.0
[Cr-Ni/1.4301] 8.00 4 26 0.035 8.000 3.200 1035 145 3.7
[Cr-Ni-Mo/1.4571] 10.00 4 26 0.045 10.000 4.000 830 149 6.0
12.00 4 26 0.070 12.000 4.800 690 193 11.1
16.00 4 26 0.095 16.000 6.400 515 196 20.0
18.00 4 26 0.105 18.000 7.200 460 193 25.0
20.00 4 26 0.115 20.000 8.000 415 191 30.5
25.00 6 26 0.145 25.000 10.000 330 287 71.8
32.00 7 26 0.130 32.000 12.800 260 237 96.9
Inox medium 6.00 4 22 0.025 6.000 2.400 1165 117 1.7
[Cr-Ni-Mo+/1.4539] 8.00 4 22 0.035 8.000 3.200 875 123 3.1
Duplex steel 10.00 4 22 0.045 10.000 4.000 700 126 5.0
[17-4 PH] 12.00 4 22 0.070 12.000 4.800 585 164 9.4
16.00 4 22 0.095 16.000 6.400 440 167 17.1
18.00 4 22 0.105 18.000 7.200 390 164 21.2
20.00 4 22 0.115 20.000 8.000 350 161 25.8
25.00 6 22 0.145 25.000 10.000 280 244 60.9
32.00 7 22 0.130 32.000 12.800 220 200 82.0
Steel 6.00 4 52 0.020 6.000 6.000 2760 221 7.9
< 850 N/mm² 8.00 4 52 0.025 8.000 8.000 2070 207 13.2
10.00 4 52 0.035 10.000 10.000 1655 232 23.2
12.00 4 52 0.055 12.000 12.000 1380 304 43.7
16.00 4 52 0.070 16.000 16.000 1035 290 74.2
18.00 4 52 0.080 18.000 18.000 920 294 95.4
20.00 4 52 0.090 20.000 20.000 830 299 119.5
Steel 6.00 4 48 0.020 6.000 6.000 2545 204 7.3
850 - 1100 N/mm² 8.00 4 48 0.025 8.000 8.000 1910 191 12.2
10.00 4 48 0.035 10.000 10.000 1530 214 21.4
12.00 4 48 0.055 12.000 12.000 1275 281 40.4
16.00 4 48 0.070 16.000 16.000 955 267 68.5
18.00 4 48 0.080 18.000 18.000 850 272 88.1
20.00 4 48 0.090 20.000 20.000 765 275 110.2
Inox normal 6.00 4 23 0.020 6.000 6.000 1220 98 3.5
[Cr-Ni/1.4301] 8.00 4 23 0.025 8.000 8.000 915 92 5.9
[Cr-Ni-Mo/1.4571] 10.00 4 23 0.035 10.000 10.000 730 102 10.2
12.00 4 23 0.055 12.000 12.000 610 134 19.3
16.00 4 23 0.070 16.000 16.000 460 129 33.0
18.00 4 23 0.080 18.000 18.000 405 130 42.0
20.00 4 23 0.090 20.000 20.000 365 131 52.6
Inox medium 6.00 4 20 0.020 6.000 6.000 1060 85 3.1
[Cr-Ni-Mo+/1.4539] 8.00 4 20 0.025 8.000 8.000 795 80 5.1
Duplex steel 10.00 4 20 0.035 10.000 10.000 635 89 8.9
[17-4 PH] 12.00 4 20 0.055 12.000 12.000 530 117 16.8
16.00 4 20 0.070 16.000 16.000 400 112 28.7
18.00 4 20 0.080 18.000 18.000 355 114 36.8
20.00 4 20 0.090 20.000 20.000 320 115 46.1
fraisa.com
208