Page 340 - 21-036 APPLITEC catalogue.indb
P. 340
f z
d eff
a e
a p
d 1
v c
n
v f
Application Material [mm] z [m/min] [mm] [mm] [mm] [mm] [min ] -1 [mm/min] [°] β
Inox normal 1.00 2 128 0.048 0.090 0.090 0.98 41575 3991 45°
[Cr-Ni/1.4301] 2.00 2 156 0.085 0.140 0.140 1.94 25596 4351 45°
[Cr-Ni-Mo/1.4571] 3.00 2 156 0.105 0.180 0.180 2.87 17302 3633 45°
4.00 2 156 0.127 0.240 0.240 3.83 12965 3293 45°
5.00 2 156 0.138 0.300 0.300 4.79 10367 2861 45°
6.00 2 156 0.150 0.360 0.360 5.75 8636 2591 45°
8.00 2 156 0.187 0.480 0.480 7.66 6483 2425 45°
10.00 2 156 0.210 0.600 0.600 9.58 5183 2177 45°
12.00 2 156 0.220 0.720 0.720 11.50 4318 1900 45°
Inox medium 1.00 2 118 0.046 0.090 0.090 0.98 38327 3526 45°
[Cr-Ni-Mo+/1.4539] 2.00 2 118 0.081 0.140 0.140 1.94 19361 3137 45°
Duplex steel 3.00 2 118 0.100 0.180 0.180 2.87 13087 2617 45°
[17-4 PH] 4.00 2 118 0.121 0.240 0.240 3.83 9807 2373 45°
5.00 2 118 0.131 0.300 0.300 4.79 7841 2054 45°
6.00 2 118 0.142 0.360 0.360 5.75 6532 1855 45°
8.00 2 118 0.178 0.480 0.480 7.66 4903 1746 45°
10.00 2 118 0.199 0.600 0.600 9.58 3921 1561 45°
12.00 2 118 0.209 0.720 0.720 11.50 3266 1365 45°
Inox difficult 1.00 2 94 0.042 0.090 0.090 0.98 30532 2565 45°
[Cr-Ni-Mo++/1.4529] 2.00 2 94 0.078 0.140 0.140 1.94 15423 2406 45°
Heat resistant steel 3.00 2 94 0.095 0.180 0.180 2.87 10425 1981 45°
[1.4841] 4.00 2 94 0.115 0.240 0.240 3.83 7812 1797 45°
5.00 2 94 0.126 0.300 0.300 4.79 6247 1574 45°
6.00 2 94 0.138 0.360 0.360 5.75 5204 1436 45°
8.00 2 94 0.166 0.480 0.480 7.66 3906 1297 45°
10.00 2 94 0.190 0.600 0.600 9.58 3123 1187 45°
12.00 2 94 0.200 0.720 0.720 11.50 2602 1041 45°
Steel 1.00 2 128 0.071 0.090 0.090 0.98 41575 5904 45°
< 850 N/mm² 2.00 2 255 0.120 0.140 0.140 1.94 41840 10042 45°
3.00 2 336 0.151 0.180 0.180 2.87 37266 11254 45°
4.00 2 336 0.181 0.240 0.240 3.83 27925 10109 45°
5.00 2 336 0.203 0.300 0.300 4.79 22328 9065 45°
6.00 2 336 0.220 0.360 0.360 5.75 18600 8184 45°
8.00 2 336 0.268 0.480 0.480 7.66 13962 7484 45°
10.00 2 336 0.308 0.600 0.600 9.58 11164 6877 45°
12.00 2 336 0.316 0.720 0.720 11.50 9300 5878 45°
Inox normal 1.00 2 140 0.025 0.050 0.050 0.94 47408 2370 45°
[Cr-Ni/1.4301] 2.00 2 140 0.030 0.070 0.070 1.84 24219 1453 45°
[Cr-Ni-Mo/1.4571] 3.00 2 140 0.035 0.090 0.090 2.72 16384 1147 45°
4.00 2 140 0.055 0.110 0.110 3.60 12379 1362 45°
5.00 2 140 0.060 0.130 0.130 4.48 9947 1194 45°
6.00 2 140 0.065 0.150 0.150 5.36 8314 1081 45°
8.00 2 140 0.075 0.170 0.170 7.05 6321 948 45°
10.00 2 140 0.080 0.200 0.200 8.77 5081 813 45°
12.00 2 140 0.085 0.250 0.250 10.56 4220 717 45°
Inox medium 1.00 2 125 0.022 0.050 0.050 0.94 42328 1862 45°
[Cr-Ni-Mo+/1.4539] 2.00 2 125 0.028 0.070 0.070 1.84 21624 1211 45°
Duplex steel 3.00 2 125 0.032 0.090 0.090 2.72 14628 936 45°
[17-4 PH] 4.00 2 125 0.050 0.110 0.110 3.60 11052 1105 45°
5.00 2 125 0.054 0.130 0.130 4.48 8881 959 45°
6.00 2 125 0.058 0.150 0.150 5.36 7423 861 45°
8.00 2 125 0.068 0.170 0.170 7.05 5644 768 45°
10.00 2 125 0.072 0.200 0.200 8.77 4537 653 45°
12.00 2 125 0.076 0.250 0.250 10.56 3768 573 45°
Inox difficult 1.00 2 70 0.025 0.050 0.050 0.94 23704 1185 45°
[Cr-Ni-Mo++/1.4529] 2.00 2 70 0.025 0.070 0.070 1.84 12110 606 45°
Heat resistant steel 3.00 2 70 0.030 0.090 0.090 2.72 8192 492 45°
[1.4841] 4.00 2 70 0.050 0.110 0.110 3.60 6189 619 45°
5.00 2 70 0.055 0.130 0.130 4.48 4974 547 45°
6.00 2 70 0.060 0.150 0.150 5.36 4157 499 45°
8.00 2 70 0.070 0.170 0.170 7.05 3161 443 45°
10.00 2 70 0.070 0.200 0.200 8.77 2541 356 45°
12.00 2 70 0.075 0.250 0.250 10.56 2110 317 45°
Steel 1.00 2 360 0.030 0.050 0.050 0.94 60000 3600 45°
< 850 N/mm² 2.00 2 360 0.035 0.070 0.070 1.84 60000 4200 45°
3.00 2 360 0.040 0.090 0.090 2.72 42129 3370 45°
4.00 2 360 0.065 0.110 0.110 3.60 31831 4138 45°
5.00 2 360 0.070 0.130 0.130 4.48 25578 3581 45°
6.00 2 360 0.080 0.150 0.150 5.36 21379 3421 45°
8.00 2 360 0.090 0.170 0.170 7.05 16254 2926 45°
10.00 2 360 0.095 0.200 0.200 8.77 13066 2483 45°
12.00 2 360 0.100 0.250 0.250 10.56 10851 2170 45°
fraisa.com
338