Page 76 - 21-036 APPLITEC catalogue.indb
P. 76
a p
a e
f z
d 1
v c
n
v f
Application Material [mm] z [m/min] [mm] [mm] [mm] [min ] -1 [mm/min]
Steel 4.00 4 140 0.015 6.000 1.000 11140 668
< 850 N/mm² 6.00 4 140 0.020 9.000 1.500 7425 594
8.00 4 140 0.025 12.000 2.000 5570 557
10.00 4 140 0.035 15.000 2.500 4455 624
12.00 4 140 0.040 18.000 3.000 3715 594
14.00 4 140 0.045 21.000 3.500 3185 573
16.00 4 140 0.055 24.000 4.000 2785 613
18.00 4 140 0.060 27.000 4.500 2475 594
20.00 4 140 0.065 30.000 5.000 2230 580
Steel 4.00 4 120 0.015 6.000 1.000 9550 573
850 - 1100 N/mm² 6.00 4 120 0.020 9.000 1.500 6365 509
8.00 4 120 0.025 12.000 2.000 4775 478
10.00 4 120 0.035 15.000 2.500 3820 535
12.00 4 120 0.040 18.000 3.000 3185 510
14.00 4 120 0.045 21.000 3.500 2730 491
16.00 4 120 0.055 24.000 4.000 2385 525
18.00 4 120 0.060 27.000 4.500 2120 509
20.00 4 120 0.065 30.000 5.000 1910 497
Inox normal 4.00 4 90 0.015 6.000 1.000 7160 430
[Cr-Ni/1.4301] 6.00 4 90 0.020 9.000 1.500 4775 382
[Cr-Ni-Mo/1.4571] 8.00 4 90 0.025 12.000 2.000 3580 358
10.00 4 90 0.035 15.000 2.500 2865 401
12.00 4 90 0.040 18.000 3.000 2385 382
14.00 4 90 0.045 21.000 3.500 2045 368
16.00 4 90 0.055 24.000 4.000 1790 394
18.00 4 90 0.060 27.000 4.500 1590 382
20.00 4 90 0.065 30.000 5.000 1430 372
Titanium alloys 4.00 4 50 0.015 6.000 1.000 3980 239
> 300 HB 6.00 4 50 0.020 9.000 1.500 2655 212
[Ti6Al4V] 8.00 4 50 0.025 12.000 2.000 1990 199
10.00 4 50 0.035 15.000 2.500 1590 223
12.00 4 50 0.040 18.000 3.000 1325 212
14.00 4 50 0.045 21.000 3.500 1135 204
16.00 4 50 0.055 24.000 4.000 995 219
18.00 4 50 0.060 27.000 4.500 885 212
20.00 4 50 0.065 30.000 5.000 795 207
Steel 4.00 4 150 0.010 6.000 0.100 11935 477
< 850 N/mm² 6.00 4 150 0.015 9.000 0.100 7960 478
8.00 4 150 0.025 12.000 0.150 5970 597
10.00 4 150 0.030 15.000 0.150 4775 573
12.00 4 150 0.035 18.000 0.200 3980 557
14.00 4 150 0.040 21.000 0.200 3410 546
16.00 4 150 0.045 24.000 0.250 2985 537
18.00 4 150 0.050 27.000 0.250 2655 531
20.00 4 150 0.055 30.000 0.300 2385 525
Steel 4.00 4 140 0.010 6.000 0.100 11140 446
850 - 1100 N/mm² 6.00 4 140 0.015 9.000 0.100 7425 446
8.00 4 140 0.025 12.000 0.150 5570 557
10.00 4 140 0.030 15.000 0.150 4455 535
12.00 4 140 0.035 18.000 0.200 3715 520
14.00 4 140 0.040 21.000 0.200 3185 510
16.00 4 140 0.045 24.000 0.250 2785 501
18.00 4 140 0.050 27.000 0.250 2475 495
20.00 4 140 0.055 30.000 0.300 2230 491
Inox normal 4.00 4 100 0.010 6.000 0.100 7960 318
[Cr-Ni/1.4301] 6.00 4 100 0.015 9.000 0.100 5305 318
[Cr-Ni-Mo/1.4571] 8.00 4 100 0.025 12.000 0.150 3980 398
10.00 4 100 0.030 15.000 0.150 3185 382
12.00 4 100 0.035 18.000 0.200 2655 372
14.00 4 100 0.040 21.000 0.200 2275 364
16.00 4 100 0.045 24.000 0.250 1990 358
18.00 4 100 0.050 27.000 0.250 1770 354
20.00 4 100 0.055 30.000 0.300 1590 350
Titanium alloys 4.00 4 60 0.010 6.000 0.100 4775 191
> 300 HB 6.00 4 60 0.015 9.000 0.100 3185 191
[Ti6Al4V] 8.00 4 60 0.025 12.000 0.150 2385 239
10.00 4 60 0.030 15.000 0.150 1910 229
12.00 4 60 0.035 18.000 0.200 1590 223
14.00 4 60 0.040 21.000 0.200 1365 218
16.00 4 60 0.045 24.000 0.250 1195 215
18.00 4 60 0.050 27.000 0.250 1060 212
20.00 4 60 0.055 30.000 0.300 955 210
fraisa.com
74