Page 80 - 21-036 APPLITEC catalogue.indb
P. 80
a e
n
v f
a p
d 1
v c
f z
Q
Application Material [mm] z [m/min] [mm] [mm] [mm] [min ] -1 [mm/min] [cm /min]
3
Steel 11.00 3 150 0.040 16.500 7.150 4340 521 61.4
< 850 N/mm² 12.00 3 150 0.045 18.000 7.440 3980 537 72.0
13.00 3 150 0.045 19.500 7.800 3675 496 75.5
14.00 3 150 0.050 21.000 8.120 3410 512 87.2
15.00 3 150 0.055 22.500 8.400 3185 526 99.3
16.00 3 150 0.055 24.000 8.800 2985 493 104.0
20.00 3 150 0.070 30.000 11.000 2385 501 165.3
Steel 11.00 3 110 0.040 16.500 7.150 3185 382 45.1
850 - 1100 N/mm² 12.00 3 110 0.045 18.000 7.440 2920 394 52.8
13.00 3 110 0.045 19.500 7.800 2695 364 55.3
14.00 3 110 0.050 21.000 8.120 2500 375 63.9
15.00 3 110 0.055 22.500 8.400 2335 385 72.8
16.00 3 110 0.055 24.000 8.800 2190 361 76.3
20.00 3 110 0.070 30.000 11.000 1750 368 121.3
Inox normal 11.00 3 80 0.030 16.500 7.150 2315 208 24.6
[Cr-Ni/1.4301] 12.00 3 80 0.030 18.000 7.440 2120 191 25.6
[Cr-Ni-Mo/1.4571] 13.00 3 80 0.035 19.500 7.800 1960 206 31.3
14.00 3 80 0.035 21.000 8.120 1820 191 32.6
15.00 3 80 0.040 22.500 8.400 1700 204 38.6
16.00 3 80 0.040 24.000 8.800 1590 191 40.3
20.00 3 80 0.055 30.000 11.000 1275 210 69.4
Cast iron 11.00 3 130 0.040 16.500 7.150 3760 451 53.2
(lamellar / spheroidal) 12.00 3 130 0.045 18.000 7.440 3450 466 62.4
13.00 3 130 0.045 19.500 7.800 3185 430 65.4
14.00 3 130 0.050 21.000 8.120 2955 443 75.6
15.00 3 130 0.055 22.500 8.400 2760 455 86.1
16.00 3 130 0.055 24.000 8.800 2585 427 90.1
20.00 3 130 0.070 30.000 11.000 2070 435 143.5
Steel 11.00 3 120 0.035 15.400 11.000 3470 364 61.7
< 850 N/mm² 12.00 3 120 0.040 16.200 12.000 3185 382 74.3
13.00 3 120 0.040 17.030 13.000 2940 353 78.1
14.00 3 120 0.045 17.990 14.000 2730 369 92.8
15.00 3 120 0.050 18.750 15.000 2545 382 107.4
16.00 3 120 0.050 19.200 16.000 2385 358 109.9
20.00 3 120 0.065 22.000 20.000 1910 373 163.9
Steel 11.00 3 85 0.035 15.400 11.000 2460 258 43.8
850 - 1100 N/mm² 12.00 3 85 0.040 16.200 12.000 2255 271 52.6
13.00 3 85 0.040 17.030 13.000 2080 250 55.3
14.00 3 85 0.045 17.990 14.000 1935 261 65.8
15.00 3 85 0.050 18.750 15.000 1805 271 76.2
16.00 3 85 0.050 19.200 16.000 1690 254 77.9
20.00 3 85 0.065 22.000 20.000 1355 264 116.2
Inox normal 11.00 3 65 0.025 15.400 11.000 1880 141 23.9
[Cr-Ni/1.4301] 12.00 3 65 0.030 16.200 12.000 1725 155 30.2
[Cr-Ni-Mo/1.4571] 13.00 3 65 0.030 17.030 13.000 1590 143 31.7
14.00 3 65 0.035 17.990 14.000 1480 155 39.1
15.00 3 65 0.035 18.750 15.000 1380 145 40.8
16.00 3 65 0.040 19.200 16.000 1295 155 47.7
20.00 3 65 0.045 22.000 20.000 1035 140 61.5
Cast iron 11.00 3 110 0.035 15.400 11.000 3185 334 56.6
(lamellar / spheroidal) 12.00 3 110 0.040 16.200 12.000 2920 350 68.1
13.00 3 110 0.040 17.030 13.000 2695 323 71.6
14.00 3 110 0.045 17.990 14.000 2500 338 85.0
15.00 3 110 0.050 18.750 15.000 2335 350 98.5
16.00 3 110 0.050 19.200 16.000 2190 329 100.9
20.00 3 110 0.065 22.000 20.000 1750 341 150.2
fraisa.com
78