Page 82 - 21-036 APPLITEC catalogue.indb
P. 82

d 1
                                                      v c
                                                                   a p
                                                                          a e
                                                             f z
                                                                                n
                                                                                       v f
          Application      Material     [mm]    z    [m/min]  [mm]  [mm]  [mm]  [min ] -1  [mm/min]
                        Steel             2.00    4     58   0.005  3.000  0.050  9230  185
                        < 850 N/mm²       4.00    4     58   0.010  6.000  0.100  4615  185
                                          5.00    4     58   0.015  7.500  0.150  3690  221
                                          6.00    4     58   0.015  9.000  0.150  3075  185
                                          8.00    4     58   0.025  12.000  0.200  2310  231
                                         10.00    4     58   0.030  15.000  0.250  1845  221
                                         12.00    4     58   0.035  18.000  0.300  1540  216
                                         16.00    4     58   0.045  24.000  0.400  1155  208
                        Steel             2.00    4     54   0.005  3.000  0.050  8595  172
                        850 - 1100 N/mm²  4.00    4     54   0.010  6.000  0.100  4295  172
                                          5.00    4     54   0.015  7.500  0.150  3440  206
                                          6.00    4     54   0.015  9.000  0.150  2865  172
                                          8.00    4     54   0.025  12.000  0.200  2150  215
                                         10.00    4     54   0.030  15.000  0.250  1720  206
                                         12.00    4     54   0.035  18.000  0.300  1430  200
                                         16.00    4     54   0.045  24.000  0.400  1075  194
                        Steel             2.00    4     42   0.005  3.000  0.050  6685  134
                        1100 - 1300 N/mm²  4.00   4     42   0.010  6.000  0.100  3340  134
                                          5.00    4     42   0.015  7.500  0.150  2675  161
                                          6.00    4     42   0.015  9.000  0.150  2230  134
                                          8.00    4     42   0.025  12.000  0.200  1670  167
                                         10.00    4     42   0.030  15.000  0.250  1335  160
                                         12.00    4     42   0.035  18.000  0.300  1115  156
                                         16.00    4     42   0.045  24.000  0.400  835  150
                        Cold work tool steel   2.00  4  30   0.005  3.000  0.050  4775  96
                        (12% Cr),         4.00    4     30   0.010  6.000  0.100  2385  95
                        high alloyed      5.00    4     30   0.015  7.500  0.150  1910  115
                        [1.2379]          6.00    4     30   0.015  9.000  0.150  1590  95
                                          8.00    4     30   0.025  12.000  0.200  1195  120
                                         10.00    4     30   0.030  15.000  0.250  955  115
                                         12.00    4     30   0.035  18.000  0.300  795  111
                                         16.00    4     30   0.045  24.000  0.400  595  107
                        Cast iron         2.00    4     50   0.005  3.000  0.050  7960  159
                        (lamellar / spheroidal)  4.00  4  50  0.010  6.000  0.100  3980  159
                                          5.00    4     50   0.015  7.500  0.150  3185  191
                                          6.00    4     50   0.015  9.000  0.150  2655  159
                                          8.00    4     50   0.025  12.000  0.200  1990  199
                                         10.00    4     50   0.030  15.000  0.250  1590  191
                                         12.00    4     50   0.035  18.000  0.300  1325  186
                                         16.00    4     50   0.045  24.000  0.400  995  179
                        Inox normal       2.00    4     26   0.005  3.000  0.050  4140  83
                        [Cr-Ni/1.4301]    4.00    4     26   0.010  6.000  0.100  2070  83
                        [Cr-Ni-Mo/1.4571]  5.00   4     26   0.015  7.500  0.150  1655  99
                                          6.00    4     26   0.015  9.000  0.150  1380  83
                                          8.00    4     26   0.025  12.000  0.200  1035  104
                                         10.00    4     26   0.030  15.000  0.250  830  100
                                         12.00    4     26   0.035  18.000  0.300  690  97
                                         16.00    4     26   0.045  24.000  0.400  515  93
                        Unalloyed copper  2.00    4     80   0.005  3.000  0.050  12730  255
                                          4.00    4     80   0.010  6.000  0.100  6365  255
                                          5.00    4     80   0.015  7.500  0.150  5095  306
                                          6.00    4     80   0.015  9.000  0.150  4245  255
                                          8.00    4     80   0.025  12.000  0.200  3185  319
                                         10.00    4     80   0.030  15.000  0.250  2545  305
                                         12.00    4     80   0.035  18.000  0.300  2120  297
                                         16.00    4     80   0.045  24.000  0.400  1590  286
                        Wrought aluminium   2.00  4    100   0.005  3.000  0.050  15915  318
                        Construction aluminium  4.00  4  100  0.010  6.000  0.100  7960  318
                                          5.00    4    100   0.015  7.500  0.150  6365  382
                                          6.00    4    100   0.015  9.000  0.150  5305  318
                                          8.00    4    100   0.025  12.000  0.200  3980  398
                                         10.00    4    100   0.030  15.000  0.250  3185  382
                                         12.00    4    100   0.035  18.000  0.300  2655  372
                                         16.00    4    100   0.045  24.000  0.400  1990  358


        fraisa.com
        80
   77   78   79   80   81   82   83   84   85   86   87