Page 194 - Carbide drills I Thread cutting tools 2023
P. 194
v f
n
v c
v c
v c
n
v f
P
n
d
v f
Application Material M [mm] [mm] 1.5 x d [min ] -1 [100%] 2.0 x d [min ] -1 [100%] 2.5 x d [min ] -1 [100%]
Steel M 2 2.000 0.40 32 5095 2038 28 4455 1782 22 3500 1400
500 - 850 N/mm² M 2.5 2.500 0.45 32 4075 1834 28 3565 1604 22 2800 1260
M 3 3.000 0.50 32 3395 1698 28 2970 1485 22 2335 1168
M 4 4.000 0.70 32 2545 1782 28 2230 1561 22 1750 1225
M 5 5.000 0.80 32 2035 1628 28 1785 1428 22 1400 1120
M 6 6.000 1.00 32 1700 1700 28 1485 1485 22 1165 1165
M 8 8.000 1.25 32 1275 1594 28 1115 1394 22 875 1094
M 10 10.000 1.50 32 1020 1530 28 890 1335 22 700 1050
M 10 10.000 1.50 32 1020 1530 28 890 1335 22 700 1050
Steel M 12 12.000 1.75 32 850 1488 28 745 1304 22 585 1024
500 - 850 N/mm² M 14 14.000 2.00 32 730 1460 28 635 1270 22 500 1000
M 16 16.000 2.00 32 635 1270 28 555 1110 22 440 880
M 18 18.000 2.50 32 565 1413 28 495 1238 22 390 975
M 20 20.000 2.50 32 510 1275 28 445 1113 22 350 875
M 22 22.000 2.50 32 465 1163 28 405 1013 22 320 800
M 24 24.000 3.00 32 425 1275 28 370 1110 22 290 870
Steel M 2 2.000 0.40 20 3185 1274 16 2545 1018 10 1590 636
850 - 1100 N/mm² M 2.5 2.500 0.45 20 2545 1145 16 2035 916 10 1275 574
M 3 3.000 0.50 20 2120 1060 16 1700 850 10 1060 530
M 4 4.000 0.70 20 1590 1113 16 1275 893 10 795 557
M 5 5.000 0.80 20 1275 1020 16 1020 816 10 635 508
M 6 6.000 1.00 20 1060 1060 16 850 850 10 530 530
M 8 8.000 1.25 20 795 994 16 635 794 10 400 500
M 10 10.000 1.50 20 635 953 16 510 765 10 320 480
M 10 10.000 1.50 20 635 953 16 510 765 10 320 480
Steel M 12 12.000 1.75 20 530 928 16 425 744 10 265 464
850 - 1100 N/mm² M 14 14.000 2.00 20 455 910 16 365 730 10 225 450
M 16 16.000 2.00 20 400 800 16 320 640 10 200 400
M 18 18.000 2.50 20 355 888 16 285 713 10 175 438
M 20 20.000 2.50 20 320 800 16 255 638 10 160 400
M 22 22.000 2.50 20 290 725 16 230 575 10 145 363
M 24 24.000 3.00 20 265 795 16 210 630 10 135 405
Stainless steel M 2 2.000 0.40 10 1590 636 8 1275 510 6 955 382
ferritc/martensitic M 2.5 2.500 0.45 10 1275 574 8 1020 459 6 765 344
M 3 3.000 0.50 10 1060 530 8 850 425 6 635 318
M 4 4.000 0.70 10 795 557 8 635 445 6 475 333
M 5 5.000 0.80 10 635 508 8 510 408 6 380 304
M 6 6.000 1.00 10 530 530 8 425 425 6 320 320
M 8 8.000 1.25 10 400 500 8 320 400 6 240 300
M 10 10.000 1.50 10 320 480 8 255 383 6 190 285
M 10 10.000 1.50 10 320 480 8 255 383 6 190 285
Stainless steel M 12 12.000 1.75 10 265 464 8 210 368 6 160 280
ferritc/martensitic M 14 14.000 2.00 10 225 450 8 180 360 6 135 270
M 16 16.000 2.00 10 200 400 8 160 320 6 120 240
M 18 18.000 2.50 10 175 438 8 140 350 6 105 263
M 20 20.000 2.50 10 160 400 8 125 313 6 95 238
M 22 22.000 2.50 10 145 363 8 115 288 6 85 213
M 24 24.000 3.00 10 135 405 8 105 315 6 80 240
Stainless steel M 2 2.000 0.40 5 795 318 4 635 254 3 475 190
[Cr-Ni/1.4301] M 2.5 2.500 0.45 5 635 286 4 510 230 3 380 171
M 3 3.000 0.50 5 530 265 4 425 213 3 320 160
M 4 4.000 0.70 5 400 280 4 320 224 3 240 168
M 5 5.000 0.80 5 320 256 4 255 204 3 190 152
M 6 6.000 1.00 5 265 265 4 210 210 3 160 160
M 8 8.000 1.25 5 200 250 4 160 200 3 120 150
M 10 10.000 1.50 5 160 240 4 125 188 3 95 143
M 10 10.000 1.50 5 160 240 4 125 188 3 95 143
Stainless steel M 12 12.000 1.75 5 135 236 4 105 184 3 80 140
[Cr-Ni/1.4301] M 14 14.000 2.00 5 115 230 4 90 180 3 70 140
M 16 16.000 2.00 5 100 200 4 80 160 3 60 120
M 18 18.000 2.50 5 90 225 4 70 175 3 55 138
M 20 20.000 2.50 5 80 200 4 65 163 3 50 125
M 22 22.000 2.50 5 70 175 4 60 150 3 45 113
M 24 24.000 3.00 5 65 195 4 55 165 3 40 120
fraisa.com
192