Page 196 - Carbide drills I Thread cutting tools 2023
P. 196
n
v f
v c
v c
v f
n
v c
v f
n
P
d
Application Material M [mm] [mm] 1.5 x d [min ] -1 [100%] 2.0 x d [min ] -1 [100%] 3.0 x d [min ] -1 [100%]
Steel M 2 2.000 0.40 28 4455 1782 23 3660 1464 18 2865 1146
< 500 N/mm² M 2.5 2.500 0.45 28 3565 1604 23 2930 1319 18 2290 1031
M 3 3.000 0.50 28 2970 1485 23 2440 1220 18 1910 955
M 4 4.000 0.70 28 2230 1561 23 1830 1281 18 1430 1001
M 5 5.000 0.80 28 1785 1428 23 1465 1172 18 1145 916
M 6 6.000 1.00 28 1485 1485 23 1220 1220 18 955 955
M 8 8.000 1.25 28 1115 1394 23 915 1144 18 715 894
M 10 10.000 1.50 28 890 1335 23 730 1095 18 575 863
M 12 12.000 1.75 28 745 1304 23 610 1068 18 475 831
Steel M 14 14.000 2.00 28 635 1270 23 525 1050 18 410 820
< 500 N/mm² M 16 16.000 2.00 28 555 1110 23 460 920 18 360 720
M 18 18.000 2.50 28 495 1238 23 405 1013 18 320 800
M 20 20.000 2.50 28 445 1113 23 365 913 18 285 713
M 22 22.000 2.50 28 405 1013 23 335 838 18 260 650
M 24 24.000 3.00 28 370 1110 23 305 915 18 240 720
Steel M 2 2.000 0.40 25 3980 1592 20 3185 1274 15 2385 954
500 - 850 N/mm² M 2.5 2.500 0.45 25 3185 1433 20 2545 1145 15 1910 860
M 3 3.000 0.50 25 2655 1328 20 2120 1060 15 1590 795
M 4 4.000 0.70 25 1990 1393 20 1590 1113 15 1195 837
M 5 5.000 0.80 25 1590 1272 20 1275 1020 15 955 764
M 6 6.000 1.00 25 1325 1325 20 1060 1060 15 795 795
M 8 8.000 1.25 25 995 1244 20 795 994 15 595 744
M 10 10.000 1.50 25 795 1193 20 635 953 15 475 713
M 12 12.000 1.75 25 665 1164 20 530 928 15 400 700
Steel M 14 14.000 2.00 25 570 1140 20 455 910 15 340 680
500 - 850 N/mm² M 16 16.000 2.00 25 495 990 20 400 800 15 300 600
M 18 18.000 2.50 25 440 1100 20 355 888 15 265 663
M 20 20.000 2.50 25 400 1000 20 320 800 15 240 600
M 22 22.000 2.50 25 360 900 20 290 725 15 215 538
M 24 24.000 3.00 25 330 990 20 265 795 15 200 600
fraisa.com
194