Page 283 - Carbide drills I Thread cutting tools 2023
P. 283
Taps
E10114 / DIN 371
E10115 / DIN 376
M
GG(G)
Rm Inox Aluminium
< 850 Stainless Copper
Article-N°. ø-Code
Example:
Order-N°. E10114 034 E10114
Ø
Code d P L l l 1 d 2 a
034 M 2 0.40 45 8.00 - 2.8 2.1 2 +0.030 •
040 M 2.5 0.45 50 9.00 - 2.8 2.1 2 +0.030 •
044 M 3 0.50 56 12.00 18.0 3.5 2.7 3 +0.032 •
058 M 4 0.70 63 13.00 21.0 4.5 3.4 3 +0.038 •
084 M 5 0.80 70 15.00 25.0 6.0 4.9 3 +0.040 •
088 M 6 1.00 80 17.00 30.0 6.0 4.9 3 +0.048 •
160 M 8 1.25 90 20.00 35.0 8.0 6.2 3 +0.050 •
174 M 10 1.50 100 22.00 39.0 10.0 8.0 3 +0.056 •
Article-N°. ø-Code
Example:
Order-N°. E10115 240 E10115
Ø
Code d P L l l 1 d 2 a
240 M 12 1.75 110 24.00 40.0 9.0 7.0 3 +0.064 •
246 M 16 2.00 110 27.00 40.0 12.0 9.0 3 +0.068 •
314 M 20 2.50 140 32.00 50.0 16.0 12.0 4 +0.072 •
320 M 24 3.00 160 34.00 60.0 18.0 14.5 4 +0.085 •
fraisa.com
281