Page 287 - Carbide drills I Thread cutting tools 2023
P. 287

Taps

























                                                                                             M
                                                                       Nickel-Alloys





                        Article-N°.  ø-Code
            Example:                                                     E0599
            Order-N°.   E0599  034
         Ø
        Code  d     P                  L    l    l 3  d 2  a
       034   MJ 2  0.40                41  8.00  11.0  2.8  2.1  3  1.70   •
       040   MJ 2.5  0.45              44  9.00  13.0  2.8  2.1  3  2.20*  •
       044   MJ 3  0.50                48  11.00  16.0  3.5  2.7  3 2.65   •
       058   MJ 4  0.70                53  13.00  19.0  4.5  3.4  3  3.50*  •
       084   MJ 5  0.80                58  15.00  22.0  6.0  4.9  3  4.40  •
       088   MJ 6  1.00                66  17.00  28.0  6.0  4.9  3 5.20   •
       090   MJ 8  1.00                72  20.00  34.0  8.0  6.2  3 7.20   •
       160   MJ 8  1.25                72  20.00  34.0  8.0  6.2  3  7.00*  •
       162   MJ 10  1.25               80  22.00  37.0  10.0  8.0  3  9.00*  •
       174   MJ 10  1.50               80  22.00  37.0  10.0  8.0  3 8.70  •

















            * The given dimension is out of norm
                                                                                 fraisa.com
                                                                                      285
   282   283   284   285   286   287   288   289   290   291   292