Page 74 - Carbide drills I Thread cutting tools 2023
P. 74
n
v f
f
d 1
v c
Q
Application Material [mm] [m/min] [mm] [min ] -1 [mm/min] [cm /min]
3
Steel 12.50 180 0.6650 4585 3049 374.2
< 500 N/mm² 13.00 180 0.6950 4405 3062 406.4
13.50 180 0.7050 4245 2993 428.4
14.00 180 0.7150 4095 2928 450.7
14.50 180 0.7250 3950 2864 472.9
15.00 180 0.7450 3820 2846 502.9
15.50 180 0.7600 3695 2808 529.9
15.80 180 0.7700 3625 2791 547.3
16.00 180 0.7750 3580 2775 557.8
Steel 12.50 160 0.5700 4075 2323 285.1
500 - 850 N/mm² 13.00 160 0.5950 3920 2332 309.6
13.50 160 0.6050 3775 2284 326.9
14.00 160 0.6100 3640 2220 341.8
14.50 160 0.6200 3510 2176 359.4
15.00 160 0.6400 3395 2173 384.0
15.50 160 0.6500 3285 2135 402.9
15.80 160 0.6600 3225 2129 417.3
16.00 160 0.6650 3185 2118 425.8
Steel 12.50 140 0.5250 3565 1872 229.7
850 - 1100 N/mm² 13.00 140 0.5450 3430 1869 248.1
13.50 140 0.5550 3300 1832 262.2
14.00 140 0.5650 3185 1800 277.0
14.50 140 0.5700 3075 1753 289.4
15.00 140 0.5900 2970 1752 309.7
15.50 140 0.6000 2875 1725 325.5
15.80 140 0.6050 2820 1706 334.5
16.00 140 0.6100 2785 1699 341.6
Steel 12.50 100 0.4000 2545 1018 124.9
1100 - 1300 N/mm² 13.00 100 0.4150 2450 1017 135.0
13.50 100 0.4200 2360 991 141.9
14.00 100 0.4300 2275 978 150.6
14.50 100 0.4350 2195 955 157.7
15.00 100 0.4450 2120 943 166.7
15.50 100 0.4550 2055 935 176.4
15.80 100 0.4600 2015 927 181.7
16.00 100 0.4650 1990 925 186.1
Steel 12.50 55 0.3100 1400 434 53.3
1300 - 1500 N/mm² 13.00 55 0.3200 1345 430 57.1
13.50 55 0.3250 1295 421 60.2
14.00 55 0.3300 1250 413 63.5
14.50 55 0.3350 1205 404 66.7
15.00 55 0.3450 1165 402 71.0
15.50 55 0.3500 1130 396 74.6
15.80 55 0.3550 1110 394 77.3
16.00 55 0.3550 1095 389 78.2
Cold work tool steel 12.50 70 0.3100 1785 553 67.9
(12% Cr), 13.00 70 0.3200 1715 549 72.8
high alloyed 13.50 70 0.3250 1650 536 76.8
[1.2379] 14.00 70 0.3300 1590 525 80.8
14.50 70 0.3350 1535 514 84.9
15.00 70 0.3450 1485 512 90.5
15.50 70 0.3500 1440 504 95.1
15.80 70 0.3550 1410 501 98.2
16.00 70 0.3550 1395 495 99.6
Titanium alloys 12.50 40 0.3100 1020 316 38.8
> 300 HB 13.00 40 0.3200 980 314 41.6
[Ti6Al4V] 13.50 40 0.3250 945 307 44.0
14.00 40 0.3300 910 300 46.2
14.50 40 0.3350 880 295 48.7
15.00 40 0.3450 850 293 51.8
15.50 40 0.3500 820 287 54.2
15.80 40 0.3550 805 286 56.0
16.00 40 0.3550 795 282 56.7
Cast iron 12.50 240 0.6050 6110 3697 453.6
(lamellar / spheroidal) 13.00 240 0.6300 5875 3701 491.3
13.50 240 0.6400 5660 3622 518.5
14.00 240 0.6500 5455 3546 545.8
14.50 240 0.6600 5270 3478 574.4
15.00 240 0.6750 5095 3439 607.7
15.50 240 0.6900 4930 3402 641.9
15.80 240 0.7000 4835 3385 663.6
16.00 240 0.7050 4775 3366 676.9
fraisa.com
72