Page 70 - Carbide drills I Thread cutting tools 2023
P. 70
n
v f
f
d 1
v c
Q
Application Material [mm] [m/min] [mm] [min ] -1 [mm/min] [cm /min]
3
Steel 7.60 180 0.4300 7540 3242 147.1
< 500 N/mm² 8.00 180 0.4550 7160 3258 163.8
8.20 180 0.4650 6985 3248 171.5
8.50 180 0.4800 6740 3235 183.6
8.80 180 0.5000 6510 3255 198.0
9.00 180 0.5100 6365 3246 206.5
9.20 180 0.5200 6230 3240 215.4
9.50 180 0.5400 6030 3256 230.8
9.80 180 0.5550 5845 3244 244.7
Steel 7.60 160 0.3700 6700 2479 112.5
500 - 850 N/mm² 8.00 160 0.3900 6365 2482 124.8
8.20 160 0.4000 6210 2484 131.2
8.50 160 0.4150 5990 2486 141.1
8.80 160 0.4250 5785 2459 149.5
9.00 160 0.4350 5660 2462 156.6
9.20 160 0.4450 5535 2463 163.7
9.50 160 0.4600 5360 2466 174.8
9.80 160 0.4750 5195 2468 186.1
Steel 7.60 140 0.3400 5865 1994 90.5
850 - 1100 N/mm² 8.00 140 0.3600 5570 2005 100.8
8.20 140 0.3650 5435 1984 104.8
8.50 140 0.3800 5245 1993 113.1
8.80 140 0.3950 5065 2001 121.7
9.00 140 0.4050 4950 2005 127.5
9.20 140 0.4100 4845 1987 132.1
9.50 140 0.4250 4690 1993 141.3
9.80 140 0.4400 4545 2000 150.8
Steel 7.60 100 0.2600 4190 1089 49.4
1100 - 1300 N/mm² 8.00 100 0.2700 3980 1075 54.0
8.20 100 0.2800 3880 1086 57.4
8.50 100 0.2900 3745 1086 61.6
8.80 100 0.3000 3615 1085 66.0
9.00 100 0.3050 3535 1078 68.6
9.20 100 0.3150 3460 1090 72.5
9.50 100 0.3250 3350 1089 77.2
9.80 100 0.3350 3250 1089 82.1
Steel 7.60 55 0.2000 2305 461 20.9
1300 - 1500 N/mm² 8.00 55 0.2100 2190 460 23.1
8.20 55 0.2150 2135 459 24.2
8.50 55 0.2200 2060 453 25.7
8.80 55 0.2300 1990 458 27.8
9.00 55 0.2350 1945 457 29.1
9.20 55 0.2400 1905 457 30.4
9.50 55 0.2500 1845 461 32.7
9.80 55 0.2550 1785 455 34.3
Cold work tool steel 7.60 70 0.2000 2930 586 26.6
(12% Cr), 8.00 70 0.2100 2785 585 29.4
high alloyed 8.20 70 0.2150 2715 584 30.8
[1.2379] 8.50 70 0.2200 2620 576 32.7
8.80 70 0.2300 2530 582 35.4
9.00 70 0.2350 2475 582 37.0
9.20 70 0.2400 2420 581 38.6
9.50 70 0.2500 2345 586 41.6
9.80 70 0.2550 2275 580 43.8
Titanium alloys 7.60 40 0.2000 1675 335 15.2
> 300 HB 8.00 40 0.2100 1590 334 16.8
[Ti6Al4V] 8.20 40 0.2150 1555 334 17.7
8.50 40 0.2200 1500 330 18.7
8.80 40 0.2300 1445 332 20.2
9.00 40 0.2350 1415 333 21.2
9.20 40 0.2400 1385 332 22.1
9.50 40 0.2500 1340 335 23.7
9.80 40 0.2550 1300 332 25.0
Cast iron 7.60 240 0.3900 10050 3920 177.8
(lamellar / spheroidal) 8.00 240 0.4100 9550 3916 196.8
8.20 240 0.4200 9315 3912 206.6
8.50 240 0.4400 8990 3956 224.5
8.80 240 0.4550 8680 3949 240.2
9.00 240 0.4650 8490 3948 251.2
9.20 240 0.4750 8305 3945 262.2
9.50 240 0.4900 8040 3940 279.2
9.80 240 0.5050 7795 3937 296.9
fraisa.com
68