Page 66 - Carbide drills I Thread cutting tools 2023
P. 66
n
v f
f
d 1
v c
Q
Application Material [mm] [m/min] [mm] [min ] -1 [mm/min] [cm /min]
3
Steel 3.00 180 0.1400 19100 2674 18.9
< 500 N/mm² 3.30 180 0.1550 17360 2691 23.0
3.50 180 0.1650 16370 2701 26.0
3.80 180 0.1750 15080 2639 29.9
4.00 180 0.1950 14325 2793 35.1
4.20 180 0.2100 13640 2864 39.7
4.50 180 0.2400 12730 3055 48.6
4.80 180 0.2550 11935 3043 55.1
5.00 180 0.2650 11460 3037 59.6
Steel 3.00 160 0.1200 16975 2037 14.4
500 - 850 N/mm² 3.30 160 0.1300 15435 2007 17.2
3.50 160 0.1400 14550 2037 19.6
3.80 160 0.1500 13405 2011 22.8
4.00 160 0.1650 12730 2101 26.4
4.20 160 0.1800 12125 2183 30.2
4.50 160 0.2050 11320 2321 36.9
4.80 160 0.2200 10610 2334 42.2
5.00 160 0.2300 10185 2343 46.0
Steel 3.00 140 0.1100 14855 1634 11.6
850 - 1100 N/mm² 3.30 140 0.1200 13505 1621 13.9
3.50 140 0.1300 12730 1655 15.9
3.80 140 0.1400 11725 1642 18.6
4.00 140 0.1550 11140 1727 21.7
4.20 140 0.1650 10610 1751 24.3
4.50 140 0.1900 9905 1882 29.9
4.80 140 0.2000 9285 1857 33.6
5.00 140 0.2100 8915 1872 36.8
Steel 3.00 100 0.0850 10610 902 6.4
1100 - 1300 N/mm² 3.30 100 0.0900 9645 868 7.4
3.50 100 0.1000 9095 910 8.8
3.80 100 0.1050 8375 879 10.0
4.00 100 0.1150 7960 915 11.5
4.20 100 0.1250 7580 948 13.1
4.50 100 0.1450 7075 1026 16.3
4.80 100 0.1550 6630 1028 18.6
5.00 100 0.1600 6365 1018 20.0
Steel 3.00 55 0.0650 5835 379 2.7
1300 - 1500 N/mm² 3.30 55 0.0700 5305 371 3.2
3.50 55 0.0750 5000 375 3.6
3.80 55 0.0800 4605 368 4.2
4.00 55 0.0900 4375 394 4.9
4.20 55 0.0950 4170 396 5.5
4.50 55 0.1100 3890 428 6.8
4.80 55 0.1200 3645 437 7.9
5.00 55 0.1250 3500 438 8.6
Cold work tool steel 3.00 70 0.0650 7425 483 3.4
(12% Cr), 3.30 70 0.0700 6750 473 4.0
high alloyed 3.50 70 0.0750 6365 477 4.6
[1.2379] 3.80 70 0.0800 5865 469 5.3
4.00 70 0.0900 5570 501 6.3
4.20 70 0.0950 5305 504 7.0
4.50 70 0.1100 4950 545 8.7
4.80 70 0.1200 4640 557 10.1
5.00 70 0.1250 4455 557 10.9
Titanium alloys 3.00 40 0.0650 4245 276 2.0
> 300 HB 3.30 40 0.0700 3860 270 2.3
[Ti6Al4V] 3.50 40 0.0750 3640 273 2.6
3.80 40 0.0800 3350 268 3.0
4.00 40 0.0900 3185 287 3.6
4.20 40 0.0950 3030 288 4.0
4.50 40 0.1100 2830 311 5.0
4.80 40 0.1200 2655 319 5.8
5.00 40 0.1250 2545 318 6.2
Cast iron 3.00 240 0.1250 25465 3183 22.5
(lamellar / spheroidal) 3.30 240 0.1400 23150 3241 27.7
3.50 240 0.1500 21825 3274 31.5
3.80 240 0.1600 20105 3217 36.5
4.00 240 0.1750 19100 3343 42.0
4.20 240 0.1900 18190 3456 47.9
4.50 240 0.2200 16975 3735 59.4
4.80 240 0.2350 15915 3740 67.7
5.00 240 0.2400 15280 3667 72.0
fraisa.com
64