Page 245 - GARR_TOOL(CATALOG_INT)
P. 245

Series 630R (continued)


                                                                                                      .7500" - 1.000"
                                                                                                (19.050mm - 25.400mm)




                                                d1  †          d2     l1     l2      r                          END MILLS  GENERAL PURPOSE
                                 EDP#          Diameter       Shank  Overall  Flute  Corner
                                        Decimal        Metric  Diameter  Length  Length  Radius
                                 20990   .7500  3/4"   19.050  3/4"   6"      3"    .015"
                                 21000   .7500  3/4"   19.050  3/4"   6"      3"    .020"
                                 21010   .7500  3/4"   19.050  3/4"   6"      3"    .030"
                                 21020   .7500  3/4"   19.050  3/4"   6"      3"    .045"
                                 21030   .7500  3/4"   19.050  3/4"   6"      3"    .060"
                                 21040   .7500  3/4"   19.050  3/4"   6"      3"    .090"
                                 21050   .7500  3/4"   19.050  3/4"   6"      3"    .125"
                                 21140   .7500  3/4"   19.050  3/4"   6"      3"    .250"
                                 21060   1.000   1"    25.400  1"     6"      3"    .015"
                                 21070   1.000   1"    25.400  1"     6"      3"    .020"
                                 21080   1.000   1"    25.400  1"     6"      3"    .030"
                                 21090   1.000   1"    25.400  1"     6"      3"    .045"
                                 21100   1.000   1"    25.400  1"     6"      3"    .060"                       70  6
                                 21110   1.000   1"    25.400  1"     6"      3"    .090"
                                 21120   1.000   1"    25.400  1"     6"      3"    .125"
                                 21130   1.000   1"    25.400  1"     6"      3"    .250"






















                                                                                                                35  6






















                                                                     End Mill Reconditioning                        MATERIAL HARDNESS (Rc)



                                                                                                                 0  6





                                    +1 989-463-6171                    fax +1 989-463-3609                  245
   240   241   242   243   244   245   246   247   248   249   250